Top 75 retail construction firms
| TOP 75 RETAIL CONSTRUCTION FIRMS | ||
| RANK | COMPANY | 2016 RETAIL REVENUE | 
| 1 | Whiting-Turner Contracting Co., The | $597,597,030 | 
| 2 | PCL Construction Enterprises | $509,755,294 | 
| 3 | Shawmut Design and Construction | $471,000,000 | 
| 4 | VCC Construction | $373,620,000 | 
| 5 | EMJ Corp. | $279,320,044 | 
| 6 | Engineered Structures Inc. (ESI) | $252,119,912 | 
| 7 | Hoar Construction | $235,377,000 | 
| 8 | AECOM | $224,500,000 | 
| 9 | Turner Construction Co. | $188,491,023 | 
| 10 | Balfour Beatty US | $181,348,112 | 
| 11 | Gray Construction | $173,485,497 | 
| 12 | Choate Construction | $171,342,606 | 
| 13 | Schimenti Construction | $165,000,000 | 
| 14 | dck worldwide | $151,902,000 | 
| 15 | IMC Construction | $138,000,000 | 
| 16 | Dickinson Cameron Construction | $130,000,000 | 
| 17 | W.E. O'Neil Construction | $129,884,131 | 
| 18 | Structure Tone | $119,400,000 | 
| 19 | Pepper Construction | $117,150,000 | 
| 20 | Hawkins Construction | $113,300,000 | 
| 21 | Ryan Companies | $111,206,945 | 
| 22 | Joeris General Contractors | $103,070,741 | 
| 23 | Beck Group, The | $101,583,878 | 
| 24 | Lendlease | $93,788,000 | 
| 25 | Sachse Construction | $92,700,000 | 
| 26 | Swinerton | $78,300,000 | 
| 27 | Graycor | $76,617,044 | 
| 28 | Layton Construction | $67,700,000 | 
| 29 | Brasfield & Gorrie | $66,335,678 | 
| 30 | DPR Construction | $66,247,000 | 
| 31 | Leopardo Companies | $58,469,652 | 
| 32 | Skender Construction | $57,992,426 | 
| 33 | JLL | $57,213,548 | 
| 34 | Power Construction | $54,000,000 | 
| 35 | KBE Building Corp. | $47,454,164 | 
| 36 | C.W. Driver | $47,014,671 | 
| 37 | Nabholz Construction Corporation | $44,682,987 | 
| 38 | S. M. Wilson | $42,462,541 | 
| 39 | Paric Holdings | $42,400,000 | 
| 40 | Kraus-Anderson | $40,000,000 | 
| 41 | Plaza Construction | $38,300,000 | 
| 42 | Burns & McDonnell | $33,318,942 | 
| 43 | Manhattan Construction Group | $31,078,000 | 
| 44 | Batson-Cook | $29,754,581 | 
| 45 | JE Dunn Construction | $29,169,590 | 
| 46 | Messer Construction | $28,800,000 | 
| 47 | McCarthy Holdings | $28,659,322 | 
| 48 | Skanska USA | $26,658,347 | 
| 49 | Hill Intl. | $25,000,000 | 
| 50 | Core States Group | $21,200,000 | 
| 51 | Weis Builders | $21,050,000 | 
| 52 | Consigli Building Group | $19,072,668 | 
| 53 | Gilbane Building Co. | $18,313,000 | 
| 54 | Alberici/Flintco | $15,240,000 | 
| 55 | Market Contractors | $14,000,000 | 
| 56 | W. M. Jordan Co. | $13,571,626 | 
| 57 | Suffolk Construction | $13,398,664 | 
| 58 | Hoffman Construction | $11,833,642 | 
| 59 | CORE Construction Group | $10,967,378 | 
| 60 | Jacobs | $10,870,000 | 
| 61 | Hill & Wilkinson | $9,721,357 | 
| 62 | GreenbergFarrow | $9,500,000 | 
| 63 | LPCiminelli | $8,311,000 | 
| 64 | Kitchell | $7,736,327 | 
| 65 | Adolfson & Peterson Construction | $6,379,000 | 
| 66 | Progressive AE | $5,855,004 | 
| 67 | Clune Construction | $5,692,136 | 
| 68 | Coakley & Williams Construction | $5,193,999 | 
| 69 | Hunter Roberts Construction Group | $4,978,940 | 
| 70 | GE Johnson Construction | $4,418,364 | 
| 71 | Donohoe Construction | $4,348,000 | 
| 72 | Hagerman Group, The | $4,000,000 | 
| 73 | LeChase Construction | $3,220,657 | 
| 74 | Jordan Foster Construction | $2,947,238 | 
| 75 | Weitz Co., The | $2,807,000 | 
| 76 | Cumming | $2,355,400 | 
| 77 | Stalco Construction | $2,000,000 | 
| 78 | Barton Malow | $1,690,000 | 
| 79 | Haselden Construction | $1,580,652 | 
