Top 45 Data Center Contractors + CM Firms [2018 Giants 300 Report]
TOP 45 DATA CENTER CONTRACTORS + CM FIRMS |
||
| RANK | COMPANY | 2017 DATA CENTER REVENUE |
| 1 | Holder Construction | $1,473,000,000 |
| 2 | DPR Construction | $896,334,000 |
| 3 | Turner Construction | $854,603,634 |
| 4 | Whiting-Turner Contracting Co., The | $719,997,964 |
| 5 | Fortis Construction | $459,888,263 |
| 6 | HITT Contracting | $315,862,577 |
| 7 | Structure Tone | $311,880,000 |
| 8 | Hoffman Construction | $285,614,039 |
| 9 | JE Dunn Construction | $260,964,333 |
| 10 | Hensel Phelps | $250,800,000 |
| 11 | AECOM | $224,000,000 |
| 12 | Clune Construction | $214,025,939 |
| 13 | Gilbane Building Co. | $168,797,000 |
| 14 | Fluor Corp. | $164,100,000 |
| 15 | Balfour Beatty US | $128,040,535 |
| 16 | Mortenson Construction | $73,484,000 |
| 17 | Rogers-O'Brien Construction | $64,651,718 |
| 18 | Walsh Group, The | $61,084,096 |
| 19 | Nabholz Construction | $53,972,436 |
| 20 | BlueScope Construction | $49,538,112 |
| 21 | Brasfield & Gorrie | $48,336,948 |
| 22 | Skanska USA | $41,122,070 |
| 23 | Walbridge | $35,600,000 |
| 24 | Executive Construction | $25,800,000 |
| 25 | Harkins Builders | $20,000,000 |
| 26 | Kraus-Anderson Construction | $16,000,000 |
| 27 | CBRE | $12,778,942 |
| 28 | Webcor | $11,000,000 |
| 29 | Andersen Construction | $10,000,000 |
| 30 | Lendlease | $9,881,204 |
| 31 | Layton Construction Company | $9,500,000 |
| 32 | Holt Construction | $8,008,000 |
| 33 | Wight & Company | $7,992,411 |
| 34 | Weitz Company, The | $6,555,000 |
| 35 | Salas O'Brien | $6,260,735 |
| 36 | Cumming | $5,261,823 |
| 37 | Blue River Group, The | $5,100,000 |
| 38 | Pepper Construction Group | $3,100,000 |
| 39 | Ryan Companies US | $3,015,513 |
| 40 | Jacobs | $2,790,000 |
| 41 | PCL Construction Enterprises | $2,209,533 |
| 42 | JLL | $1,664,339 |
| 43 | W.E. O'Neil Construction | $1,661,357 |
| 44 | Boldt Company, The | $336,471 |
| 45 | Manhattan Construction Group | $274,884 |
| 46 | Burns & McDonnell | $199,889 |
| 47 | NV5 Global | $187,409 |
Source: BD+C's 2018 Giants 300 Report
![Top 45 Data Center Contractors + CM Firms [2018 Giants 300 Report] Top 45 Data Center Contractors + CM Firms [2018 Giants 300 Report]](https://img.bdcnetwork.com/files/base/ebm/bdcnetwork/image/2024/09/66fb0efb1bbf3c7b3c541da8-data20center20construction20firms20final.png?auto=format,compress&fit=fill&fill=blur&q=45&w=250&width=250)