Top 95 government architecture firms
| TOP 95 GOVERNMENT ARCHITECTURE FIRMS | ||
| RANK | COMPANY | 2016 GOVERNMENT REVENUE | 
| 1 | Stantec | $118,043,508 | 
| 2 | HOK | $112,636,000 | 
| 3 | Gensler | $79,581,000 | 
| 4 | Dewberry | $75,078,610 | 
| 5 | Skidmore, Owings & Merrill | $58,963,391 | 
| 6 | SmithGroupJJR | $57,426,970 | 
| 7 | HNTB | $48,340,052 | 
| 8 | Jacobs | $44,607,571 | 
| 9 | Page | $43,400,000 | 
| 10 | DLR Group | $40,000,000 | 
| 11 | CannonDesign | $36,450,000 | 
| 12 | EYP | $33,266,000 | 
| 13 | ZGF Architects | $31,558,645 | 
| 14 | Perkins+Will | $29,934,700 | 
| 15 | RS&H | $29,640,000 | 
| 16 | HKS | $28,214,133 | 
| 17 | LMN Architects | $26,500,000 | 
| 18 | HDR | $24,207,856 | 
| 19 | Moseley Architects | $21,783,332 | 
| 20 | HGA Architects and Engineers | $21,038,365 | 
| 21 | Leo A Daly | $17,879,425 | 
| 22 | Bermello Ajamil & Partners | $16,000,000 | 
| 23 | CallisonRTKL | $15,429,000 | 
| 24 | Sink Combs Dethlefs | $13,143,600 | 
| 25 | NORR | $13,008,797 | 
| 26 | NBBJ | $10,900,000 | 
| 27 | Alliiance | $9,814,050 | 
| 28 | LPA | $9,790,000 | 
| 29 | Michael Baker Intl. | $9,625,525 | 
| 30 | Flad Architects | $9,068,000 | 
| 31 | BLDD Architects | $9,000,000 | 
| 32 | Diamond Schmitt Architects | $8,635,981 | 
| 33 | FXFOWLE | $8,196,971 | 
| 34 | Heery Intl. | $7,964,810 | 
| 35 | Grimm + Parker Architects | $7,705,361 | 
| 36 | Rosser International | $7,698,317 | 
| 37 | Fentress Architects | $7,647,000 | 
| 38 | Moody Nolan | $7,500,000 | 
| 39 | Perkins Eastman | $7,000,000 | 
| 40 | KZF Design | $6,620,013 | 
| 41 | Little | $6,384,000 | 
| 42 | GWWO, Inc./Architects | $6,233,492 | 
| 43 | Schrader Group Architecture | $6,169,470 | 
| 44 | RDG Planning & Design | $5,783,301 | 
| 45 | EwingCole | $5,570,000 | 
| 46 | Goodwyn, Mills and Cawood | $5,527,771 | 
| 47 | JLG Architects | $5,262,343 | 
| 48 | BWBR | $5,155,563 | 
| 49 | FGM Architects | $4,818,231 | 
| 50 | PGAL | $4,700,000 | 
| 51 | AHL | $4,614,319 | 
| 52 | Huitt-Zollars | $4,578,000 | 
| 53 | Wold Architects | $4,150,000 | 
| 54 | Lawrence Group | $4,138,900 | 
| 55 | Clark Nexsen | $4,066,831 | 
| 56 | Wendel | $3,974,075 | 
| 57 | Davis Brody Bond | $3,873,780 | 
| 58 | Bergmann Associates | $3,803,000 | 
| 59 | STG Design | $3,500,000 | 
| 60 | BKV Group | $3,090,154 | 
| 61 | WDG Architecture | $3,000,000 | 
| 62 | LS3P | $2,917,254 | 
| 63 | OZ Architecture | $2,866,706 | 
| 64 | Solomon Cordwell Buenz | $2,800,726 | 
| 65 | tvsdesign | $2,600,000 | 
| 66 | Cambridge Seven Associates | $2,515,090 | 
| 67 | Cooper Carry | $2,375,460 | 
| 68 | Lord Aeck Sargent | $2,328,194 | 
| 69 | Gresham, Smith and Partners | $2,255,000 | 
| 70 | Interior Architects | $2,216,873 | 
| 71 | Kirksey Architecture | $2,175,657 | 
| 72 | Becker Morgan Group | $2,131,803 | 
| 73 | Glavé & Holmes Architecture | $2,093,000 | 
| 74 | Smallwood, Reynolds, Stewart, Stewart & Associates | $2,012,707 | 
| 75 | LAN Associates | $1,990,637 | 
| 76 | Carrier Johnson + Culture | $1,953,398 | 
| 77 | NWH | $1,940,585 | 
| 78 | HMC Architects | $1,911,560 | 
| 79 | Switzer Group, The | $1,800,108 | 
| 80 | ACAI Associates | $1,694,000 | 
| 81 | NAC Architecture | $1,635,320 | 
| 82 | Parkhill, Smith & Cooper | $1,592,000 | 
| 83 | Hoffmann Architects | $1,573,525 | 
| 84 | LRS Architects | $1,558,000 | 
| 85 | GRW | $1,427,871 | 
| 86 | KGP Design Studio | $1,385,000 | 
| 87 | SH Archtiecture | $1,350,000 | 
| 88 | Legat Architects | $1,340,000 | 
| 89 | Corgan | $1,250,529 | 
| 90 | Ballinger | $1,246,000 | 
| 91 | Urbahn Architects | $1,198,000 | 
| 92 | Zyscovich Architects | $1,156,824 | 
| 93 | CO Architects | $861,000 | 
| 94 | Hastings+Chivetta Architects | $790,671 | 
| 95 | Harvard Jolly Architecture | $704,834 | 
