Top 80 industrial construction firms
TOP 80 INDUSTRIAL CONSTRUCTION FIRMS |
||
| RANK | COMPANY | 2016 INDUSTRIAL REVENUE |
| 1 | Walbridge | $1,170,700,000 |
| 2 | Jacobs | $924,900,000 |
| 3 | Fluor | $910,730,000 |
| 4 | Gray Construction | $862,915,172 |
| 5 | Clayco | $811,680,000 |
| 6 | Yates Companies, The | $774,500,000 |
| 7 | Barton Malow | $744,700,000 |
| 8 | Whiting-Turner Contracting Co., The | $592,365,974 |
| 9 | Turner Construction Co. | $518,363,373 |
| 10 | Haskell | $458,212,176 |
| 11 | Gilbane Building Co. | $421,789,000 |
| 12 | Hoffman Construction | $392,803,309 |
| 13 | Boldt Co., The | $368,390,247 |
| 14 | Hensel Phelps | $325,500,000 |
| 15 | LPCiminelli | $309,522,000 |
| 16 | CRB | $299,128,968 |
| 17 | Skanska USA | $295,514,484 |
| 18 | BL Harbert | $286,949,125 |
| 19 | AECOM | $279,200,000 |
| 20 | IPS-Integrated Project Services | $262,965,740 |
| 21 | Alberici/Flintco | $258,220,000 |
| 22 | McShane Companies, The | $256,973,754 |
| 23 | Ryan Companies | $254,063,148 |
| 24 | Weitz Co., The | $245,826,000 |
| 25 | Structure Tone | $238,700,000 |
| 26 | JE Dunn Construction | $238,416,330 |
| 27 | Choate Construction | $234,170,380 |
| 28 | McCarthy Holdings | $201,946,820 |
| 29 | Lendlease | $189,953,000 |
| 30 | Epstein | $164,282,300 |
| 31 | Millie and Severson | $151,535,629 |
| 32 | DPR Construction | $135,089,216 |
| 33 | Mortenson Construction | $134,984,000 |
| 34 | Jordan Foster Construction | $116,092,990 |
| 35 | Sundt Construction | $114,505,000 |
| 36 | Pepper Construction | $108,320,000 |
| 37 | PCL Construction Enterprises | $105,820,085 |
| 38 | EMJ Corp. | $104,032,136 |
| 39 | Brasfield & Gorrie | $103,617,680 |
| 40 | Graycor | $102,144,854 |
| 41 | Burns & McDonnell | $98,361,868 |
| 42 | Messer Construction | $90,700,000 |
| 43 | Paric Holdings | $85,900,000 |
| 44 | BlueScope Construction | $79,190,000 |
| 45 | Power Construction | $72,000,000 |
| 46 | Leopardo Companies | $67,648,920 |
| 47 | Layton Construction | $59,200,000 |
| 48 | McGough | $59,000,000 |
| 49 | Hill & Wilkinson | $55,816,836 |
| 50 | Kraus-Anderson | $55,000,000 |
| 51 | Schimenti Construction | $50,000,000 |
| 52 | LeChase Construction | $45,159,051 |
| 53 | ThermalTech Engineering | $39,000,000 |
| 54 | W.E. O'Neil Construction | $35,629,763 |
| 55 | Robins & Morton | $34,247,439 |
| 56 | Nabholz Construction Corporation | $31,841,159 |
| 57 | Plaza Construction | $31,000,000 |
| 58 | Hunter Roberts Construction Group | $30,777,309 |
| 59 | S. M. Wilson | $21,099,012 |
| 60 | Beck Group, The | $20,077,650 |
| 61 | Walsh Group, The | $19,090,876 |
| 62 | Manhattan Construction Group | $18,536,000 |
| 63 | W. M. Jordan Co. | $16,526,237 |
| 64 | Wohlsen Construction | $15,168,000 |
| 65 | Hagerman Group, The | $15,000,000 |
| 66 | New South Construction | $12,780,000 |
| 67 | JLL | $11,186,958 |
| 68 | Harkins Builders | $9,000,000 |
| 69 | SSOE Group | $8,860,000 |
| 70 | Engineered Structures Inc. (ESI) | $7,959,888 |
| 71 | Adolfson & Peterson Construction | $6,210,000 |
| 72 | Hill Intl. | $5,000,000 |
| 73 | Hoar Construction | $4,875,000 |
| 74 | Ghafari Associates | $4,300,000 |
| 75 | Kitchell | $3,704,429 |
| 76 | IMC Construction | $3,300,000 |
| 77 | KBE Building Corp. | $2,724,234 |
| 78 | Joeris General Contractors | $2,317,638 |
| 79 | STV | $1,942,937 |
| 80 | Batson-Cook | $1,938,799 |
| 81 | Cumming | $1,177,700 |
| 82 | HITT Contracting | $1,000,000 |
