TOP 45 SCIENCE + TECHNOLOGY ARCHITECTURE FIRMS |
||
RANK | COMPANY | 2016 SCIENCE + TECHNOLOGY REVENUE |
1 | HDR | $71,661,656 |
2 | HOK | $59,295,000 |
3 | Interior Architects | $48,157,003 |
4 | Stantec | $45,881,601 |
5 | Flad Architects | $38,000,000 |
6 | Perkins+Will | $33,732,000 |
7 | Payette | $27,603,765 |
8 | DGA | $27,418,311 |
9 | SmithGroupJJR | $27,408,000 |
10 | Page | $18,500,000 |
11 | ZGF Architects | $16,303,397 |
12 | CannonDesign | $13,700,000 |
13 | EwingCole | $13,500,000 |
14 | EYP | $12,880,402 |
15 | Wilson Architects | $12,200,000 |
16 | Harley Ellis Devereaux | $10,700,000 |
17 | Perkins Eastman | $10,500,000 |
18 | Skidmore, Owings & Merrill | $9,931,463 |
19 | Jacobs | $9,750,000 |
20 | Elkus Manfredi Architects | $8,572,000 |
21 | LMN Architects | $7,930,000 |
22 | Lord Aeck Sargent | $7,605,683 |
23 | BRPH | $6,811,388 |
24 | Hord Coplan Macht | $5,751,659 |
25 | NBBJ | $5,400,000 |
26 | Gensler | $5,300,000 |
27 | Clark Nexsen | $5,166,085 |
28 | RS&H | $4,000,000 |
29 | Alliiance | $3,945,900 |
30 | Ware Malcomb | $3,412,823 |
31 | Tsoi Kobus Design | $3,410,191 |
32 | Kirksey Architecture | $2,987,248 |
33 | Hastings+Chivetta Architects | $2,869,133 |
34 | Diamond Schmitt Architects | $2,762,540 |
35 | BWBR | $2,296,148 |
36 | Davis Brody Bond | $2,108,828 |
37 | RMW | $2,090,490 |
38 | HKS | $1,907,218 |
39 | Emersion Design | $1,619,993 |
40 | HGA Architects and Engineers | $1,610,000 |
41 | E4H Environments for Health Architecture | $1,470,000 |
42 | BSA LifeStructures | $1,462,545 |
43 | Eppstein Uhen Architects | $1,215,000 |
44 | NORR | $1,083,972 |
45 | Leo A Daly | $1,065,388 |
46 | Harriman | $1,026,495 |
SEE ALL 2017 GIANTS 300 RANKINGS
Sign up for Building Design+Construction Newsletters