Top 110 Hotel Sector Architecture Firms for 2019
Gensler, WATG, HKS, HBG Design, and Steelman Partners top the rankings of the nation's largest hotel sector architecture and architecture engineering (AE) firms, as reported in Building Design+Construction's 2019 Giants 300 Report.
TOP 110 HOTEL SECTOR ARCHITECTURE FIRMS
BD+C GIANTS 300 REPORT
RANK | COMPANY | 2018 HOTEL REVENUE |
1 | Gensler | $83,636,305 |
2 | WATG | $77,798,000 |
3 | HKS | $70,967,821 |
4 | HBG Design | $27,481,000 |
5 | Steelman Partners | $27,200,000 |
6 | Cooper Carry | $26,362,007 |
7 | Wilson Associates | $25,830,000 |
8 | Perkins Eastman | $24,440,000 |
9 | Perkins+Will | $23,261,120 |
10 | CambridgeSeven | $18,980,000 |
11 | NELSON Worldwide | $18,617,293 |
12 | CallisonRTKL | $18,446,000 |
13 | AECOM | $18,100,000 |
14 | Leo A Daly | $18,000,000 |
15 | JCJ Architecture | $17,708,028 |
16 | DLR Group | $14,100,000 |
17 | HOK | $13,035,000 |
18 | Stantec | $12,838,443 |
19 | Smallwood, Reynolds, Stewart, Stewart & Associates | $11,302,157 |
20 | Base4 | $11,000,000 |
21 | Cuningham Group Architecture | $10,306,990 |
22 | Rule Joy Trammell + Rubio | $9,925,829 |
23 | OZ Architecture | $7,676,981 |
24 | AE7 | $6,804,200 |
25 | LK Architecture | $5,600,000 |
26 | Goodwyn, Mills and Cawood | $5,270,328 |
27 | G70 | $4,987,959 |
28 | BBGM | $4,983,000 |
29 | GSB | $4,939,937 |
30 | NORR | $4,786,466 |
31 | RSP Architects | $4,722,000 |
32 | Goettsch Partners | $4,713,000 |
33 | Elkus Manfredi Architects | $4,678,000 |
34 | Skidmore, Owings & Merrill | $4,547,963 |
35 | RATIO | $3,871,000 |
36 | Steinberg Hart | $3,832,843 |
37 | LS3P | $3,576,208 |
38 | Jonathan Nehmer + Associates | $3,205,979 |
39 | BRP Architects | $2,820,000 |
40 | Kahler Slater | $2,650,000 |
41 | CBT | $2,484,781 |
42 | Interior Architects | $2,480,176 |
43 | 4240 Architecture | $2,370,000 |
44 | Lawrence Group | $2,250,000 |
45 | Architecture, Inc. | $2,095,000 |
46 | Architectural Design Consultants | $2,040,000 |
47 | Álvarez-Díaz & Villalón Architecture & Interior Design | $1,984,223 |
48 | WDG Architecture | $1,800,000 |
49 | AHL | $1,645,280 |
50 | EDI International | $1,620,692 |
51 | Ziegler Cooper Architects | $1,500,000 |
52 | Cuhaci & Peterson | $1,299,089 |
53 | ICON Architects | $1,100,200 |
54 | Gresham Smith | $1,100,000 |
55 | LMN Architects | $1,065,800 |
56 | Tinker Ma | $1,063,150 |
57 | HGA | $1,046,258 |
58 | Page | $1,000,000 |
— | Moody Nolan | $1,000,000 |
60 | Carrier Johnson + Culture | $910,000 |
61 | ALSC Architects | $851,168 |
62 | FSB Architects & Engineers | $825,857 |
63 | Bermello Ajamil & Partners | $800,000 |
64 | MG2 | $776,871 |
65 | Niles Bolton Associates | $762,088 |
66 | Legat Architects | $755,000 |
67 | Solomon Cordwell Buenz | $728,029 |
68 | Zyscovich Architects | $711,100 |
69 | Prellwitz Chilinski Associates | $693,766 |
70 | Becker Morgan Group | $641,851 |
71 | SWBR | $621,518 |
72 | GGLO Design | $617,294 |
73 | Hoefer Wysocki Architects | $600,000 |
74 | Holst Architecture | $591,353 |
75 | Retail Design Collaborative/Studio One Eleven | $580,910 |
76 | Kirksey Architects | $546,525 |
77 | LRS Architects | $509,746 |
78 | EwingCole | $500,000 |
— | Bergmann | $500,000 |
80 | GreenbergFarrow | $483,421 |
81 | ZGF Architects | $431,912 |
82 | Progressive AE | $423,154 |
83 | Randall-Paulson Architects | $420,321 |
84 | Weber Thompson | $380,724 |
85 | Glave & Holmes Architecture | $366,630 |
86 | Wendel | $343,480 |
87 | HuntonBrady Architects | $332,147 |
88 | KCBA Architects | $295,000 |
89 | Quinn Evans Architects | $285,204 |
90 | FitzGerald | $284,000 |
91 | Stevens & Wilkinson | $251,227 |
92 | SmithGroup | $223,160 |
93 | RDG Planning & Design | $209,000 |
94 | Aria Group Architects | $200,000 |
95 | Little | $195,284 |
96 | Ware Malcomb | $192,268 |
97 | NAC Architecture | $181,119 |
98 | BKV Group | $159,218 |
99 | PS&S | $86,000 |
100 | H2M Architects + Engineers | $84,857 |
101 | Parkhill, Smith & Cooper | $82,134 |
102 | DLZ | $81,600 |
103 | NSPJ Architects | $80,490 |
104 | Eppstein Uhen Architects | $77,000 |
105 | Field Paoli | $75,000 |
106 | Hoffmann Architects | $73,547 |
107 | DLA+ Architecture & Interior Design | $60,000 |
108 | Populous | $59,149 |
109 | Clark Patterson Lee (CPL) | $52,320 |
110 | GRW | $25,400 |
111 | Inventure Design | $21,526 |
112 | MBH Architects | $20,000 |
113 | M+A Architects | $16,188 |
114 | TEG Architects | $2,066 |
SOURCE: BD+C 2019 GIANTS 300 REPORT |
Sign up for Building Design+Construction Newsletters
Get the latest news and updates.