Top 100 Office Architecture Firms
| TOP 100 OFFICE ARCHITECTURE FIRMS | ||
| Rank | Firm | 2015 Revenue | 
| 1 | Gensler | $593,420,000 | 
| 2 | HOK | $138,657,000 | 
| 3 | Perkins+Will | $118,380,000 | 
| 4 | Stantec | $94,328,923 | 
| 5 | Skidmore, Owings & Merrill | $75,673,007 | 
| 6 | Nelson Worldwide Holdings | $66,167,382 | 
| 7 | ZGF Architects | $58,827,045 | 
| 8 | CallisonRTKL | $54,320,000 | 
| 9 | HGA | $50,310,000 | 
| 10 | SmithGroupJJR | $47,013,000 | 
| 11 | Page | $46,560,000 | 
| 12 | NBBJ | $37,000,000 | 
| 13 | Corgan | $36,850,000 | 
| 14 | HKS | $36,602,100 | 
| 15 | Ted Moudis Associates | $34,500,000 | 
| 16 | EYP | $32,944,464 | 
| 17 | NORR | $31,842,067 | 
| 18 | Studios Architecture | $29,086,637 | 
| 19 | Ware Malcomb | $26,464,681 | 
| 20 | TPG Architecture | $26,460,000 | 
| 21 | RSP Architects | $23,522,000 | 
| 22 | CannonDesign | $23,000,000 | 
| 23 | Perkins Eastman | $19,987,500 | 
| 24 | LPA | $19,696,675 | 
| 25 | Vocon | $19,220,706 | 
| 26 | Goettsch Partners | $18,100,000 | 
| 27 | DLR Group | $17,500,000 | 
| 28 | HDR | $16,684,400 | 
| 29 | Cuningham Group Architecture | $16,157,535 | 
| 30 | VOA Associates | $15,576,183 | 
| 31 | Environetics | $15,421,510 | 
| 32 | Kirksey Architecture | $15,097,035 | 
| 33 | Adrian Smith + Gordon Gill Architecture | $14,805,193 | 
| 34 | RNL Design | $14,330,600 | 
| 35 | Little | $14,327,700 | 
| 36 | Leo A Daly | $14,152,883 | 
| 37 | Heery International | $13,996,261 | 
| 38 | Cooper Carry | $12,867,157 | 
| 39 | CTA Architects Engineers | $11,500,029 | 
| 40 | Wright Heerema Architects | $11,500,000 | 
| 41 | tvsdesign | $11,270,000 | 
| 42 | Gresham, Smith and Partners | $11,211,000 | 
| 43 | Robert A.M. Stern Architects | $10,800,000 | 
| 44 | LS3P | $10,672,369 | 
| 45 | Ballinger | $9,517,483 | 
| 46 | Margulies Perruzzi Architects | $9,201,104 | 
| 47 | SMMA | Symmes Maini & McKee Associates | $8,526,130 | 
| 48 | Architects Hawaii Ltd. | $7,837,000 | 
| 49 | Francis Cauffman | $7,528,986 | 
| 50 | Harley Ellis Devereaux | $7,400,000 | 
| 51 | Eppstein Uhen Architects | $7,257,972 | 
| 52 | STG Design | $6,840,000 | 
| 53 | GFF | $6,625,934 | 
| 54 | Rule Joy Trammell + Rubio | $5,843,319 | 
| 55 | OZ Architecture | $5,760,726 | 
| 56 | Solomon Cordwell Buenz | $5,649,472 | 
| 57 | Albert Kahn Associates | $5,600,000 | 
| 58 | S/L/A/M Collaborative, The | $5,315,000 | 
| 59 | WDG | $5,051,000 | 
| 60 | Mithun | $4,728,000 | 
| 61 | Beyer Blinder Belle Architects & Planners | $4,643,709 | 
| 62 | Rosser International | $4,614,402 | 
| 63 | Hoffmann Architects | $4,553,399 | 
| 64 | Guernsey | $4,499,566 | 
| 65 | Westlake Reed Leskosky | $4,351,537 | 
| 66 | Smallwood, Reynolds, Stewart, Stewart & Associates | $4,252,129 | 
| 67 | Diamond Schmitt Architects | $4,214,000 | 
| 68 | Epstein | $4,140,300 | 
| 69 | Goodwyn, Mills and Cawood | $3,934,284 | 
| 70 | Alliiance | $3,780,000 | 
| 71 | JLG Architects | $3,727,826 | 
| 72 | Clark Nexsen | $3,653,370 | 
| 73 | Beck Group, The | $3,537,225 | 
| 74 | Montroy Andersen DeMarco | $3,500,000 | 
| 75 | HNTB Corporation | $3,338,066 | 
| 76 | Baskervill | $3,074,671 | 
| 77 | DGA | $3,034,128 | 
| 78 | Davis Brody Bond | $2,976,036 | 
| 79 | Inventure Design Group | $2,955,263 | 
| 80 | FXFOWLE | $2,803,424 | 
| 81 | RS&H | $2,700,000 | 
| 82 | EwingCole | $2,682,000 | 
| 83 | Rottet Studio | $2,650,000 | 
| 84 | BWBR | $2,606,237 | 
| 85 | Moody Nolan | $2,500,000 | 
| 86 | Bergmann Associates | $2,193,708 | 
| 87 | ai Design Group | $2,145,881 | 
| 88 | Parkhill, Smith & Cooper | $2,073,407 | 
| 89 | Emersion Design | $1,941,234 | 
| 90 | LMN Architects | $1,801,000 | 
| 91 | JRS Architect | $1,800,000 | 
| 92 | Zyscovich Architects | $1,723,347 | 
| 93 | Lawrence Group | $1,637,000 | 
| 94 | GBBN Architects | $1,600,000 | 
| 95 | DLA+ Architecture & Interior Design | $1,523,754 | 
| 96 | TEG Architects | $1,367,159 | 
| 97 | MG2 | $1,262,898 | 
| 98 | Carrier Johnson + Culture | $1,222,436 | 
| 99 | Large Architecture | $1,153,081 | 
| 100 | BKSK Architects | $1,103,904 | 
| 101 | Hnedak Bobo Group | $1,095,629 | 
