Manufacturing construction stabilizes, seen expanding in '04
By By Jim Haughey, Reed Business Information Economist
Manufacturing construction spending fell nearly 60% in the last two years but is expected to be stable to slightly higher for most of this year, although the total still falls 10.4% from 2002. Sustained growth will begin this fall, when factory production schedules move 2-3% higher and as economic recovery seems more certain. Spending for new or remodeled manufacturing facilities will soar to a 30% annual growth pace within a year. Total spending will rise 20.8% in 2004, but the vacancy rate will remain above average and inflation-adjusted rental rates below average into 2005.
This is still a troubled market. For manufacturing, the 2001 recession was more severe than the last recession in the early 1990s, and the recovery just now beginning will be slower than that of the early 1990s. The electronics industry, now a larger share of manufacturing, overexpanded in the late 1990s and is still struggling with substantial excess capacity even as it is again the fastest-growing manufacturing industry.
Nonetheless, much of forecast surge in manufacturing facility spending is for electronics. Process technology is improving so fast that older facilities will be abandonded, even though they have surplus capacity, in favor of new, facilities.
The capacity utilization rate in the newest semiconductor plants is near 90%, with many previously delayed building projects soon to be restarted. But spending in other industries will not grow until well into 2004.
Commercial, industrial & institutional (CII) construction spending
(Billions of current dollars)
Spending in March 2003* | Percent change from March 2002 | Spending in year-to-date 2003** | Percent change from year-to-date 2002 | 2002 total spending | Annual percent change | |||
2002 | 2003 (f) | 2004 (f) | ||||||
CII total | $264.25 | -5.5% | $264.75 | -7.2% | $275.27 | -8.0% | -3.0% | 7.4% |
Commercial | 60.46 | -8.9 | 60.33 | -10.2 | 62.86 | -7.4 | -3.5 | 5.6 |
Office | 37.57 | -18.3 | 38.54 | -19.3 | 44.22 | -23.9 | -12.8 | 7.1 |
Hotel/motel | 9.76 | -11.5 | 9.25 | -18.6 | 10.20 | -29.4 | -12.1 | 6.3 |
Manufacturing | 14.63 | -20.7 | 14.46 | -26.6 | 16.42 | -44.1 | -9.6 | 19.7 |
Healthcare | 29.89 | 12.6 | 29.63 | 13.4 | 28.03 | 15.2 | 6.6 | 8.2 |
Education | 78.26 | 3.2 | 78.80 | 3.2 | 78.01 | 11.8 | 3.0 | 7.2 |
Religious | 8.10 | -4.6 | 8.25 | -4.2 | 8.33 | 0.2 | 0.9 | 3.3 |
Public safety | 6.98 | -14.2 | 7.31 | -16.2 | 8.10 | -3.6 | -9.2 | 1.9 |
Amusement & Recreation | 17.44 | -5.7 | 17.34 | -9.1 | 18.27 | -0.3 | -6.6 | 8.9 |
Multifamily | 41.04 | 4.4 | 40.38 | 1.2 | 39.27 | 12.9 | 1.5 | -0.5 |
Source: U.S. Department of Commerce; forecast (f): Reed Business Economics *seasonally adjusted annual rate **in billions of dollars, not inflation adjusted |