TOP 60 HOTEL ARCHITECTURE FIRMS | ||
---|---|---|
Rank | Firm | 2015 Revenue |
1 | Gensler | $91,500,000 |
2 | HKS | $57,997,014 |
3 | NORR | $22,605,845 |
4 | SmithGroupJJR | $22,320,000 |
5 | CallisonRTKL | $21,958,000 |
6 | HOK | $18,510,000 |
7 | Perkins+Will | $17,820,000 |
8 | Cooper Carry | $17,656,635 |
9 | Perkins Eastman | $15,600,000 |
10 | Hnedak Bobo Group | $14,619,878 |
11 | DLR Group | $13,700,000 |
12 | Goettsch Partners | $11,600,000 |
13 | Cambridge Seven Associates | $11,325,000 |
14 | Leo A Daly | $10,496,194 |
15 | Moody Nolan | $9,780,000 |
16 | OZ Architecture | $9,694,915 |
17 | tvsdesign | $9,320,000 |
18 | SB Architects | $8,053,516 |
19 | Smallwood, Reynolds, Stewart, Stewart | $8,003,425 |
20 | Cuningham Group Architecture | $7,538,757 |
21 | Rule Joy Trammell + Rubio | $7,304,149 |
22 | Jonathan Nehmer + Associates | $7,286,304 |
23 | VOA Associates | $6,864,144 |
24 | FRCH Design Worldwide | $6,526,000 |
25 | LK Architecture | $6,500,000 |
26 | Baskervill | $6,490,005 |
27 | Rottet Studio | $5,658,000 |
28 | Stantec | $5,590,985 |
29 | BBGM | $5,133,513 |
30 | LMN Architects | $4,594,000 |
31 | GSB | $3,744,920 |
32 | Ware Malcomb | $3,268,795 |
33 | 4240 Architecture | $2,902,834 |
34 | MG2 | $2,737,176 |
35 | Kirksey Architecture | $2,418,497 |
36 | Beck Group, The | $2,352,247 |
37 | RSP Architects | $2,305,000 |
38 | Zyscovich Architects | $2,150,637 |
39 | FXFOWLE | $2,148,465 |
40 | EDI International | $2,011,323 |
41 | Morris Architects | $1,877,000 |
42 | Beyer Blinder Belle Architects & Planners | $1,569,029 |
43 | P+R Architects | $1,500,000 |
44 | WDG | $1,494,000 |
45 | Solomon Cordwell Buenz | $1,459,308 |
46 | EwingCole | $1,314,000 |
47 | Skidmore, Owings & Merrill | $1,273,396 |
48 | LS3P | $1,273,247 |
49 | Weber Thompson | $1,241,367 |
50 | Robert A.M. Stern Architects | $990,000 |
51 | Niles Bolton Associates | $950,000 |
52 | Lawrence Group | $937,000 |
53 | ZGF Architects | $839,830 |
54 | Architects Hawaii Ltd. | $764,000 |
55 | CTA Architects Engineers | $727,152 |
56 | LPA | $710,380 |
57 | Goodwyn, Mills and Cawood | $702,961 |
58 | STG Design | $684,000 |
59 | Legat Architects | $570,000 |
60 | Epstein | $521,000 |
TOP 70 HOTEL CONSTRUCTION FIRMS | ||
Rank | Firm | 2015 Revenue |
1 | Turner Construction Co. | $661,209,491 |
2 | Whiting-Turner Contracting Co., The | $471,492,076 |
3 | Balfour Beatty US | $453,440,117 |
4 | Swinerton Inc. | $420,600,000 |
5 | Plaza Construction | $300,000,000 |
6 | Mortenson Construction | $273,221,000 |
7 | Manhattan Construction Group | $264,353,000 |
8 | Hensel Phelps | $245,800,000 |
9 | Yates Companies, The | $234,600,000 |
10 | Structure Tone | $214,360,000 |
11 | Shawmut Design and Construction | $178,000,000 |
12 | AECOM | $176,820,000 |
13 | Suffolk Construction Co. | $175,545,787 |
14 | PCL Construction Enterprises | $160,797,071 |
15 | C.W. Driver Companies | $138,522,683 |
16 | W.E. O’Neil Construction Co. | $124,625,182 |
17 | Lendlease | $119,452,000 |
18 | EMJ Corp. | $116,415,509 |
19 | Layton Construction Co. | $114,900,000 |
20 | Clark Group | $108,371,656 |
21 | Gilbane Building Co. | $103,915,000 |
22 | Skanska USA | $100,902,846 |
23 | Walsh Group, The | $100,782,947 |
24 | W.M. Jordan Company | $99,183,587 |
25 | dck worldwide | $97,026,000 |
26 | JE Dunn Construction | $90,832,888 |
27 | DPR Construction | $90,704,000 |
28 | McCarthy Holdings | $88,064,876 |
29 | Alberici-Flintco | $77,794,824 |
30 | James McHugh Construction Co. | $67,952,053 |
31 | HITT Contracting | $66,800,000 |
32 | Ryan Companies US | $65,409,660 |
33 | Austin Industries | $64,529,407 |
34 | Choate Construction Co. | $63,537,800 |
35 | Webcor Builders | $60,769,847 |
36 | Pepper Construction Group | $59,850,000 |
37 | Gray Construction | $59,434,972 |
38 | Holder Construction Co. | $49,000,000 |
39 | Coakley & Williams Construction | $46,782,049 |
40 | Linbeck Group | $46,000,000 |
41 | Brasfield & Gorrie | $37,992,322 |
42 | McGough Construction | $35,000,000 |
43 | VCC | $34,298,368 |
44 | Kraus-Anderson | $34,000,000 |
45 | Power Construction Co. | $32,500,000 |
46 | Juneau Construction Co. | $28,790,572 |
47 | LPCiminelli | $27,520,000 |
48 | Hill & Wilkinson General Contractors | $26,458,000 |
49 | Hill International | $24,000,000 |
50 | Paric Corporation | $24,000,000 |
51 | Weis Builders | $22,712,000 |
52 | Donohoe Construction Co. | $19,761,000 |
53 | Robins & Morton | $18,100,000 |
54 | Hunter Roberts Construction Group | $17,433,054 |
55 | Sachse Construction | $16,440,850 |
56 | Cumming | $16,432,000 |
57 | Bomel Construction Co. | $15,500,000 |
58 | Jordan Foster Construction | $10,000,000 |
59 | Andersen Construction | $10,000,000 |
60 | Adolfson & Peterson Construction | $9,730,000 |
61 | Haselden Construction | $9,480,333 |
62 | Core Construction Group | $9,066,431 |
63 | JLL | $8,464,886 |
64 | Bernards | $8,000,000 |
65 | Hoar Construction | $7,681,000 |
66 | Batson-Cook Co. | $5,554,492 |
67 | LeChase Construction | $4,760,000 |
68 | Beck Group, The | $4,669,340 |
69 | Kitchell Corp. | $3,838,009 |
70 | Barton Malow Co. | $3,171,457 |
71 | Leopardo Companies | $2,732,047 |
72 | Doster Construction Co. | $1,330,340 |
73 | Bette Companies, The | $1,321,747 |
74 | BL Harbert International | $1,261,727 |
75 | Graycor | $807,414 |
76 | McShane Cos., The | $699,990 |
TOP 30 HOTEL ENGINEERING FIRMS | ||
Rank | Firm | 2015 Revenue |
1 | Jacobs | $24,700,000 |
2 | JBA Consulting Engineers | $21,860,431 |
3 | DeSimone Consulting Engineers | $8,575,551 |
4 | Jensen Hughes | $7,407,034 |
5 | Thornton Tomasetti | $6,327,614 |
6 | Bala Consulting Engineers | $5,875,000 |
7 | Arup | $4,816,790 |
8 | Wiss, Janney, Elstner Associates | $4,010,000 |
9 | Simpson Gumpertz & Heger | $3,569,000 |
10 | Walter P Moore | $2,484,570 |
11 | Magnusson Klemencic Associates | $2,324,887 |
12 | Glumac | $2,272,145 |
13 | TLC Engineering for Architecture | $2,102,712 |
14 | ME Engineers | $2,100,000 |
15 | Environmental Systems Design | $2,095,786 |
16 | KJWW / TTG | $1,920,386 |
17 | Syska Hennessy Group | $1,496,563 |
18 | Coffman Engineers | $1,349,016 |
19 | M/E Engineering | $1,172,089 |
20 | Vanderweil Engineers | $1,132,700 |
21 | Henderson Engineers | $1,021,195 |
22 | I. C. Thomasson Associates | $933,000 |
23 | G & W Engineering Corp. | $750,193 |
24 | Wendel | $733,932 |
25 | Cardno Haynes Whaley | $671,494 |
26 | Primera Engineers | $586,785 |
27 | Interface Engineering | $579,724 |
28 | JQ Engineering | $477,400 |
29 | Newcomb & Boyd | $448,843 |
30 | CTLGroup | $400,000 |
RETURN TO THE GIANTS 300 LANDING PAGE
Related Stories
AEC Innovators | Mar 27, 2023
Leading architecture, engineering firm HED appoints new co-CEOs
As children of immigrant families, Van Herle and Suarez will bring a diverse perspective into a historically underrepresented industry and advance the firm’s mission of creating a positive impact for clients, communities, and the world.
Healthcare Facilities | Mar 26, 2023
UC Davis Health opens new eye institute building for eye care, research, and training
UC Davis Health recently marked the opening of the new Ernest E. Tschannen Eye Institute Building and the expansion of the Ambulatory Care Center (ACC). Located in Sacramento, Calif., the Eye Center provides eye care, vision research, and training for specialists and investigators. With the new building, the Eye Center’s vision scientists can increase capacity for clinical trials by 50%.
Libraries | Mar 26, 2023
An abandoned T.J. Maxx is transformed into a new public library in Cincinnati
What was once an abandoned T.J. Maxx store in a shopping center is now a vibrant, inviting public library. The Cincinnati & Hamilton County Public Library (CHPL) has transformed the ghost store into the new Deer Park Library, designed by GBBN.
Multifamily Housing | Mar 24, 2023
Multifamily developers offering new car-free projects in car-centric cities
Cities in the South and Southwest have eased zoning rules with parking space mandates in recent years to allow developers to build new housing with less parking.
Multifamily Housing | Mar 24, 2023
Coastal multifamily developers, owners expect huge jump in insurance costs
In Texas and Florida, where Hurricane Ian caused $50 billion in damage last year, insurance costs are nearly 50% higher than in 2022.
Multifamily Housing | Mar 24, 2023
Average size of new apartments dropped sharply in 2022
The average size of new apartments in 2022 dropped sharply in 2022, as tracked by RentCafe. Across the U.S., the average new apartment size was 887 sf, down 30 sf from 2021, which was the largest year-over-year decrease.
Government Buildings | Mar 24, 2023
19 federal buildings named GSA Design Awards winners
After a six-year hiatus, the U.S. General Services Administration late last year resumed its esteemed GSA Design Awards program. In all, 19 federal building projects nationwide were honored with 2022 GSA Design Awards, eight with Honor Awards and 11 with Citations.
Transportation & Parking Facilities | Mar 23, 2023
Amsterdam debuts underwater bicycle parking facility that can accommodate over 4,000 bikes
In February, Amsterdam saw the opening of a new underwater bicycle parking facility. Located in the heart of the city—next to Amsterdam Central Station and under the river IJ (Amsterdam’s waterfront)—the facility, dubbed IJboulevard, has parking spots for over 4,000 bicycles, freeing up space on the street.
Healthcare Facilities | Mar 22, 2023
New Jersey’s new surgical tower features state’s first intraoperative MRI system
Hackensack (N.J.) University Medical Center recently opened its 530,000-sf Helena Theurer Pavilion, a nine-story surgical and intensive care tower designed by RSC Architects and Page. The county’s first hospital, Hackensack University Medical Center, a 781-bed nonprofit teaching and research hospital, was founded in 1888.
Project + Process Innovation | Mar 22, 2023
Onsite prefabrication for healthcare construction: It's more than a process, it's a partnership
Prefabrication can help project teams navigate an uncertain market. GBBN's Mickey LeRoy, AIA, ACHA, LEED AP, explains the difference between onsite and offsite prefabrication methods for healthcare construction projects.