Concrete
Bovis Lend Lease, Webcor among nation's largest multifamily contractors, according to BD+C's Giants 300 report
Aug. 11, 2010
14 min read
Top 50 multifamily contractors | ||||
Company | Value put in place ($) | |||
1 | Bovis Lend Lease | 1,969,356,252 | ||
2 | Webcor Builders | 1,148,520,976 | ||
3 | Clark Group | 840,200,000 | ||
4 | Hunt Building Co. | 825,959,007 | ||
5 | JE Dunn Construction Group | 551,980,000 | ||
6 | PCL Construction Enterprises | 535,733,026 | ||
7 | Yates Cos., The | 465,564,000 | ||
8 | Balfour Beatty Construction | 463,573,267 | ||
9 | McShane Construction | 441,007,645 | ||
10 | James McHugh Construction | 440,534,116 | ||
11 | Walsh Group, The | 435,593,595 | ||
12 | Turner | 418,400,000 | ||
13 | Hensel Phelps Construction | 367,070,000 | ||
14 | Suffolk Construction | 313,955,847 | ||
15 | Manhattan Construction | 251,914,500 | ||
16 | Choate Construction Co. | 195,883,973 | ||
17 | Swinerton Inc. | 187,100,000 | ||
18 | Harkins Builders | 186,750,000 | ||
19 | Structure Tone | 181,656,600 | ||
20 | Weitz Co., The | 165,110,000 | ||
21 | Power Construction Company | 151,335,000 | ||
22 | Brasfield & Gorrie | 151,155,752 | ||
23 | Beck Group | 132,718,600 | ||
24 | James G. Davis Construction | 112,030,000 | ||
25 | Weis Builders | 104,968,224 | ||
26 | Summit Cos. | 99,000,000 | ||
27 | Lease Crutcher Lewis | 94,140,000 | ||
28 | Skanska USA Building | 85,414,244 | ||
29 | O’Neil Industries | 77,532,000 | ||
30 | Doster Construction Company | 60,300,000 | ||
31 | Hoffman Construction | 56,000,000 | ||
32 | Paric Corp. | 51,000,000 | ||
33 | W. M. Jordan Co. | 44,386,553 | ||
34 | Batson-Cook Co. | 43,856,100 | ||
35 | Whiting-Turner Contracting Co., The | 41,021,557 | ||
36 | CORE Construction Group | 39,150,867 | ||
37 | Gilbane Building Co. | 31,981,810 | ||
38 | Clancy & Theys Construction Co. | 28,836,129 | ||
39 | Walton Construction | 28,240,000 | ||
40 | Bernards | 27,702,000 | ||
41 | E.W. Howell Co. | 26,903,700 | ||
42 | DPR Construction | 18,360,610 | ||
43 | Heery International | 16,116,000 | ||
44 | Sundt Construction | 15,262,000 | ||
45 | Flintco Cos., The | 14,966,400 | ||
46 | Kraus-Anderson Construction | 14,720,000 | ||
47 | Austin Industries | 10,957,877 | ||
48 | Consigli Construction | 9,300,000 | ||
49 | Walbridge | 8,500,000 | ||
50 | Alberici Corp. | 7,688,000 | ||
Source: 2009 Giants 300 survey. For more Giants 300 rankings, visit www.BDCnetwork.com/Giants |
Sign up for Building Design+Construction Newsletters