Home

Industry & Market Data

Aug. 11, 2010
6 min read

Metropolitan cost comparisons: Institutional and retail Cost comparisons per square foot in select metro markets

  Church Movie theater Department store, 1 story Department store, 3 stories
  '01 '00 % chg. '01 '00 % chg. '01 '00 % chg. '01 '00 % chg.
Atlanta 103.31 101.41 1.9 87.94 86.12 2.1 70.79 59.87 18.2 77.65 69.58 11.6
Baltimore 105.86 103.55 2.2 90.11 87.94 2.5 72.54 61.14 18.6 79.57 71.05 12.0
Boston 133.34 131.98 1.0 113.51 112.09 1.3 91.37 77.92 17.3 100.22 90.56 10.7
Chicago 128.82 125.21 2.9 109.66 106.34 3.1 88.27 73.93 19.4 96.82 85.91 12.7
Cleveland 119.31 116.64 2.3 101.56 99.06 2.5 81.75 68.86 18.7 89.68 80.03 12.1
Dallas 98.44 98.36 0.1 83.80 83.54 0.3 67.45 58.08 16.1 73.99 67.49 9.6
Denver 110.38 107.50 2.7 93.96 91.30 2.9 75.64 63.47 19.2 82.97 73.76 12.5
Detroit 122.68 119.57 2.6 104.42 101.55 2.8 84.06 70.60 19.1 92.20 82.04 12.4
Houston 101.69 101.41 0.3 86.56 86.12 0.5 69.68 59.87 16.4 76.43 69.58 9.8
Kansas City 115.49 112.69 2.5 98.31 95.70 2.7 79.13 66.53 18.9 86.80 77.32 12.3
Los Angeles 125.57 124.08 1.2 106.89 105.38 1.4 86.04 73.26 17.5 94.38 85.14 10.9
Miami 99.25 98.25 1.0 84.49 83.44 1.3 68.01 58.01 17.2 74.60 67.42 10.7
Minneapolis 128.12 125.66 2.0 109.06 106.72 2.2 87.79 74.19 18.3 96.30 86.22 11.7
New Orleans 99.14 97.91 1.3 84.39 83.15 1.5 67.93 57.81 17.5 74.51 67.18 10.9
New York City 155.95 152.84 2.0 132.75 129.81 2.3 106.86 90.24 18.4 117.22 104.88 11.8
Philadelphia 129.17 126.56 2.1 109.95 107.49 2.3 88.51 74.73 18.4 97.09 86.84 11.8
Phoenix 103.43 101.86 1.5 88.04 86.51 1.8 70.87 60.14 17.8 77.74 69.89 11.2
Pittsburgh 117.57 116.30 1.1 100.08 98.77 1.3 80.56 68.66 17.3 88.37 79.80 10.7
Portland 123.72 121.94 1.5 105.31 103.56 1.7 84.77 71.99 17.7 92.99 83.67 11.1
St. Louis 118.96 116.86 1.8 101.27 99.25 2.0 81.52 69.00 18.1 89.42 80.19 11.5
San Diego 123.02 121.03 1.6 104.72 102.79 1.9 84.30 71.46 18.0 92.47 83.05 11.3
San Francisco 142.15 139.87 1.6 121.01 118.79 1.9 97.41 82.58 17.9 106.85 95.98 11.3
Seattle 121.05 119.79 1.1 103.04 101.74 1.3 82.95 70.73 17.3 90.98 82.20 10.7
Washington, D.C. 109.92 108.63 1.2 93.57 92.26 1.4 75.32 64.14 17.4 82.62 74.54 10.8
Winston/Salem 87.54 86.86 0.8 74.52 73.77 1.0 59.98 51.28 17.0 65.80 59.60 10.4
NOTE: Costs are for the basic building and do not include sitework, land, development, specialty finishes or equipment. Square foot costs vary significantly from project to project because of quality, complexity and economic climate. For a detailed list of building components included in these figures, see Means Square Foot Costs. R.S. Means Co., P.O. Box 800, Kingston, MA 02364, (781) 585-7880, (800) 448-8182 For more data, visit R.S. Means on the Web atwww.rsmeans.com. To use an interactive tool that helps estimate costs, visitwww.buildingteam.com.
Sign up for Building Design+Construction Newsletters