Home

R.S. Means metropolitan cost comparisons: Health care

Aug. 11, 2010
21 min read

Cost comparisons per square foot in select metro markets

Hospital 2-3 stories Hospital 4-8 stories Nursing home Apartment 8-24 stories
'01 '00 % chg. '01 '00 % chg. '01 '00 % chg. '01 '00 % chg.
Atlanta 131.42 128.51 2.3 108.84 108.60 0.2 90.08 80.01 12.6 101.40 96.15 5.5
Baltimore 134.67 131.23 2.6 111.52 110.89 0.6 92.30 81.70 13.0 103.90 98.18 5.8
Boston 170.66 167.25 2.0 141.33 141.34 0.0 116.97 104.13 12.3 131.67 125.13 5.2
Chicago 163.87 158.67 3.3 135.71 134.09 1.2 112.32 98.79 13.7 126.43 118.71 6.5
Cleveland 151.78 147.81 2.7 125.69 124.91 0.6 104.03 92.03 13.0 117.10 110.59 5.9
Dallas 127.15 124.65 2.0 105.29 105.34 0.0 87.15 77.61 12.3 98.10 93.26 5.2
Denver 140.42 136.23 3.1 116.29 115.12 1.0 96.25 84.82 13.5 108.34 101.92 6.3
Detroit 156.06 151.53 3.0 129.23 128.05 0.9 106.96 94.34 13.4 120.40 113.37 6.2
Houston 131.13 128.51 2.0 108.59 108.60 0.0 89.88 80.01 12.3 101.17 96.15 5.2
Kansas City 146.91 142.81 2.9 121.66 120.68 0.8 100.70 88.91 13.3 113.34 106.84 6.1
Los Angeles 160.48 157.25 2.1 132.90 132.88 0.0 110.00 97.90 12.4 123.81 117.65 5.2
Miami 127.00 124.51 2.0 105.17 105.22 0.0 87.05 77.52 12.3 97.98 93.15 5.2
Minneapolis 162.99 159.25 2.3 134.98 134.57 0.3 111.72 99.15 12.7 125.75 119.14 5.5
New Orleans 126.56 124.08 2.0 104.80 104.85 0.0 86.74 77.25 12.3 97.64 92.83 5.2
New York City 198.39 193.70 2.4 164.29 163.68 0.4 135.98 120.60 12.8 153.06 144.92 5.6
Philadelphia 164.32 160.39 2.4 136.08 135.54 0.4 112.63 99.86 12.8 126.77 120.00 5.6
Phoenix 131.72 129.08 2.0 109.08 109.08 0.0 90.28 80.37 12.3 101.62 96.58 5.2
Pittsburgh 150.45 147.38 2.1 124.59 124.54 0.0 103.12 91.76 12.4 116.08 110.27 5.3
Portland 158.27 154.53 2.4 131.07 130.58 0.4 108.48 96.21 12.8 122.11 115.61 5.6
St. Louis 151.34 148.10 2.2 125.33 125.15 0.1 103.73 92.20 12.5 116.76 110.80 5.4
San Diego 156.50 153.39 2.0 129.60 129.62 0.0 107.27 95.50 12.3 120.74 114.76 5.2
San Francisco 180.84 177.26 2.0 149.79 149.76 0.0 123.95 110.36 12.3 139.52 132.62 5.2
Seattle 154.88 151.81 2.0 128.26 128.29 0.0 106.16 94.52 12.3 119.49 113.58 5.2
Washington, D.C. 140.42 137.66 2.0 116.29 116.33 0.0 96.25 85.71 12.3 108.34 102.99 5.2
Winston/Salem 112.40 110.07 2.1 93.02 93.02 0.1 77.04 68.53 12.4 86.72 82.35 5.3
NOTE: Costs are for the basic building and do not include sitework, land, development, specialty finishes or equipment. Square foot costs vary significantly from project to project because of quality, complexity and economic climate. For a detailed list of building components included in these figures, see Means Square Foot Costs. R.S. Means Co., P.O. Box 800, Kingston, MA 02364, (781) 585-7880, (800) 448-8182 For more data, visit R.S. Means on the Web atwww.rsmeans.com. To use an interactive tool that helps estimate costs, visitwww.buildingteam.com.
Sign up for Building Design+Construction Newsletters