Home

R.S. Means metropolitan cost comparisons: Institutional

Aug. 11, 2010
21 min read

Cost comparisons per square foot in select metro markets

Auditorium Fire station Gymnasium Library
'01 '00 % chg. '01 '00 % chg. '01 '00 % chg. '01 '00 % chg.
Atlanta 98.53 96.78 1.8 93.76 87.07 7.7 90.60 88.24 2.7 94.54 90.75 4.2
Baltimore 100.57 98.82 1.8 95.71 88.91 7.6 92.48 90.10 2.6 96.50 92.67 4.1
Boston 126.47 125.95 0.4 120.35 113.31 6.2 116.29 114.84 1.3 121.35 118.11 2.7
Chicago 123.14 119.49 3.1 117.18 107.50 9.0 113.22 108.95 3.9 118.15 112.05 5.4
Cleveland 112.93 111.31 1.5 107.46 100.14 7.3 103.84 101.49 2.3 108.36 104.38 3.8
Dallas 94.34 93.87 0.5 89.78 84.45 6.3 86.75 85.59 1.4 90.52 88.03 2.8
Denver 104.76 102.59 2.1 99.69 92.30 8.0 96.33 93.54 3.0 100.52 96.21 4.5
Detroit 117.12 114.11 2.6 111.45 102.66 8.6 107.69 104.04 3.5 112.38 107.01 5.0
Houston 97.13 96.78 0.4 92.43 87.07 6.2 89.32 88.24 1.2 93.20 90.75 2.7
Kansas City 110.78 107.54 3.0 105.42 96.75 9.0 101.86 98.05 3.9 106.30 100.85 5.4
Los Angeles 119.05 118.42 0.5 113.29 106.54 6.3 109.47 107.97 1.4 114.23 111.05 2.9
Miami 93.91 93.76 0.2 89.37 84.36 5.9 86.35 85.49 1.0 90.11 87.93 2.5
Minneapolis 120.34 119.92 0.4 114.52 107.89 6.1 110.66 109.34 1.2 115.47 112.46 2.7
New Orleans 94.02 93.44 0.6 89.47 84.07 6.4 86.45 85.19 1.5 90.21 87.62 3.0
New York City 147.96 145.87 1.4 140.80 131.23 7.3 136.05 132.99 2.3 141.97 136.79 3.8
Philadelphia 122.28 120.78 1.2 116.36 108.67 7.1 112.43 110.12 2.1 117.33 113.27 3.6
Phoenix 98.32 97.21 1.1 93.56 87.46 7.0 90.40 88.63 2.0 94.34 91.16 3.5
Pittsburgh 111.86 110.99 0.8 106.44 99.85 6.6 102.85 101.19 1.6 107.33 104.08 3.1
Portland 116.37 116.37 0.0 110.74 104.69 5.8 107.00 106.10 0.8 111.66 109.13 2.3
St. Louis 113.25 111.53 1.5 107.77 100.34 7.4 104.14 101.68 2.4 108.67 104.58 3.9
San Diego 116.37 115.51 0.7 110.74 103.92 6.6 107.00 105.31 1.6 111.66 108.32 3.1
San Francisco 136.78 133.49 2.5 130.16 120.09 8.4 125.77 121.71 3.3 131.25 125.18 4.8
Seattle 115.83 114.32 1.3 110.23 102.85 7.2 106.51 104.24 2.2 111.14 107.21 3.7
Washington, D.C. 103.90 103.67 0.2 98.88 93.27 6.0 95.54 94.52 1.1 99.70 97.21 2.6
Winston/Salem 82.95 82.89 0.1 78.94 74.57 5.8 76.27 75.58 0.9 79.59 77.73 2.4
Sign up for Building Design+Construction Newsletters