Top 40 sports architecture firms
TOP 40 SPORTS ARCHITECTURE FIRMS |
||
| RANK | COMPANY | 2016 SPORTS REVENUE |
| 1 | Populous | $119,812,050 |
| 2 | HOK | $50,369,000 |
| 3 | HKS | $49,378,545 |
| 4 | Gensler | $36,000,000 |
| 5 | Perkins+Will | $16,999,000 |
| 6 | Rossetti | $16,096,333 |
| 7 | MEIS | $14,230,432 |
| 8 | Sink Combs Dethlefs | $13,226,623 |
| 9 | Stantec | $11,321,067 |
| 10 | HNTB | $10,464,455 |
| 11 | LPA | $7,925,000 |
| 12 | RDG Planning & Design | $7,827,000 |
| 13 | DLR Group | $5,400,000 |
| 14 | BWBR | $5,359,195 |
| 15 | Goodwyn, Mills and Cawood | $5,074,085 |
| 16 | Jacobs | $4,910,000 |
| 17 | Moody Nolan | $4,800,000 |
| 18 | JLG Architects | $4,445,393 |
| 19 | Heery Intl. | $4,339,158 |
| 20 | PBK | $4,140,000 |
| 21 | LS3P | $3,699,154 |
| 22 | NBBJ | $3,500,000 |
| 23 | Eppstein Uhen Architects | $3,470,000 |
| 24 | tvsdesign | $3,300,000 |
| 25 | EwingCole | $3,050,000 |
| 26 | Beck Group, The | $3,036,456 |
| 27 | HDR | $3,000,000 |
| 28 | PGAL | $2,600,000 |
| 29 | Perkins Eastman | $2,500,000 |
| 30 | HGA Architects and Engineers | $2,400,000 |
| 31 | Rosser International | $1,903,574 |
| 32 | Lord Aeck Sargent | $1,641,324 |
| 33 | Dewberry | $1,433,614 |
| 34 | NORR | $1,426,289 |
| 35 | DLA+ Architecture & Interior Design | $1,348,500 |
| 36 | Leo A Daly | $1,267,456 |
| 37 | CallisonRTKL | $1,059,000 |
| 38 | Becker Morgan Group | $1,042,562 |
| 39 | AHL | $847,292 |
| 40 | S/L/A/M Collaborative, The | $800,000 |
