Top 80 hotel construction firms
TOP 80 HOTEL CONSTRUCTION FIRMS |
||
| RANK | COMPANY | 2016 HOTEL REVENUE |
| 1 | Turner Construction Co. | $520,876,886 |
| 2 | Swinerton | $501,000,000 |
| 3 | Whiting-Turner Contracting Co., The | $491,331,724 |
| 4 | Hensel Phelps | $484,520,000 |
| 5 | Balfour Beatty US | $463,870,827 |
| 6 | Manhattan Construction Group | $307,711,000 |
| 7 | AECOM | $278,900,000 |
| 8 | Mortenson Construction | $250,123,000 |
| 9 | PCL Construction Enterprises | $229,634,304 |
| 10 | LPCiminelli | $203,511,000 |
| 11 | Clark Group | $195,830,971 |
| 12 | LeChase Construction | $189,290,988 |
| 13 | Brasfield & Gorrie | $187,567,682 |
| 14 | Layton Construction | $170,000,000 |
| 15 | Structure Tone | $159,000,000 |
| 16 | EMJ Corp. | $157,941,279 |
| 17 | Suffolk Construction | $143,510,950 |
| 18 | W. M. Jordan Co. | $135,144,401 |
| 19 | Webcor Builders | $123,153,807 |
| 20 | DPR Construction | $120,780,000 |
| 21 | Power Construction | $120,000,000 |
| 22 | Austin Commercial | $115,931,155 |
| 23 | CNY Group | $111,494,000 |
| 24 | Weitz Co., The | $99,538,000 |
| 25 | C.W. Driver | $95,878,135 |
| 26 | JE Dunn Construction | $93,288,166 |
| 27 | Yates Companies, The | $89,300,000 |
| 28 | Skanska USA | $85,363,018 |
| 29 | Alberici/Flintco | $83,470,000 |
| 30 | James McHugh Construction | $82,000,000 |
| 31 | Gilbane Building Co. | $81,678,000 |
| 32 | Ryan Companies | $80,774,259 |
| 33 | Lendlease | $77,667,000 |
| 34 | HITT Contracting | $77,600,000 |
| 35 | Shawmut Design and Construction | $72,000,000 |
| 36 | McCarthy Holdings | $68,298,911 |
| 37 | VCC Construction | $62,400,000 |
| 38 | Hill & Wilkinson | $59,223,400 |
| 39 | GE Johnson Construction | $57,702,049 |
| 40 | dck worldwide | $56,835,000 |
| 41 | Pepper Construction | $54,560,000 |
| 42 | Walsh Group, The | $50,209,934 |
| 43 | Donohoe Construction | $49,044,000 |
| 44 | Choate Construction | $48,344,950 |
| 45 | Robins & Morton | $47,739,223 |
| 46 | Gray Construction | $46,887,773 |
| 47 | Weis Builders | $45,110,000 |
| 48 | Holder Construction | $30,000,000 |
| 49 | Adolfson & Peterson Construction | $29,906,000 |
| 50 | Beck Group, The | $29,673,846 |
| 51 | Paric Holdings | $29,100,000 |
| 52 | W.E. O'Neil Construction | $27,795,918 |
| 53 | Batson-Cook | $26,598,664 |
| 54 | T.G. Nickel & Associates | $25,570,196 |
| 55 | CORE Construction Group | $25,343,289 |
| 56 | Cahill Contractors | $25,159,559 |
| 57 | Wohlsen Construction | $24,221,000 |
| 58 | Andersen Construction | $24,200,000 |
| 59 | Rodgers Builders | $22,703,000 |
| 60 | Jordan Foster Construction | $19,529,015 |
| 61 | Cumming | $18,843,200 |
| 62 | Hunter Roberts Construction Group | $18,199,431 |
| 63 | Coakley & Williams Construction | $17,610,975 |
| 64 | Engineered Structures Inc. (ESI) | $17,542,106 |
| 65 | BL Harbert | $14,796,519 |
| 66 | Kitchell | $13,176,223 |
| 67 | Hill Intl. | $12,000,000 |
| 68 | Sachse Construction | $10,300,000 |
| 69 | Plaza Construction | $9,900,000 |
| 70 | IMC Construction | $9,300,000 |
| 71 | Sundt Construction | $9,085,000 |
| 72 | JLL | $8,608,418 |
| 73 | Bernards | $8,000,000 |
| 74 | Hoar Construction | $7,681,000 |
| 75 | Bette Companies, The | $7,474,652 |
| 76 | Hagerman Group, The | $7,000,000 |
| 77 | Linbeck Group | $5,330,991 |
| 78 | Kraus-Anderson | $5,000,000 |
| 79 | Consigli Building Group | $3,163,259 |
| 80 | NV5 Global | $3,128,488 |
| 81 | Haselden Construction | $2,859,504 |
| 82 | Barton Malow | $2,750,000 |
| 83 | Juneau Construction | $1,790,165 |
| 84 | Doster Construction | $1,623,862 |
