Top 95 university construction firms
TOP 95 UNIVERSITY CONSTRUCTION FIRMS |
||
| RANK | COMPANY | 2016 UNIVERSITY REVENUE |
| 1 | Turner Construction Co. | $1,138,802,020 |
| 2 | Whiting-Turner Contracting Co., The | $771,439,729 |
| 3 | Barton Malow | $607,770,000 |
| 4 | Messer Construction | $599,000,000 |
| 5 | Skanska USA | $520,884,499 |
| 6 | Clark Group | $514,667,183 |
| 7 | Gilbane Building Co. | $469,063,000 |
| 8 | Consigli Building Group | $439,984,734 |
| 9 | DPR Construction | $411,174,000 |
| 10 | Shawmut Design and Construction | $349,000,000 |
| 11 | Mortenson Construction | $277,639,000 |
| 12 | PCL Construction Enterprises | $256,024,267 |
| 13 | Sundt Construction | $241,171,000 |
| 14 | McCarthy Holdings | $217,881,749 |
| 15 | Alberici/Flintco | $216,700,000 |
| 16 | Weitz Co., The | $206,797,000 |
| 17 | JE Dunn Construction | $203,393,488 |
| 18 | Hensel Phelps | $201,120,000 |
| 19 | Power Construction | $180,000,000 |
| 20 | C.W. Driver | $174,568,908 |
| 21 | McGough | $161,000,000 |
| 22 | AECOM | $157,500,000 |
| 23 | Balfour Beatty US | $153,284,295 |
| 24 | Beck Group, The | $149,898,031 |
| 25 | Walbridge | $146,400,000 |
| 26 | Holder Construction | $135,000,000 |
| 27 | Rodgers Builders | $129,149,000 |
| 28 | Webcor Builders | $125,103,513 |
| 29 | Swinerton | $123,000,000 |
| 30 | Hoffman Construction | $120,371,923 |
| 31 | Choate Construction | $111,521,590 |
| 32 | LeChase Construction | $110,427,181 |
| 33 | Pepper Construction | $108,600,000 |
| 34 | Haselden Construction | $108,284,477 |
| 35 | Manhattan Construction Group | $108,214,000 |
| 36 | Structure Tone | $103,200,000 |
| 37 | Hoar Construction | $97,772,000 |
| 38 | Walsh Group, The | $88,493,458 |
| 39 | Paric Holdings | $88,100,000 |
| 40 | W. M. Jordan Co. | $87,682,919 |
| 41 | Suffolk Construction | $86,093,937 |
| 42 | Juneau Construction | $85,734,352 |
| 43 | Hunter Roberts Construction Group | $85,371,132 |
| 44 | Adolfson & Peterson Construction | $84,962,000 |
| 45 | Hill & Wilkinson | $72,371,104 |
| 46 | Nabholz Construction Corporation | $70,281,073 |
| 47 | KBE Building Corp. | $68,189,519 |
| 48 | Linbeck Group | $64,816,652 |
| 49 | W.E. O'Neil Construction | $55,274,451 |
| 50 | CORE Construction Group | $55,080,098 |
| 51 | Kitchell | $52,854,386 |
| 52 | Brasfield & Gorrie | $51,933,499 |
| 53 | GE Johnson Construction | $51,846,504 |
| 54 | Robins & Morton | $51,121,190 |
| 55 | Boldt Co., The | $50,052,358 |
| 56 | Bernards | $48,000,000 |
| 57 | Lendlease | $47,351,000 |
| 58 | Yates Companies, The | $46,000,000 |
| 59 | Fortis Construction | $45,588,619 |
| 60 | Haskell | $40,790,303 |
| 61 | Andersen Construction | $40,000,000 |
| 62 | Hagerman Group, The | $40,000,000 |
| 63 | Layton Construction | $37,500,000 |
| 64 | Bette Companies, The | $35,032,424 |
| 65 | Hill Intl. | $30,000,000 |
| 66 | BL Harbert | $29,949,952 |
| 67 | Joeris General Contractors | $29,295,846 |
| 68 | James G. Davis Construction | $25,545,093 |
| 69 | Millie and Severson | $24,621,414 |
| 70 | Coakley & Williams Construction | $22,149,490 |
| 71 | Batson-Cook | $20,751,633 |
| 72 | Level 10 Construction | $17,210,169 |
| 73 | EMJ Corp. | $16,736,597 |
| 74 | Wohlsen Construction | $16,462,000 |
| 75 | Cumming | $11,777,000 |
| 76 | STV | $11,656,524 |
| 77 | S. M. Wilson | $10,078,862 |
| 78 | New South Construction | $9,919,000 |
| 79 | JLL | $8,354,361 |
| 80 | Harkins Builders | $8,000,000 |
| 81 | Leopardo Companies | $7,503,756 |
| 82 | Heery Intl. | $6,018,903 |
| 83 | Ryan Companies | $5,489,908 |
| 84 | Clune Construction | $5,315,725 |
| 85 | HITT Contracting | $4,700,000 |
| 86 | IMC Construction | $4,700,000 |
| 87 | Jordan Foster Construction | $3,380,268 |
| 88 | Wendel | $3,279,458 |
| 89 | Stalco Construction | $3,000,000 |
| 90 | Jacobs | $2,730,000 |
| 91 | Austin Commercial | $2,726,168 |
| 92 | Gray Construction | $2,721,563 |
| 93 | Doster Construction | $2,223,060 |
| 94 | Kraus-Anderson | $2,000,000 |
| 95 | KCI Technologies | $2,000,000 |
| 96 | Burns & McDonnell | $1,541,682 |
| 97 | Zak Companies | $1,082,930 |
