| TOP 40 CULTURAL SECTOR ARCHITECTURE FIRMS | 
			| Rank | Firm | 2015 Revenue | 
			| 1 | Gensler | $85,750,000 | 
			| 2 | Perkins+Will | $17,560,000 | 
			| 3 | VOA Associates | $16,121,396 | 
			| 4 | Morris Architects | $14,468,000 | 
			| 5 | Westlake Reed Leskosky | $13,183,448 | 
			| 6 | SmithGroupJJR | $10,842,000 | 
			| 7 | HGA | $9,720,000 | 
			| 8 | Beyer Blinder Belle Architects & Planners | $8,739,399 | 
			| 9 | HOK | $7,982,000 | 
			| 10 | Adrian Smith + Gordon Gill Architecture | $7,734,620 | 
			| 11 | Heery International | $7,321,231 | 
			| 12 | Diamond Schmitt Architects | $6,057,000 | 
			| 13 | HKS | $5,338,274 | 
			| 14 | BRPH | $4,917,261 | 
			| 15 | ZGF Architects | $4,561,694 | 
			| 16 | Cambridge Seven Associates | $4,542,000 | 
			| 17 | Beck Group, The | $4,508,765 | 
			| 18 | TK Architects International | $4,422,291 | 
			| 19 | Mithun | $4,069,000 | 
			| 20 | EwingCole | $3,942,000 | 
			| 21 | Grimm + Parker Architects | $3,756,248 | 
			| 22 | Stantec | $3,697,399 | 
			| 23 | GBBN Architects | $3,480,000 | 
			| 24 | Parkhill, Smith & Cooper | $3,183,204 | 
			| 25 | GWWO | $2,585,811 | 
			| 26 | Skidmore, Owings & Merrill | $2,464,695 | 
			| 27 | LMN Architects | $2,442,000 | 
			| 28 | Dattner Architects | $2,146,035 | 
			| 29 | NBBJ | $2,000,000 | 
			| 30 | Perkins Eastman | $1,950,000 | 
			| 31 | Davis Brody Bond | $1,763,336 | 
			| 32 | Rosser International | $1,720,245 | 
			| 33 | CallisonRTKL | $1,428,000 | 
			| 34 | Robert A.M. Stern Architects | $1,060,000 | 
			| 35 | Studios Architecture | $922,964 | 
			| 36 | Bostwick Design Partnership | $780,000 | 
			| 37 | Leo A Daly | $725,626 | 
			| 38 | Cuningham Group Architecture | $722,045 | 
			| 39 | Lord Aeck Sargent | $693,231 | 
			| 40 | LS3P | $663,572 | 
			| 41 | GFF | $605,970 | 
			| 42 | Baskervill | $559,658 | 
			| 43 | tvsdesign | $550,000 | 
			| 44 | Carrier Johnson + Culture | $547,358 | 
			| 45 | Bergmann Associates | $513,765 | 
			| 46 | Clark Nexsen | $500,000 | 
			|  |  |  | 
TOP 60 CULTURAL SECTOR CONSTRUCTION FIRMS | 
			| Rank | Firm | 2015 Revenue | 
			| 1 | PCL Construction Enterprises | $312,903,970 | 
			| 2 | Turner Construction Co. | $293,092,149 | 
			| 3 | Clark Group | $242,175,518 | 
			| 4 | Whiting-Turner Contracting Co., The | $227,642,582 | 
			| 5 | Layton Construction Co. | $139,900,000 | 
			| 6 | Gilbane Building Co. | $118,141,000 | 
			| 7 | Structure Tone | $115,810,000 | 
			| 8 | Webcor Builders | $112,988,671 | 
			| 9 | Yates Companies, The | $95,000,000 | 
			| 10 | McCarthy Holdings | $84,411,236 | 
			| 11 | Skanska USA | $71,648,842 | 
			| 12 | C.W. Driver Companies | $60,001,544 | 
			| 13 | Linbeck Group | $56,000,000 | 
			| 14 | VCC | $53,795,632 | 
			| 15 | Hill International | $47,000,000 | 
			| 16 | Shawmut Design and Construction | $45,000,000 | 
			| 17 | Graycor | $44,150,084 | 
			| 18 | Hoar Construction | $38,081,000 | 
			| 19 | W.E. O’Neil Construction Co. | $37,051,850 | 
			| 20 | Pepper Construction Group | $31,520,000 | 
			| 21 | Bernards | $31,500,000 | 
			| 22 | Hunter Roberts Construction Group | $26,837,221 | 
			| 23 | Alberici-Flintco | $26,250,018 | 
			| 24 | JE Dunn Construction | $22,662,081 | 
			| 25 | Leopardo Companies | $20,685,504 | 
			| 26 | S. M. Wilson & Co. | $19,482,196 | 
			| 27 | AECOM | $17,860,000 | 
			| 28 | Core Construction Group | $17,617,229 | 
			| 29 | Consigli Building Group | $16,847,665 | 
			| 30 | Messer Construction Co. | $16,800,000 | 
			| 31 | Rodgers Builders | $16,341,000 | 
			| 32 | McGough Construction | $14,000,000 | 
			| 33 | Manhattan Construction Group | $13,297,000 | 
			| 34 | LeChase Construction | $12,500,000 | 
			| 35 | W.M. Jordan Company | $11,848,713 | 
			| 36 | Bomel Construction Co. | $11,500,000 | 
			| 37 | Suffolk Construction Co. | $10,710,701 | 
			| 38 | New South Construction Co. | $10,608,000 | 
			| 39 | Gray Construction | $9,118,930 | 
			| 40 | Branch & Associates | $7,715,816 | 
			| 41 | Cumming | $7,702,500 | 
			| 42 | Austin Industries | $7,700,682 | 
			| 43 | James McHugh Construction Co. | $7,498,218 | 
			| 44 | Bette Companies, The | $7,270,429 | 
			| 45 | Coakley & Williams Construction | $6,511,300 | 
			| 46 | Walsh Group, The | $6,492,444 | 
			| 47 | Batson-Cook Co. | $6,296,880 | 
			| 48 | KBE Building Corp. | $6,278,172 | 
			| 49 | Hoffman Construction | $6,211,181 | 
			| 50 | BL Harbert International | $3,756,709 | 
			| 51 | JLL | $3,134,139 | 
			| 52 | Balfour Beatty US | $3,050,704 | 
			| 53 | Paric Corporation | $3,000,000 | 
			| 54 | Jordan Foster Construction | $3,000,000 | 
			| 55 | Beck Group, The | $2,791,670 | 
			| 56 | Level 10 Construction | $2,667,495 | 
			| 57 | Zak Companies | $2,634,730 | 
			| 58 | DPR Construction | $1,902,000 | 
			| 59 | LPCiminelli | $1,692,000 | 
			| 60 | Jacobs | $1,670,000 | 
			| 61 | Stalco Construction | $1,500,000 | 
			| 62 | WSP | Parsons Brinckerhoff | $1,347,000 | 
			| 63 | Fortis Construction | $1,271,926 | 
			| 64 | Hagerman Group, The | $1,000,000 | 
			| 65 | Choate Construction Co. | $960,624 | 
 
TOP 20 CULTURAL SECTOR ENGINEERING FIRMS | 
			| Rank | Firm | 2015 Revenue | 
			| 1 | AECOM | $25,000,000 | 
			| 2 | WSP | Parsons Brinckerhoff | $19,854,000 | 
			| 3 | Arup | $15,947,139 | 
			| 4 | Jacobs | $9,420,000 | 
			| 5 | KJWW / TTG | $8,757,610 | 
			| 6 | Thornton Tomasetti | $6,336,313 | 
			| 7 | Magnusson Klemencic Associates | $4,268,713 | 
			| 8 | Fishbeck, Thompson, Carr & Huber | $3,900,000 | 
			| 9 | Simpson Gumpertz & Heger | $3,544,000 | 
			| 10 | Heapy Engineering | $3,484,461 | 
			| 11 | Dewberry | $3,281,400 | 
			| 12 | Jensen Hughes | $2,463,592 | 
			| 13 | Wiss, Janney, Elstner Associates | $2,330,000 | 
			| 14 | Glumac | $1,924,803 | 
			| 15 | DeSimone Consulting Engineers | $1,693,936 | 
			| 16 | Affiliated Engineers | $1,543,000 | 
			| 17 | Cardno Haynes Whaley | $1,345,292 | 
			| 18 | TLC Engineering for Architecture | $1,316,458 | 
			| 19 | dbHMS | $1,152,000 | 
			| 20 | Syska Hennessy Group | $1,004,943 | 
			| 21 | Henderson Engineers | $1,002,177 | 
			| 22 | ME Engineers | $860,000 | 
			| 23 | Hankins and Anderson | $828,945 | 
			| 24 | Wallace Engineering | $700,000 | 
			| 25 | Interface Engineering | $620,393 | 
			| 26 | Loring Consulting Engineers | $600,000 | 
			| 27 | JBA Consulting Engineers | $508,728 |