Top 95 multifamily architecture firms
TOP 95 MULTIFAMILY ARCHITECTURE FIRMS |
||
| RANK | COMPANY | 2016 MULTIFAMILY REVENUE |
| 1 | Humphreys & Partners Architects | $65,478,872 |
| 2 | KTGY Architecture + Planning | $60,479,000 |
| 3 | Perkins Eastman | $53,000,000 |
| 4 | CallisonRTKL | $43,978,000 |
| 5 | Solomon Cordwell Buenz | $36,540,451 |
| 6 | Stantec | $26,229,152 |
| 7 | Hord Coplan Macht | $24,267,327 |
| 8 | Niles Bolton Associates | $23,800,000 |
| 9 | Skidmore, Owings & Merrill | $23,215,695 |
| 10 | WDG Architecture | $20,600,000 |
| 11 | BKV Group | $19,143,175 |
| 12 | Harley Ellis Devereaux | $18,800,000 |
| 13 | Carrier Johnson + Culture | $18,474,303 |
| 14 | Gensler | $18,200,000 |
| 15 | HKS | $17,943,801 |
| 16 | Jacobs | $17,610,000 |
| 17 | NORR | $17,034,678 |
| 18 | Elkus Manfredi Architects | $15,371,000 |
| 19 | Perkins+Will | $13,202,000 |
| 20 | Wilson Associates | $12,824,000 |
| 21 | Dattner Architects | $11,723,945 |
| 22 | OZ Architecture | $11,419,036 |
| 23 | Weber Thompson | $11,116,711 |
| 24 | LRS Architects | $9,740,000 |
| 25 | Ziegler Cooper Architects | $8,988,788 |
| 26 | GFF | $8,553,456 |
| 27 | EDI Intl. | $7,986,239 |
| 28 | HOK | $7,488,000 |
| 29 | Cooper Carry | $7,271,791 |
| 30 | Lord Aeck Sargent | $6,835,622 |
| 31 | Smallwood, Reynolds, Stewart, Stewart & Associates | $6,626,368 |
| 32 | Rule Joy Trammell + Rubio | $6,081,309 |
| 33 | Moody Nolan | $6,000,000 |
| 34 | CTA Architects | $5,755,535 |
| 35 | Page | $5,500,000 |
| 36 | WATG and Wimberly Interiors | $5,340,000 |
| 37 | Moseley Architects | $5,150,958 |
| 38 | FitzGerald Associates Architects | $5,125,000 |
| 39 | Leo A Daly | $4,987,283 |
| 40 | Cuningham Group Architecture | $4,926,543 |
| 41 | Zyscovich Architects | $4,889,081 |
| 42 | Cortland Partners | $4,884,655 |
| 43 | Grimm + Parker Architects | $4,653,627 |
| 44 | Retail Design Collaborative/Studio One Eleven | $4,350,086 |
| 45 | Nadel | $3,900,000 |
| 46 | BKSK Architects | $3,831,935 |
| 47 | STG Design | $3,728,000 |
| 48 | SWBR | $3,700,000 |
| 49 | Large Architecture | $3,381,850 |
| 50 | Vocon | $3,380,000 |
| 51 | Progressive AE | $3,366,589 |
| 52 | Adrian Smith + Gordon Gill Architecture | $3,312,137 |
| 53 | Shepley Bulfinch | $3,284,495 |
| 54 | ZGF Architects | $3,255,713 |
| 55 | GBBN Architects | $3,200,000 |
| 56 | 4240 Architecture | $2,905,000 |
| 57 | AHL | $2,900,716 |
| 58 | FXFOWLE | $2,713,815 |
| 59 | RDG Planning & Design | $2,701,000 |
| 60 | Wold Architects | $2,500,000 |
| 61 | Dewberry | $2,470,137 |
| 62 | Cambridge Seven Associates | $2,439,420 |
| 63 | LS3P | $2,415,921 |
| 64 | Huitt-Zollars | $2,387,000 |
| 65 | Fentress Architects | $2,171,000 |
| 66 | Diamond Schmitt Architects | $2,121,007 |
| 67 | Eppstein Uhen Architects | $2,020,000 |
| 68 | HDR | $2,000,000 |
| 69 | Goettsch Partners | $1,930,000 |
| 70 | GreenbergFarrow | $1,770,000 |
| 71 | Kirksey Architecture | $1,646,347 |
| 72 | Cordogan Clark & Associates | $1,500,000 |
| 73 | Architecture Design Collaborative | $1,500,000 |
| 74 | Godden | Sudik Architects | $1,488,000 |
| 75 | MBH Architects | $1,379,000 |
| 76 | NAC Architecture | $1,372,778 |
| 77 | Davis | $1,365,853 |
| 78 | Goodwyn, Mills and Cawood | $1,365,798 |
| 79 | KSQ Design | $1,328,035 |
| 80 | Bermello Ajamil & Partners | $1,300,000 |
| 81 | LMN Architects | $1,280,000 |
| 82 | Urbahn Architects | $1,235,250 |
| 83 | BBGM | $1,233,586 |
| 84 | Lawrence Group | $1,190,000 |
| 85 | Becker Morgan Group | $1,186,203 |
| 86 | DAG Architects | $1,073,196 |
| 87 | LAN Associates | $1,062,000 |
| 88 | Davis Brody Bond | $1,037,328 |
| 89 | Montroy DeMarco Architecture | $1,000,000 |
| 90 | Kahler Slater | $1,000,000 |
| 91 | HBG Design | $965,864 |
| 92 | Hoffmann Architects | $964,527 |
| 93 | BLDD Architects | $900,000 |
| 94 | SH Archtiecture | $850,000 |
| 95 | HGA Architects and Engineers | $845,000 |
| 96 | JLG Architects |
$844,221 |
