Top 90 Retail Architecture Firms
| TOP 90 RETAIL ARCHITECTURE FIRMS | ||
| Rank | Firm | 2015 Revenue |
| 1 | CallisonRTKL | $205,964,000 |
| 2 | Gensler | $129,680,000 |
| 3 | GreenbergFarrow | $49,719,540 |
| 4 | MG2 | $45,652,293 |
| 5 | Stantec | $39,933,013 |
| 6 | FRCH Design Worldwide | $38,017,500 |
| 7 | WD Partners | $38,000,000 |
| 8 | MBH Architects | $28,126,062 |
| 9 | NORR | $20,326,054 |
| 10 | P+R Architects | $20,000,000 |
| 11 | Little | $19,762,300 |
| 12 | RSP Architects | $16,563,000 |
| 13 | Bergmann Associates | $15,730,440 |
| 14 | Sargenti Architects | $15,450,000 |
| 15 | CTA Architects Engineers | $14,967,299 |
| 16 | CASCO | $13,000,000 |
| 17 | Herschman Architects | $12,392,392 |
| 18 | GFF | $11,919,387 |
| 19 | DLR Group | $11,600,000 |
| 20 | Ware Malcomb | $11,315,063 |
| 21 | TPG Architecture | $11,098,000 |
| 22 | LK Architecture | $7,620,000 |
| 23 | Cooper Carry | $7,525,644 |
| 24 | Beck Group, The | $7,428,909 |
| 25 | Nelson Worldwide Holdings | $7,061,545 |
| 26 | LS3P | $6,912,851 |
| 27 | Howell Belanger Castelli Architects | $6,463,346 |
| 28 | Nadel | $6,376,015 |
| 29 | Perkins+Will | $6,080,000 |
| 30 | Larson Design Group | $5,999,155 |
| 31 | api(+) | $5,200,000 |
| 32 | HOK | $4,812,000 |
| 33 | Lawrence Group | $4,766,000 |
| 34 | Jencen Architecture | $3,900,000 |
| 35 | Cuningham Group Architecture | $3,888,522 |
| 36 | Beyer Blinder Belle Architects & Planners | $3,629,318 |
| 37 | NewStudio Architecture | $3,600,000 |
| 38 | Zyscovich Architects | $3,597,383 |
| 39 | ai Design Group | $3,574,874 |
| 40 | MV+A Architects | $3,330,738 |
| 41 | Architects Hawaii Ltd. | $3,325,000 |
| 42 | Gresham, Smith and Partners | $2,940,000 |
| 43 | RS&H | $2,700,000 |
| 44 | Vocon | $2,484,140 |
| 45 | Oculus | $2,418,832 |
| 46 | Alliiance | $2,363,000 |
| 47 | LPA | $2,267,451 |
| 48 | Perkins Eastman | $1,950,000 |
| 49 | BRPH | $1,851,069 |
| 50 | Rossetti | $1,828,975 |
| 51 | Goodwyn, Mills and Cawood | $1,791,052 |
| 52 | Skidmore, Owings & Merrill | $1,739,569 |
| 53 | Architecture Design Collaborative | $1,700,000 |
| 54 | Studios Architecture | $1,439,136 |
| 55 | GSB | $1,426,000 |
| 56 | Goettsch Partners | $1,400,000 |
| 57 | GBBN Architects | $1,280,000 |
| 58 | Smallwood, Reynolds, Stewart, Stewart & Associates | $1,123,009 |
| 59 | Robert A.M. Stern Architects | $1,050,000 |
| 60 | tvsdesign | $1,030,000 |
| 61 | Moody Nolan | $1,000,000 |
| 62 | Ted Moudis Associates | $1,000,000 |
| 63 | Environetics | $908,099 |
| 64 | TK Architects International | $892,597 |
| 65 | Clark Nexsen | $779,198 |
| 66 | TEG Architects | $767,617 |
| 67 | BKSK Architects | $744,852 |
| 68 | HDR | $629,600 |
| 69 | Becker Morgan Group | $622,250 |
| 70 | VOA Associates | $611,188 |
| 71 | Cambridge Seven Associates | $610,000 |
| 72 | FXFOWLE | $557,963 |
| 73 | Montroy Andersen DeMarco | $480,000 |
| 74 | DLA+ Architecture & Interior Design | $424,268 |
| 75 | Eppstein Uhen Architects | $359,296 |
| 76 | Solomon Cordwell Buenz | $337,426 |
| 77 | Heery International | $331,414 |
| 78 | Emersion Design | $329,066 |
| 79 | KSQ Design | $326,195 |
| 80 | Morris Architects | $318,000 |
| 81 | GGLO | $300,000 |
| 82 | Hnedak Bobo Group | $263,713 |
| 83 | Corgan | $253,242 |
| 84 | DAG Architects | $250,000 |
| 85 | Leo A Daly | $249,796 |
| 86 | KGP Design Studio | $227,500 |
| 87 | Schenkel & Shultz | $224,384 |
| 88 | FitzGerald Associates Architects | $219,000 |
| 89 | Paulus, Sokolowski and Sartor | $213,600 |
| 90 | ZGF Architects | $212,268 |
| 91 | Margulies Perruzzi Architects | $204,517 |
| 92 | Mithun | $190,000 |
| 93 | FKP Architects | $170,147 |
| 94 | Large Architecture | $169,125 |
| 95 | Diamond Schmitt Architects | $127,000 |
| 96 | JRS Architect | $110,000 |
| 97 | Niles Bolton Associates | $100,000 |
