Jacobs, HDR top BD+C's ranking of the nation's 100 largest institutional building design firms
August 11, 2010
| Top 100 institutional design firms | ||||
| Company | Billings ($) | |||
| 1 | Jacobs | 434,312,960 | ||
| 2 | HDR Architecture | 288,490,000 | ||
| 3 | Arup | 211,200,000 | ||
| 4 | Parsons Brinckerhoff | 209,150,000 | ||
| 5 | Skidmore, Owings & Merrill | 191,000,000 | ||
| 6 | Dewberry | 138,780,000 | ||
| 7 | Cannon Design | 127,710,000 | ||
| 8 | Stantec | 122,980,000 | ||
| 9 | Burt Hill | 122,751,000 | ||
| 10 | SmithGroup | 103,456,500 | ||
| 11 | AECOM Technology Corp. | 101,646,400 | ||
| 12 | Leo A Daly | 89,494,320 | ||
| 13 | NBBJ | 78,726,300 | ||
| 14 | Perkins Eastman | 74,900,000 | ||
| 15 | Gensler | 74,430,000 | ||
| 16 | URS Corp. | 73,500,000 | ||
| 17 | Perkins+Will | 64,000,000 | ||
| 18 | HKS | 60,118,250 | ||
| 19 | RMJM | 58,495,305 | ||
| 20 | HOK | 52,640,000 | ||
| 21 | Fluor Corp. | 50,366,800 | ||
| 22 | TLC Engineering for Architecture | 41,014,338 | ||
| 23 | KJWW Engineering Consultants | 40,785,945 | ||
| 24 | STV Group | 39,878,580 | ||
| 25 | Harley Ellis Devereaux | 34,720,000 | ||
| 26 | OWP/P | 32,192,000 | ||
| 27 | Ballinger | 32,190,000 | ||
| 28 | EwingCole | 31,250,000 | ||
| 29 | Kohn Pedersen Fox Associates | 30,660,000 | ||
| 30 | SchenkelShultz | 26,160,000 | ||
| 31 | KlingStubbins | 26,040,000 | ||
| 32 | Harvard Jolly | 23,352,063 | ||
| 33 | TRO Jung/Brannen | 22,492,400 | ||
| 34 | S/L/A/M Collaborative, The | 21,706,904 | ||
| 35 | Ellerbe Becket | 21,507,379 | ||
| 36 | M+W Zander | 21,164,000 | ||
| 37 | DLR Group | 21,068,000 | ||
| 38 | Thornton Tomasetti | 20,513,692 | ||
| 39 | Syska Hennessy Group | 18,496,000 | ||
| 40 | Weidlinger Associates | 18,450,000 | ||
| 41 | FXFOWLE Architects | 17,480,000 | ||
| 42 | Reynolds, Smith and Hills | 17,300,000 | ||
| 43 | Karlsberger | 15,648,000 | ||
| 44 | H.F. Lenz Co. | 15,360,000 | ||
| 45 | Henneman Engineering | 14,758,100 | ||
| 46 | Interface Engineering | 13,844,687 | ||
| 47 | John A. Martin & Associates | 13,455,325 | ||
| 48 | CTA Architects Engineers | 13,200,000 | ||
| 49 | KPFF Consulting Engineers | 12,150,000 | ||
| 50 | RSP Architects | 12,027,452 | ||
| 51 | Mithun | 11,520,000 | ||
| 52 | Paulus, Sokolowski and Sartor | 11,160,000 | ||
| 53 | Brinjac Engineer | 10,659,000 | ||
| 54 | Joseph R. Loring & Associates | 10,080,000 | ||
| 55 | Newcomb & Boyd | 9,975,111 | ||
| 56 | Polshek Partnership Architects | 9,650,909 | ||
| 57 | L. Robert Kimball & Associates | 9,510,000 | ||
| 58 | Ascension Group Architects | 9,350,000 | ||
| 59 | Rolf Jensen & Associates | 8,919,000 | ||
| 60 | Little | 8,775,000 | ||
| 61 | Clark Nexsen | 8,512,000 | ||
| 62 | RTKL Associates | 8,451,385 | ||
| 63 | OZ Architecture | 7,531,000 | ||
| 64 | GRAEF | 7,350,000 | ||
| 65 | Hammel, Green and Abrahamson | 7,192,000 | ||
| 66 | Beyer Blinder Belle Architects & Planners | 6,920,736 | ||
| 67 | Coffman Engineers | 6,827,340 | ||
| 68 | RMH Group, The | 6,500,152 | ||
| 69 | Burns & McDonnell | 6,348,000 | ||
| 70 | Westlake Reed Leskosky | 6,332,000 | ||
| 71 | Ingenium Group | 6,320,000 | ||
| 72 | Arquitectonica | 6,240,000 | ||
| 73 | Ziegler Cooper Architects | 6,195,000 | ||
| 74 | Dahlquist & Lutzow Architects | 6,049,600 | ||
| 75 | Bergmann Associates, Architects Engineers Planners | 5,973,449 | ||
| 76 | Simpson Gumpertz & Heger | 5,929,200 | ||
| 77 | Dunham Associates | 5,800,000 | ||
| 78 | Allen & Shariff Corp. | 5,700,000 | ||
| 79 | EYP Architecture & Engineering | 5,610,000 | ||
| 80 | Lilker Associates Consulting Engineers | 5,600,000 | ||
| 81 | Niles Bolton Associates | 5,566,000 | ||
| 82 | PBS&J | 5,539,800 | ||
| 83 | Cambridge Seven Associates | 5,350,000 | ||
| 84 | Schirmer Engineering Corp. | 4,948,383 | ||
| 85 | Heery International | 4,914,960 | ||
| 86 | Morris Architects | 4,879,753 | ||
| 87 | Bridgers & Paxton Consulting Engineers | 4,755,956 | ||
| 88 | Carrier Johnson + Culture | 4,620,000 | ||
| 89 | Ross & Baruzzini | 4,462,500 | ||
| 90 | Rosser International | 4,025,000 | ||
| 91 | GHT Limited | 3,920,000 | ||
| 92 | TMAD Taylor & Gaines | 3,572,100 | ||
| 93 | BEI Associates | 3,213,000 | ||
| 94 | Glumac | 3,195,000 | ||
| 95 | Flad Architects | 2,950,000 | ||
| 96 | tvsdesign | 2,840,000 | ||
| 97 | KCI Technologies | 2,830,000 | ||
| 98 | Bala Consulting Engineers | 2,754,000 | ||
| 99 | Astorino | 2,699,790 | ||
| 100 | Fentress Architects | 2,534,374 | ||
| Source: 2009 Giants 300 survey. For more Giants 300 rankings, visit www.BDCnetwork.com/Giants | ||||
More like this
- Jacobs, Arup, AECOM top BD+C's ranking of the nation's 75 largest international design firms
- Arup, SOM top BD+C's ranking of the country's largest mixed-use design firms
- Steel Joist Institute announces 2009 Design Awards
- JE Dunn, Balfour Beatty among country's biggest institutional building contractors, according to BD+C's Giants 300 report
- PCL Construction, HITT Contracting among nation's largest commercial building contractors, according to BD+C's Giants 300 report
Comments on: "Jacobs, HDR top BD+C's ranking of the nation's 100 largest institutional building design firms "
BLOG ARCHIVE
Building Team Blog
Products at Work
Reconstruction Blog
