Burt Hill, HOK top BD+C's ranking of the nation's 100 largest university design firms
August 11, 2010
| Top 100 university design firms | ||||
| Company | Billings ($) | |||
| 1 | Burt Hill | 81,834,000 | ||
| 2 | HOK | 75,200,000 | ||
| 3 | AECOM Technology Corp. | 63,529,000 | ||
| 4 | Cannon Design | 51,084,000 | ||
| 5 | Perkins+Will | 48,000,000 | ||
| 6 | Gensler | 37,215,000 | ||
| 7 | SmithGroup | 36,948,750 | ||
| 8 | HDR Architecture | 33,940,000 | ||
| 9 | Arup | 33,000,000 | ||
| 10 | RMJM | 32,497,392 | ||
| 11 | Sasaki Associates | 30,950,000 | ||
| 12 | Ellerbe Becket | 28,299,184 | ||
| 13 | Dewberry | 28,270,000 | ||
| 14 | Jacobs | 27,144,560 | ||
| 15 | Affiliated Engineers | 27,132,120 | ||
| 16 | EYP Architecture & Engineering | 25,500,000 | ||
| 17 | Parsons Brinckerhoff | 25,098,000 | ||
| 18 | Stantec | 24,596,000 | ||
| 19 | URS Corp. | 21,000,000 | ||
| 20 | R.G. Vanderweil Engineers | 20,393,105 | ||
| 21 | Shepley Bulfinch Richardson and Abbott | 17,674,356 | ||
| 22 | Zimmer Gunsul Frasca Architects | 16,214,000 | ||
| 23 | Skidmore, Owings & Merrill | 15,280,000 | ||
| 24 | STV Group | 15,191,840 | ||
| 25 | Ballinger | 14,800,000 | ||
| 26 | HNTB | 14,480,000 | ||
| 27 | S/L/A/M Collaborative, The | 14,326,556 | ||
| 28 | Simpson Gumpertz & Heger | 13,176,000 | ||
| 29 | LPA | 11,822,698 | ||
| 30 | M+W Zander | 11,803,000 | ||
| 31 | Flad Architects | 11,800,000 | ||
| 32 | Moseley Architects | 11,513,000 | ||
| 33 | KlingStubbins | 11,160,000 | ||
| 34 | Perkins Eastman | 10,700,000 | ||
| 35 | WWCOT | 10,044,000 | ||
| 36 | Hammel, Green and Abrahamson | 9,889,000 | ||
| 37 | Clark Nexsen | 9,856,000 | ||
| 38 | NTD Architecture | 9,840,000 | ||
| 39 | KJWW Engineering Consultants | 9,322,502 | ||
| 40 | PageSoutherlandPage | 9,279,000 | ||
| 41 | CH2M HILL | 9,120,000 | ||
| 42 | Leo A Daly | 8,949,432 | ||
| 43 | M-E Engineers | 8,940,000 | ||
| 44 | Arquitectonica | 8,112,000 | ||
| 45 | Newcomb & Boyd | 7,673,162 | ||
| 46 | TMAD Taylor & Gaines | 7,654,500 | ||
| 47 | Fletcher-Thompson | 7,560,000 | ||
| 48 | Harley Ellis Devereaux | 7,440,000 | ||
| 48 | Paulus, Sokolowski and Sartor | 7,440,000 | ||
| 50 | Kohn Pedersen Fox Associates | 7,300,000 | ||
| 51 | Teng & Associates | 7,294,500 | ||
| 52 | HMC Architects | 7,199,151 | ||
| 53 | Polshek Partnership Architects | 7,111,196 | ||
| 54 | X-nth | 7,044,796 | ||
| 55 | Bergmann Associates, Architects Engineers Planners | 6,969,023 | ||
| 56 | FXFOWLE Architects | 6,555,000 | ||
| 57 | M/E Engineering | 6,433,750 | ||
| 58 | DLR Group | 6,412,000 | ||
| 59 | EwingCole | 6,250,000 | ||
| 60 | Wiss, Janney, Elstner Associates | 6,240,000 | ||
| 61 | BSA LifeStructures | 6,185,725 | ||
| 62 | Rutherford & Chekene | 6,032,600 | ||
| 63 | WHR Architects | 5,808,000 | ||
| 64 | KPFF Consulting Engineers | 5,670,000 | ||
| 65 | NBBJ | 5,429,400 | ||
| 66 | SSOE | 5,405,000 | ||
| 67 | Lee, Burkhart, Liu | 5,400,000 | ||
| 68 | Goodwyn Mills and Cawood | 5,330,000 | ||
| 69 | Burns & McDonnell | 5,290,000 | ||
| 70 | Henneman Engineering | 5,270,750 | ||
| 71 | Heapy Engineering | 5,177,520 | ||
| 72 | PGAL | 5,160,000 | ||
| 73 | Cambridge Seven Associates | 5,136,000 | ||
| 74 | Niles Bolton Associates | 5,060,000 | ||
| 75 | Schirmer Engineering Corp. | 4,948,383 | ||
| 76 | TLC Engineering for Architecture | 4,921,721 | ||
| 77 | Heery International | 4,914,960 | ||
| 78 | H.F. Lenz Co. | 4,800,000 | ||
| 79 | FKP Architects | 4,790,850 | ||
| 80 | Anshen+Allen | 4,739,488 | ||
| 81 | Cooper Carry | 4,698,650 | ||
| 82 | Syska Hennessy Group | 4,624,000 | ||
| 83 | SchenkelShultz | 4,534,400 | ||
| 84 | OWP/P | 4,527,000 | ||
| 85 | John A. Martin & Associates | 4,305,704 | ||
| 86 | Gould Evans Associates | 4,280,400 | ||
| 87 | GRAEF | 4,200,000 | ||
| 88 | RDK Engineers | 4,160,000 | ||
| 89 | Weidlinger Associates | 4,100,000 | ||
| 90 | VOA Associates | 4,080,000 | ||
| 91 | Albert Kahn Associates | 4,041,000 | ||
| 92 | RSP Architects | 4,009,151 | ||
| 93 | Interface Engineering | 3,993,660 | ||
| 94 | Karlsberger | 3,912,000 | ||
| 95 | Walter P Moore | 3,874,336 | ||
| 96 | Ross & Baruzzini | 3,718,750 | ||
| 97 | SHW Group | 3,640,000 | ||
| 98 | Thornton Tomasetti | 3,620,063 | ||
| 99 | Facility Group | 3,600,000 | ||
| 100 | H+L Architecture | 3,541,266 | ||
| Source: 2009 Giants 300 survey. For more Giants 300 rankings, visit www.BDCnetwork.com/Giants | ||||
More like this
- Jacobs, Arup, AECOM top BD+C's ranking of the nation's 75 largest international design firms
- JE Dunn, Balfour Beatty among country's biggest institutional building contractors, according to BD+C's Giants 300 report
- Giants 300 University Report
- Arup, SOM top BD+C's ranking of the country's largest mixed-use design firms
- Jacobs, HDR top BD+C's ranking of the nation's 100 largest institutional building design firms
Comments on: "Burt Hill, HOK top BD+C's ranking of the nation's 100 largest university design firms "
BLOG ARCHIVE
Reconstruction Blog
Reconstruction Blog
Building Team Blog
Reconstruction Blog
