Top 150 Architecture Firms for 2019
Gensler, Perkins+Will, HKS, and Perkins Eastman top the rankings of the nation's largest architecture firms for nonresidential buildings and multifamily buildings work, as reported in Building Design+Construction's 2019 Giants 300 Report.
The Giants 300 Top 150 Architecture Firms rankings are sponsored by Dörken Systems Inc. - DELTA. Also check out the Top 100 Architecture Engineering Firms rankings and the 2019 Architecture Giants Report: The year that was at 94 design firms, brought to you by Dörken Systems Inc. - DELTA.
Top 150 Architecture Firms for 2019
BD+C Giants 300 Report
| RANK | COMPANY | 2018 ARCHITECTURE REVENUE |
| 1 | Gensler | $1,355,625,836 |
| 2 | Perkins+Will | $607,958,770 |
| 3 | HKS | $396,060,463 |
| 4 | Perkins Eastman | $261,631,130 |
| 5 | IBI Group* | $246,400,000 |
| 6 | NELSON Worldwide | $222,608,600 |
| 7 | Corgan | $191,585,851 |
| 8 | ZGF Architects | $189,555,601 |
| 9 | NBBJ | $182,000,000 |
| 10 | Kohn Pedersen Fox* | $152,139,000 |
| 11 | Interior Architects | $144,344,671 |
| 12 | HMC Architects | $100,304,750 |
| 13 | Elkus Manfredi Architects | $92,000,000 |
| 14 | KTGY Architecture + Planning | $90,964,254 |
| 15 | Cooper Carry | $89,059,502 |
| 16 | Studios Architecture* | $86,300,000 |
| 17 | WATG | $81,895,000 |
| 18 | LS3P | $81,088,595 |
| 19 | Architects Orange* | $79,600,000 |
| 20 | Solomon Cordwell Buenz | $78,962,762 |
| 21 | Hord Coplan Macht | $78,640,600 |
| 22 | PGAL | $76,600,000 |
| 23 | Cuningham Group Architecture | $76,306,401 |
| 24 | Moseley Architects | $69,921,462 |
| 25 | tvsdesign* | $69,000,000 |
| 26 | Robert A.M. Stern Architects* | $68,200,000 |
| 27 | Moody Nolan | $66,000,000 |
| 28 | MG2 | $65,587,835 |
| 29 | Payette | $59,315,592 |
| 30 | Ennead Architects | $57,491,982 |
| 31 | Arquitectonica* | $56,900,000 |
| 32 | Beyer Blinder Belle* | $53,492,000 |
| 33 | Quinn Evans Architects | $50,688,349 |
| 34 | CBT | $49,209,472 |
| 35 | HLW International* | $47,600,000 |
| 36 | Beck Group, The* | $46,500,000 |
| 37 | VLK Architects | $46,167,000 |
| 38 | LMN Architects | $45,920,000 |
| 39 | TreanorHL | $45,772,132 |
| 40 | DGA | $45,435,401 |
| 41 | Ayers Saint Gross | $45,381,884 |
| 42 | Diamond Schmitt Architects | $45,314,700 |
| 43 | NAC Architecture | $44,785,688 |
| 44 | Shepley Bulfinch | $44,724,277 |
| 45 | Fentress Architects | $44,700,000 |
| 46 | Kirksey Architects | $44,366,258 |
| 47 | Mithun | $43,323,885 |
| 48 | DAVIS* | $41,900,000 |
| 49 | BWBR | $41,638,000 |
| 50 | BHDP Architecture | $41,300,244 |
| 51 | Wilson Associates | $41,000,000 |
| 52 | MBH Architects | $39,750,000 |
| 53 | JCJ Architecture | $39,707,537 |
| 54 | RATIO | $39,196,000 |
| 55 | Steinberg Hart | $38,750,000 |
| 56 | Adrian Smith + Gordon Gill Architecture | $37,690,577 |
| 57 | Niles Bolton Associates | $37,686,191 |
| 58 | FXCollaborative | $37,562,449 |
| 59 | Ted Moudis Associates | $36,000,000 |
| 60 | JLG Architects | $35,530,960 |
| 61 | Boulder Associates* | $34,200,000 |
| 62 | Davis Brody Bond | $33,980,731 |
| 63 | Array Architects | $32,450,000 |
| 64 | GBBN | $31,600,000 |
| 65 | CO Architects | $30,848,741 |
| 66 | WDG Architecture | $30,700,000 |
| 67 | OZ Architecture | $30,592,381 |
| 68 | HuntonBrady Architects | $30,311,271 |
| 69 | Grimm + Parker Architects | $30,290,304 |
| 70 | Rule Joy Trammell + Rubio | $30,078,271 |
| 71 | Vocon | $30,000,000 |
| 72 | Looney Ricks Kiss* | $29,500,000 |
| 73 | Miller Hull Partnership* | $29,068,000 |
| 74 | HBG Design | $29,061,000 |
| 75 | GFF | $28,716,857 |
| 76 | Quattrocchi Kwok Architects | $28,700,000 |
| 77 | SLCE Architects | $28,000,000 |
| 78 | Macgregor Associates Architects | $27,398,715 |
| 79 | Steelman Partners | $27,200,000 |
| 80 | Schenkel & Shultz | $25,817,044 |
| 81 | CambridgeSeven | $25,447,000 |
| 82 | orcutt | winslow | $24,451,769 |
| 83 | Carrier Johnson + Culture | $24,447,000 |
| 84 | Smallwood, Reynolds, Stewart, Stewart & Associates | $24,423,646 |
| 85 | AHL | $24,114,750 |
| 86 | Harvard Jolly | $23,653,607 |
| 87 | Dattner Architects | $23,108,959 |
| 88 | Ziegler Cooper Architects | $22,637,283 |
| 89 | FGM Architects | $22,133,408 |
| 90 | Taylor Design | $21,891,341 |
| 91 | Urbahn Architects | $21,888,302 |
| 92 | LRS Architects | $21,726,479 |
| 93 | GGLO Design | $21,303,467 |
| 94 | Zyscovich Architects | $21,111,640 |
| 95 | RBB Architects | $19,000,000 |
| 96 | TEG Architects | $18,150,018 |
| 97 | GWWO Architects | $18,035,162 |
| 98 | Fogarty Finger Architecture | $17,902,000 |
| 99 | Champlin Architecture | $17,786,704 |
| 100 | ThenDesign Architecture | $17,000,000 |
| 101 | Huntsman Architectural Group | $16,611,594 |
| 102 | Legat Architects | $16,400,000 |
| 103 | Margulies Perruzzi | $15,252,770 |
| 104 | Architecture, Inc. | $15,000,000 |
| 105 | Weber Thompson | $14,740,636 |
| 106 | BSB Design | $14,575,718 |
| 107 | SEI Design Group | $13,700,898 |
| 108 | M+A Architects | $13,543,465 |
| 109 | BLDD Architects | $13,500,000 |
| 110 | HMFH Architects | $13,273,000 |
| 111 | Cortland Build | $13,087,378 |
| 112 | C.M. Architecture (CMA) | $13,000,000 |
| 113 | Hastings+Chivetta Architects | $12,600,000 |
| — | MSA Design | $12,600,000 |
| 115 | EDI International | $12,580,682 |
| 116 | ALSC Architects | $11,850,999 |
| 117 | CTA Architects | $11,782,280 |
| 118 | REES Associates | $11,657,000 |
| 119 | Barker Rinker Seacat Architecture | $11,126,925 |
| 120 | Base4 | $11,000,000 |
| 121 | H. Hendy Associates | $10,495,694 |
| 122 | Ashley McGraw Architects | $9,911,974 |
| 123 | Method Architecture | $9,832,943 |
| 124 | FitzGerald | $9,725,000 |
| 125 | Randall-Paulson Architects | $9,470,864 |
| 126 | Massa Multimedia Architecture | $9,461,482 |
| 127 | KCBA Architects | $9,200,000 |
| 128 | Finegold Alexander Architects | $9,141,326 |
| 129 | Tsoi Kobus Design | $8,600,000 |
| 130 | RKTB Architects | $8,533,361 |
| 131 | GSB | $8,375,769 |
| 132 | Montroy DeMarco Architecture | $8,212,000 |
| 133 | TRIA | $8,195,000 |
| 134 | Curtis + Ginsberg Architects | $8,024,570 |
| 135 | Jonathan Nehmer + Associates | $7,503,350 |
| 136 | 4240 Architecture | $7,300,000 |
| 137 | Blair + Mui Dowd Architects | $7,200,000 |
| 138 | Mascari Warner Dinh Architects | $7,100,000 |
| 139 | NSPJ Architects | $7,038,415 |
| 140 | Architecture Design Collaborative | $7,027,987 |
| 141 | Holst Architecture | $6,880,070 |
| 142 | Trinity: Planning, Design, Architecture | $6,650,000 |
| 143 | DIGroupArchitecture | $6,610,362 |
| 144 | Field Paoli | $6,544,000 |
| 145 | api(+) | $6,500,000 |
| 146 | Inventure Design | $6,281,779 |
| 147 | MEIS Architects | $6,068,000 |
| 148 | BBGM | $5,383,000 |
| 149 | BRP Architects | $5,054,000 |
| 150 | Godden|Sudik Architects | $4,800,000 |
| 151 | JRS Architect | $4,750,000 |
| 152 | Caldwell Associates Architects | $4,496,491 |
| 153 | PF&A Design | $4,107,605 |
| 154 | Tinker Ma | $2,420,502 |
| 155 | Salus Architecture | $2,303,400 |
| 156 | PHCM Design | $2,200,000 |
| 157 | ATA Beilharz Architects | $2,147,700 |
| 158 | Herrington Architects | $1,555,984 |
| SOURCE: BD+C 2019 GIANTS 300 REPORT * EDITORS’ ESTIMATE | ||
![Top 150 Architecture Firms for 2019 [Giants 300 Report] Top 150 Architecture Firms for 2019 [Giants 300 Report]](https://img.bdcnetwork.com/files/base/ebm/bdcnetwork/image/2024/09/66fb1970816f261bc8c3a4a5-microsoft20london20headquarters20by20gensler20phot.png?auto=format,compress&fit=fill&fill=blur&q=45&w=250&width=250)