flexiblefullpage -
billboard - default
interstitial1 - interstitial
catfish1 - bottom
Currently Reading

RSMeans report compares cost of police station construction in 25 major cities

RSMeans report compares cost of police station construction in 25 major cities


August 11, 2010

A new cost comparison report from RSMeans breaks down the average cost per square for police station construction in 25 metro areas. New York City and San Francisco are the most costly cities in which to build police stations, according to RSMeans, with an average cost per square foot of $300.68 and $284.80, respectively. Boston ($265.48), Chicago ($264.33), and Philadelphia ($260.42) round out the five most-costly cities for police station construction. Here's the cost comparison report:

RSMeans cost comparison: Police stations

'09 '08 % Change
ATLANTA 207.51 178.84 16.00
BALTIMORE 214.18 184.03 16.40
BOSTON 265.48 232.33 14.30
CHICAGO 264.33 228.94 15.50
CLEVELAND 228.90 199.60 14.70
DALLAS 196.46 168.86 16.30
DENVER 218.55 187.82 16.40
DETROIT 237.41 207.38 14.50
HOUSTON 203.13 175.25 15.90
KANSAS CITY 234.88 204.39 14.90
LOS ANGELES 249.14 216.17 15.30
MIAMI 207.74 178.44 16.40
MINNEAPOLIS 252.59 222.55 13.50
NEW ORLEANS 204.51 174.05 17.50
NEW YORK CITY 300.68 262.07 14.70
PHILADELPHIA 260.42 229.94 13.30
PHOENIX 204.74 177.84 15.10
PITTSBURGH 224.53 197.01 14.00
PORTLAND 232.35 205.19 13.20
ST LOUIS 236.72 206.39 14.70
SAN DIEGO 241.78 210.38 14.90
SAN FRANCISCO 284.80 245.91 15.80
SEATTLE 239.02 206.79 15.60
WASHINGTON DC 229.36 197.80 16.00
WINSTON/SALEM 181.05 156.49 15.70
Cost per square foot
boombox1 - default
boombox2 -
native1 -
halfpage1 -

Most Popular Content

  1. 2021 Giants 400 Report
  2. Top 150 Architecture Firms for 2019
  3. 13 projects that represent the future of affordable housing
  4. Sagrada Familia completion date pushed back due to coronavirus
  5. Top 160 Architecture Firms 2021