RSMeans costs comparisons: Light commercial buildings
| '09 | '08 | % chg. | '09 | '08 | % chg. | '09 | '08 | % chg. | '09 | '08 | % chg. | |
| Office, 1-story | Daycare center | Convenience store | Fast-food restaurant | |||||||||
|
Costs in dollars per square foot
For more data, visit RSMeans at www.rsmeans.com , or call (800) 448-8182. |
||||||||||||
| Atlanta | 146.11 | 136.48 | 7.0 | 126.04 | 124.76 | 1.0 | 87.55 | 85.97 | 1.8 | 172.69 | 147.75 | 16.9 |
| Baltimore | 150.68 | 140.06 | 7.6 | 129.98 | 128.03 | 1.5 | 90.29 | 88.22 | 2.3 | 178.09 | 151.62 | 17.5 |
| Boston | 190.12 | 176.42 | 7.8 | 164.01 | 161.26 | 1.7 | 113.93 | 111.12 | 2.5 | 224.71 | 190.98 | 17.7 |
| Chicago | 187.08 | 173.44 | 7.9 | 161.39 | 158.54 | 1.8 | 112.10 | 109.24 | 2.6 | 221.11 | 187.75 | 17.8 |
| Cleveland | 162.19 | 151.68 | 6.9 | 139.92 | 138.65 | 0.9 | 97.19 | 95.54 | 1.7 | 191.70 | 164.20 | 16.7 |
| Dallas | 139.50 | 128.89 | 8.2 | 120.35 | 117.81 | 2.1 | 83.59 | 81.18 | 3.0 | 164.88 | 139.52 | 18.2 |
| Denver | 152.71 | 144.23 | 5.9 | 131.97 | 131.84 | 0.1 | 91.51 | 90.85 | 0.7 | 180.49 | 156.14 | 15.6 |
| Detroit | 169.30 | 156.60 | 8.1 | 146.05 | 143.15 | 2.0 | 101.45 | 99.71 | 1.7 | 200.10 | 169.53 | 18.0 |
| Houston | 143.23 | 132.31 | 8.3 | 123.56 | 120.95 | 2.2 | 85.83 | 84.34 | 1.8 | 169.28 | 143.23 | 18.2 |
| Kansas City, Mo. | 167.95 | 157.49 | 6.6 | 144.88 | 143.96 | 0.6 | 100.64 | 99.20 | 1.5 | 198.50 | 170.49 | 16.4 |
| Los Angeles | 176.24 | 163.60 | 7.7 | 152.04 | 149.55 | 1.7 | 105.61 | 103.05 | 2.5 | 208.30 | 177.11 | 17.6 |
| Miami | 148.98 | 136.48 | 9.2 | 128.52 | 124.76 | 3.0 | 89.28 | 85.97 | 3.8 | 176.09 | 147.75 | 19.2 |
| Minneapolis | 181.66 | 168.82 | 7.6 | 156.71 | 154.31 | 1.6 | 108.86 | 106.33 | 2.4 | 214.71 | 182.75 | 17.5 |
| New Orleans | 144.07 | 133.06 | 8.3 | 124.29 | 121.63 | 2.2 | 86.33 | 83.81 | 3.0 | 170.29 | 144.04 | 18.2 |
| New York City | 215.01 | 201.45 | 6.7 | 185.48 | 184.14 | 0.7 | 128.84 | 126.89 | 1.5 | 254.13 | 218.08 | 16.5 |
| Philadelphia | 187.08 | 174.03 | 7.5 | 161.39 | 159.08 | 1.4 | 112.10 | 109.62 | 2.3 | 221.11 | 188.40 | 17.4 |
| Phoenix | 143.40 | 135.14 | 6.1 | 123.70 | 123.53 | 0.1 | 85.93 | 85.12 | 0.9 | 169.48 | 146.30 | 15.8 |
| Pittsburgh | 162.36 | 150.34 | 8.0 | 140.06 | 137.43 | 1.9 | 97.29 | 94.69 | 2.7 | 191.90 | 162.75 | 17.9 |
| Portland, Ore. | 163.71 | 154.96 | 5.6 | 141.79 | 141.65 | 0.1 | 99.10 | 98.50 | 0.6 | 193.50 | 167.75 | 15.3 |
| St. Louis | 166.59 | 157.05 | 6.1 | 143.71 | 143.55 | 0.1 | 99.83 | 98.92 | 0.9 | 196.90 | 170.01 | 15.8 |
| San Diego | 170.49 | 159.88 | 6.6 | 147.07 | 146.14 | 0.6 | 102.16 | 100.70 | 1.4 | 201.50 | 173.07 | 16.4 |
| San Francisco | 201.47 | 187.59 | 7.4 | 173.80 | 171.48 | 1.4 | 120.73 | 118.16 | 2.2 | 238.12 | 203.08 | 17.3 |
| Seattle | 170.82 | 157.20 | 8.7 | 147.36 | 143.69 | 2.6 | 102.36 | 99.01 | 3.4 | 201.90 | 170.17 | 18.6 |
| Washington, D.C. | 162.02 | 151.53 | 6.9 | 139.77 | 138.52 | 0.9 | 97.09 | 95.45 | 1.7 | 191.50 | 164.04 | 16.7 |
| Winston/Salem, N.C. | 126.47 | 119.20 | 6.1 | 109.10 | 108.96 | 0.1 | 75.78 | 75.08 | 0.9 | 149.47 | 129.04 | 15.8 |
Comments on: "RSMeans costs comparisons: Light commercial buildings "
BLOG ARCHIVE
Building Team Blog
Products at Work
Reconstruction Blog
