
R.S. Means costs comparisons: Light industrial buildings
| '06 | '05 | % chg. | '06 | '05 | % chg. | '06 | '05 | % chg. | '06 | '05 | % chg. | |
| Factory, 3-story | Auto sales garage | Warehouse | Aircraft hangar | |||||||||
| Costs in dollars per square foot For more data, visit R.S. Means at www.rsmeans.com [2], or call (800) 448-8182. |
||||||||||||
| Atlanta | 90.09 | 83.88 | 7.4 | 81.00 | 75.71 | 7.0 | 66.20 | 61.20 | 8.2 | 82.27 | 77.44 | 6.2 |
| Baltimore | 92.98 | 86.39 | 7.6 | 83.60 | 77.99 | 7.2 | 68.32 | 63.04 | 8.4 | 84.90 | 79.76 | 6.4 |
| Boston | 115.76 | 108.33 | 6.9 | 104.09 | 97.79 | 6.4 | 85.06 | 79.05 | 7.6 | 105.71 | 100.02 | 5.7 |
| Chicago | 113.46 | 104.28 | 8.8 | 102.01 | 94.13 | 8.4 | 83.37 | 76.10 | 9.6 | 103.60 | 96.28 | 7.6 |
| Cleveland | 100.38 | 94.04 | 6.7 | 90.25 | 84.88 | 6.3 | 73.76 | 68.62 | 7.5 | 91.66 | 86.82 | 5.6 |
| Dallas | 84.32 | 78.84 | 7.0 | 75.82 | 71.17 | 6.5 | 61.96 | 57.53 | 7.7 | 77.00 | 72.79 | 5.8 |
| Denver | 95.96 | 89.72 | 7.0 | 86.28 | 80.99 | 6.5 | 70.51 | 65.47 | 7.7 | 87.62 | 82.83 | 5.8 |
| Detroit | 105.67 | 99.16 | 6.6 | 95.01 | 89.51 | 6.1 | 77.64 | 72.36 | 7.3 | 96.49 | 91.55 | 5.4 |
| Houston | 89.03 | 82.17 | 8.4 | 80.05 | 74.17 | 7.9 | 65.42 | 59.96 | 9.1 | 81.30 | 75.86 | 7.2 |
| Kansas City | 104.32 | 96.55 | 8.0 | 93.80 | 87.16 | 7.6 | 76.66 | 70.45 | 8.8 | 95.26 | 89.14 | 6.9 |
| Los Angeles | 107.40 | 99.70 | 7.7 | 96.56 | 90.00 | 7.3 | 78.92 | 72.75 | 8.5 | 98.07 | 92.05 | 6.5 |
| Miami | 87.59 | 81.09 | 8.0 | 78.76 | 73.20 | 7.6 | 64.36 | 59.17 | 8.8 | 79.99 | 74.87 | 6.8 |
| Minneapolis | 111.34 | 104.37 | 6.7 | 100.11 | 94.22 | 6.3 | 81.81 | 76.16 | 7.4 | 101.67 | 96.36 | 5.5 |
| New Orleans | 87.21 | 80.46 | 8.4 | 78.41 | 72.63 | 8.0 | 64.08 | 58.71 | 9.1 | 79.63 | 74.29 | 7.2 |
| New York City | 130.28 | 123.07 | 5.9 | 117.14 | 111.09 | 5.4 | 95.73 | 89.81 | 6.6 | 118.97 | 113.63 | 4.7 |
| Philadelphia | 113.75 | 105.54 | 7.8 | 102.27 | 95.27 | 7.3 | 83.58 | 77.01 | 8.5 | 103.87 | 97.44 | 6.6 |
| Phoenix | 89.32 | 82.17 | 8.7 | 80.31 | 74.17 | 8.3 | 65.63 | 59.96 | 9.5 | 81.57 | 75.86 | 7.5 |
| Pittsburgh | 99.61 | 93.77 | 6.2 | 89.56 | 84.64 | 5.8 | 73.19 | 68.42 | 7.0 | 90.96 | 86.57 | 5.1 |
| Portland, Ore. | 103.27 | 96.82 | 6.7 | 92.85 | 87.40 | 6.2 | 75.88 | 70.65 | 7.4 | 94.30 | 89.39 | 5.5 |
| St. Louis | 102.30 | 95.83 | 6.8 | 91.98 | 86.51 | 6.3 | 75.17 | 69.93 | 7.5 | 93.42 | 88.48 | 5.6 |
| San Diego | 105.09 | 97.63 | 7.6 | 94.49 | 88.13 | 7.2 | 77.22 | 71.24 | 8.4 | 95.97 | 90.14 | 6.5 |
| San Francisco | 122.40 | 113.99 | 7.4 | 110.05 | 102.90 | 7.0 | 89.94 | 83.18 | 8.1 | 111.77 | 105.24 | 6.2 |
| Seattle | 104.52 | 97.63 | 7.1 | 93.97 | 88.13 | 6.6 | 76.80 | 71.24 | 7.8 | 95.44 | 90.14 | 5.9 |
| Washington, D.C. | 98.36 | 90.89 | 8.2 | 88.44 | 82.04 | 7.8 | 72.27 | 66.32 | 9.0 | 89.82 | 83.91 | 7.0 |
| Winston-Salem, N.C. | 79.52 | 71.83 | 10.7 | 71.49 | 64.84 | 10.3 | 58.43 | 52.41 | 11.5 | 72.61 | 66.32 | 9.5 |
Links:
[1] http://www.bdcnetwork.com/issue/2010/08/200609
[2] http://www.rsmeans.com