
Cost comparisons per square foot in select metro markets
| Swimming pool, enclosed | Racquetball court | Bowling alley | Hockey rink/indoor soccer | |||||||||
| '06 | '05 | % chg. | '06 | '05 | % chg. | '06 | '05 | % chg. | '06 | '05 | % chg. | |
| For more daa, visity R.S. Means at www.rsmeans.com [2], or (800) 448-8182 |
||||||||||||
| Atlanta | 162.08 | 154.86 | 4.7 | 125.74 | 119.39 | 5.3 | 71.97 | 67.71 | 6.3 | 127.93 | 121.72 | 5.1 |
| Baltimore | 168.43 | 159.86 | 5.4 | 130.66 | 123.24 | 6.0 | 74.78 | 69.90 | 7.0 | 132.94 | 125.65 | 5.8 |
| Boston | 209.58 | 199.01 | 5.3 | 162.59 | 153.42 | 6.0 | 93.06 | 87.01 | 7.0 | 165.42 | 156.42 | 5.8 |
| Chicago | 202.51 | 192.45 | 5.2 | 157.11 | 148.37 | 5.9 | 89.92 | 84.15 | 6.9 | 159.84 | 151.27 | 5.7 |
| Cleveland | 182.03 | 174.35 | 4.4 | 141.21 | 134.41 | 5.1 | 80.82 | 76.23 | 6.0 | 143.67 | 137.04 | 4.8 |
| Dallas | 153.02 | 145.38 | 5.3 | 118.71 | 112.08 | 5.9 | 67.94 | 63.56 | 6.9 | 120.78 | 114.27 | 5.7 |
| Denver | 173.69 | 165.21 | 5.1 | 134.74 | 127.37 | 5.8 | 77.12 | 72.23 | 6.8 | 137.09 | 129.86 | 5.6 |
| Detroit | 194.53 | 184.52 | 5.4 | 150.92 | 142.26 | 6.1 | 86.38 | 80.68 | 7.1 | 153.55 | 145.04 | 5.9 |
| Houston | 159.00 | 150.38 | 5.7 | 123.35 | 115.93 | 6.4 | 70.60 | 65.75 | 7.4 | 125.50 | 118.20 | 6.2 |
| Kansas City | 187.65 | 178.31 | 5.2 | 145.57 | 137.47 | 5.9 | 83.32 | 77.96 | 6.9 | 148.11 | 140.16 | 5.7 |
| Los Angeles | 193.63 | 184.18 | 5.1 | 150.21 | 141.99 | 5.8 | 85.97 | 80.53 | 6.8 | 152.83 | 144.77 | 5.6 |
| Miami | 157.01 | 150.03 | 4.7 | 121.80 | 115.67 | 5.3 | 69.71 | 65.60 | 6.3 | 123.92 | 117.93 | 5.1 |
| Minneapolis | 203.42 | 194.18 | 4.8 | 157.81 | 149.70 | 5.4 | 90.32 | 84.90 | 6.4 | 160.56 | 152.63 | 5.2 |
| New Orleans | 156.64 | 149.00 | 5.1 | 121.52 | 114.87 | 5.8 | 69.55 | 65.15 | 6.8 | 123.64 | 117.12 | 5.6 |
| New York City | 239.13 | 228.32 | 4.7 | 185.52 | 176.03 | 5.4 | 106.18 | 99.83 | 6.4 | 188.75 | 179.47 | 5.2 |
| Philadelphia | 207.41 | 195.90 | 5.9 | 160.90 | 151.03 | 6.5 | 92.09 | 85.65 | 7.5 | 163.71 | 153.98 | 6.3 |
| Phoenix | 158.82 | 151.24 | 5.0 | 123.21 | 116.60 | 5.7 | 70.52 | 66.13 | 6.6 | 125.36 | 118.88 | 5.5 |
| Pittsburgh | 181.66 | 172.28 | 5.4 | 140.93 | 132.82 | 6.1 | 80.66 | 75.32 | 7.1 | 143.39 | 135.41 | 5.9 |
| Portland, Ore. | 187.28 | 178.83 | 4.7 | 145.29 | 137.87 | 5.4 | 83.16 | 78.19 | 6.4 | 147.82 | 140.57 | 5.2 |
| St. Louis | 185.47 | 176.07 | 5.3 | 143.88 | 135.74 | 6.0 | 82.35 | 76.98 | 7.0 | 146.39 | 138.40 | 5.8 |
| San Diego | 188.55 | 180.04 | 4.7 | 146.28 | 138.80 | 5.4 | 83.72 | 78.72 | 6.4 | 148.82 | 141.51 | 5.2 |
| San Francisco | 220.64 | 210.73 | 4.7 | 171.17 | 162.46 | 5.4 | 97.97 | 92.14 | 6.3 | 174.15 | 165.64 | 5.1 |
| Seattle | 188.91 | 181.07 | 4.3 | 146.56 | 139.60 | 5.0 | 83.88 | 79.17 | 5.9 | 149.11 | 142.33 | 4.8 |
| Washington, D.C. | 176.77 | 167.10 | 5.8 | 137.13 | 128.83 | 6.4 | 78.49 | 73.06 | 7.4 | 139.52 | 131.35 | 6.2 |
| Winston-Salem, N.C. | 138.88 | 130.54 | 6.4 | 107.74 | 100.64 | 7.1 | 61.66 | 57.08 | 8.0 | 109.61 | 102.61 | 6.8 |
Links:
[1] http://www.bdcnetwork.com/issue/2010/08/200605
[2] http://www.rsmeans.com