
« « Giants 300 [2]
| Top 50 healthcare contractors | ||||
| Company | Value put in place ($) | |||
| 1 | Turner | 2,196,600,000 | ||
| 2 | McCarthy Holdings | 1,508,661,000 | ||
| 3 | Skanska USA Building | 1,067,678,051 | ||
| 4 | Bovis Lend Lease | 958,065,204 | ||
| 5 | Brasfield & Gorrie | 831,356,635 | ||
| 6 | Webcor Builders | 801,293,704 | ||
| 7 | Whiting-Turner Contracting Co., The | 779,409,574 | ||
| 8 | Robins & Morton | 743,470,000 | ||
| 9 | Gilbane Building Co. | 735,581,630 | ||
| 10 | JE Dunn Construction Group | 662,376,000 | ||
| 11 | Clark Group | 630,150,000 | ||
| 12 | Mortenson Construction | 565,020,000 | ||
| 13 | Swinerton Inc. | 486,460,000 | ||
| 14 | DPR Construction | 422,294,030 | ||
| 15 | PCL Construction Enterprises | 412,102,328 | ||
| 16 | William A. Berry & Son | 391,071,300 | ||
| 17 | Pepper Construction Group | 387,000,000 | ||
| 18 | Hensel Phelps Construction | 333,700,000 | ||
| 19 | Flintco Cos., The | 314,294,400 | ||
| 20 | Power Construction Company | 313,880,000 | ||
| 21 | Barton Malow Co. | 313,824,473 | ||
| 22 | Kitchell Contractors | 302,994,000 | ||
| 23 | Cogdell Spencer Erdman | 300,586,536 | ||
| 24 | Hunt Construction Group | 300,000,000 | ||
| 25 | Alberici Corp. | 299,832,000 | ||
| 26 | Austin Industries | 284,904,814 | ||
| 27 | Walsh Group, The | 284,082,779 | ||
| 28 | Messer Construction | 281,034,600 | ||
| 29 | Weitz Co., The | 270,180,000 | ||
| 30 | Balfour Beatty Construction | 254,965,297 | ||
| 31 | Kraus-Anderson Construction | 242,880,000 | ||
| 32 | Boldt Company, The | 222,525,120 | ||
| 33 | S. M. Wilson & Co. | 219,376,340 | ||
| 34 | Layton Cos., The | 212,500,000 | ||
| 35 | Hoffman Construction | 168,000,000 | ||
| 36 | Haskell Co., The | 159,000,000 | ||
| 37 | Structure Tone | 151,380,500 | ||
| 38 | McShane Construction | 126,002,184 | ||
| 39 | CG Schmidt | 112,860,000 | ||
| 40 | Hoar Construction | 104,041,530 | ||
| 41 | Manhattan Construction | 103,729,500 | ||
| 42 | Paric Corp. | 102,000,000 | ||
| 43 | McGough Construction | 95,920,000 | ||
| 44 | Jacobs | 84,788,780 | ||
| 45 | Suffolk Construction | 78,488,962 | ||
| 46 | Sundt Construction | 68,679,000 | ||
| 47 | O’Neil Industries | 65,604,000 | ||
| 48 | Miron Construction | 65,100,000 | ||
| 49 | W. M. Jordan Co. | 57,702,518 | ||
| 50 | Beck Group | 56,879,400 | ||
| Source: 2009 Giants 300 survey. For more Giants 300 rankings, visit www.BDCnetwork.com/Giants [1] | ||||
Links:
[1] http://www.bdcnetwork.com/giants
[2] http://www.bdcnetwork.com/award/bdcs-2009-giants-300-report-%E2%80%93%C2%A0honoring-americas-foremost-aec-firms