
« « Giants 300 [2]
| Top 30 mixed-use contractors | ||||
| Company | Value put in place ($) | |||
| 1 | Webcor Builders | 1,228,650,346 | ||
| 2 | Hunt Construction Group | 825,000,000 | ||
| 3 | Clark Group | 630,150,000 | ||
| 4 | PCL Construction Enterprises | 494,522,793 | ||
| 5 | Bovis Lend Lease | 319,355,068 | ||
| 6 | JE Dunn Construction Group | 275,990,000 | ||
| 7 | Turner | 209,200,000 | ||
| 8 | Layton Cos., The | 127,500,000 | ||
| 9 | Bernards | 120,042,000 | ||
| 10 | Beck Group | 113,758,800 | ||
| 11 | Power Construction Company | 112,100,000 | ||
| 12 | Hoar Construction | 97,921,440 | ||
| 13 | Balfour Beatty Construction | 92,714,653 | ||
| 14 | Structure Tone | 90,828,300 | ||
| 15 | Whiting-Turner Contracting Co., The | 82,043,113 | ||
| 16 | Choate Construction Co. | 76,954,418 | ||
| 17 | Paric Corp. | 68,000,000 | ||
| 18 | Hensel Phelps Construction | 66,740,000 | ||
| 19 | Graycor | 65,000,000 | ||
| 20 | McShane Construction | 63,001,092 | ||
| 21 | Clancy & Theys Construction Co. | 57,672,258 | ||
| 22 | Hoffman Construction | 56,000,000 | ||
| 23 | Manhattan Construction | 44,455,500 | ||
| 24 | Hunt Building Co. | 42,140,766 | ||
| 25 | Walton Construction | 28,240,000 | ||
| 26 | Coakley & Williams Construction | 27,310,000 | ||
| 27 | Enclos Corp. | 25,000,000 | ||
| 28 | McGough Construction | 21,800,000 | ||
| 29 | Kraus-Anderson Construction | 14,720,000 | ||
| 30 | Alberici Corp. | 11,532,000 | ||
| Source: 2009 Giants 300 survey. For more Giants 300 rankings, visit www.BDCnetwork.com/Giants [1] | ||||
Links:
[1] http://www.bdcnetwork.com/giants
[2] http://www.bdcnetwork.com/award/bdcs-2009-giants-300-report-%E2%80%93%C2%A0honoring-americas-foremost-aec-firms