
« « Giants 300 [2]
| Top 40 retail contractors | ||||
| Company | Value put in place ($) | |||
| 1 | Whiting-Turner Contracting Co., The | 1,189,625,139 | ||
| 2 | EMJ Corp. | 666,996,393 | ||
| 3 | Shawmut Design and Construction | 427,280,000 | ||
| 4 | Hoar Construction | 287,644,230 | ||
| 5 | Suffolk Construction | 219,769,093 | ||
| 6 | O’Neil Industries | 166,992,000 | ||
| 7 | Aurora Contractors | 163,800,000 | ||
| 8 | Bovis Lend Lease | 159,677,534 | ||
| 9 | Brasfield & Gorrie | 151,155,752 | ||
| 10 | KBE Building Corp. (formerly Konover Construction) | 129,600,000 | ||
| 11 | Pepper Construction Group | 129,000,000 | ||
| 12 | Skanska USA Building | 128,121,366 | ||
| 13 | Walton Construction | 127,080,000 | ||
| 14 | Weis Builders | 111,329,935 | ||
| 15 | E.W. Howell Co. | 107,614,800 | ||
| 16 | Turner | 104,600,000 | ||
| 17 | Kraus-Anderson Construction | 103,040,000 | ||
| 18 | Kitchell Contractors | 100,998,000 | ||
| 19 | S. M. Wilson & Co. | 99,716,518 | ||
| 20 | Beck Group | 94,799,000 | ||
| 21 | Webcor Builders | 80,129,370 | ||
| 22 | Ryan Companies US | 72,788,084 | ||
| 23 | C.W. Driver | 71,084,306 | ||
| 24 | Balfour Beatty Construction | 69,535,990 | ||
| 25 | Graycor | 65,000,000 | ||
| 26 | Structure Tone | 60,552,200 | ||
| 27 | JE Dunn Construction Group | 55,198,000 | ||
| 28 | Walsh Group, The | 37,877,704 | ||
| 29 | Paric Corp. | 34,000,000 | ||
| 30 | Hensel Phelps Construction | 33,370,000 | ||
| 31 | Gray Construction | 32,460,000 | ||
| 32 | Batson-Cook Co. | 29,237,400 | ||
| 33 | Yates Cos., The | 28,216,000 | ||
| 34 | Layton Cos., The | 25,500,000 | ||
| 35 | McShane Construction | 25,200,437 | ||
| 36 | Miron Construction | 21,700,000 | ||
| 37 | DPR Construction | 18,360,610 | ||
| 38 | Power Construction Company | 16,815,000 | ||
| 39 | Flintco Cos., The | 14,966,400 | ||
| 40 | Manhattan Construction | 14,818,500 | ||
| Source: 2009 Giants 300 survey. For more Giants 300 rankings, visit www.BDCnetwork.com/Giants [1] | ||||
Links:
[1] http://www.bdcnetwork.com/giants
[2] http://www.bdcnetwork.com/award/bdcs-2009-giants-300-report-%E2%80%93%C2%A0honoring-americas-foremost-aec-firms