
« « Giants 300 [2]
| Top 75 retail design firms | ||||
| Company | Billings ($) | |||
| 1 | Callison | 112,850,000 | ||
| 2 | Gensler | 74,430,000 | ||
| 3 | MulvannyG2 Architecture | 48,000,000 | ||
| 4 | WD Partners | 39,926,000 | ||
| 5 | Perkowitz+Ruth Architects | 35,200,000 | ||
| 6 | Arup | 33,000,000 | ||
| 7 | Henderson Engineers | 32,092,825 | ||
| 8 | RTKL Associates | 29,579,847 | ||
| 9 | GreenbergFarrow | 27,225,000 | ||
| 10 | FRCH Design Worldwide | 23,400,000 | ||
| 11 | Stantec | 22,360,000 | ||
| 12 | Little | 22,230,000 | ||
| 13 | Nelson | 20,227,472 | ||
| 14 | Dewberry | 17,990,000 | ||
| 15 | Nadel Architects | 16,900,000 | ||
| 16 | MBH Architects | 16,565,616 | ||
| 17 | Kohn Pedersen Fox Associates | 16,060,000 | ||
| 18 | HOK | 15,040,000 | ||
| 19 | CASCO Diversified Corp. | 13,160,000 | ||
| 20 | Cubellis | 13,020,000 | ||
| 21 | Arquitectonica | 11,232,000 | ||
| 22 | URS Corp. | 10,500,000 | ||
| 23 | RSP Architects | 10,022,877 | ||
| 24 | Jerde Partnership, The | 8,610,000 | ||
| 25 | Parsons Brinckerhoff | 8,366,000 | ||
| 26 | KKE Architects | 7,968,000 | ||
| 27 | Bergmann Associates, Architects Engineers Planners | 7,964,598 | ||
| 28 | CTA Architects Engineers | 7,600,000 | ||
| 29 | Wallace Engineering | 7,384,300 | ||
| 30 | SSOE | 6,486,000 | ||
| 31 | Omniplan | 6,132,500 | ||
| 32 | Schirmer Engineering Corp. | 4,948,383 | ||
| 33 | Ingenium Group | 4,740,000 | ||
| 34 | Coffman Engineers | 4,726,620 | ||
| 35 | DLR Group | 4,580,000 | ||
| 36 | tvsdesign | 4,260,000 | ||
| 37 | TRO Jung/Brannen | 3,878,000 | ||
| 38 | Smallwood, Reynolds, Stewart, Stewart & Associates | 3,822,300 | ||
| 39 | OWP/P | 3,521,000 | ||
| 40 | Cooper Carry | 3,417,200 | ||
| 41 | HDR Architecture | 3,394,000 | ||
| 42 | R.G. Vanderweil Engineers | 3,306,990 | ||
| 43 | Simpson Gumpertz & Heger | 3,294,000 | ||
| 44 | SBLM Architecture PC | 3,150,000 | ||
| 45 | GRAEF | 3,150,000 | ||
| 46 | Wiss, Janney, Elstner Associates | 3,120,000 | ||
| 47 | Sasaki Associates | 3,095,000 | ||
| 48 | VOA Associates | 3,060,000 | ||
| 49 | Hixson Architecture, Engineering, Interiors | 3,000,000 | ||
| 50 | Harley Ellis Devereaux | 2,976,000 | ||
| 51 | KLH Engineers | 2,974,739 | ||
| 52 | NBBJ | 2,714,700 | ||
| 53 | Leo A Daly | 2,556,981 | ||
| 54 | Teng & Associates | 2,431,500 | ||
| 55 | Thornton Tomasetti | 2,413,376 | ||
| 56 | Lilker Associates Consulting Engineers | 2,400,000 | ||
| 57 | Gresham, Smith and Partners | 2,256,900 | ||
| 58 | FXFOWLE Architects | 2,185,000 | ||
| 59 | Dunham Associates | 2,175,000 | ||
| 60 | Perkins Eastman | 2,140,000 | ||
| 61 | Interface Engineering | 2,129,952 | ||
| 62 | KMD Architects | 2,050,000 | ||
| 62 | Weidlinger Associates | 2,050,000 | ||
| 64 | Cuningham Group Architecture | 1,911,414 | ||
| 65 | L. Robert Kimball & Associates | 1,902,000 | ||
| 66 | PBS&J | 1,846,600 | ||
| 67 | Ware Malcomb | 1,675,857 | ||
| 68 | Magnusson Klemencic Associates | 1,600,000 | ||
| 69 | Shive-Hattery | 1,599,450 | ||
| 70 | Middough | 1,500,000 | ||
| 71 | KlingStubbins | 1,488,000 | ||
| 72 | Paulus, Sokolowski and Sartor | 1,488,000 | ||
| 73 | Glumac | 1,420,000 | ||
| 74 | OZ Architecture | 1,329,000 | ||
| 75 | RMJM | 1,299,896 | ||
| Source: 2009 Giants 300 survey. For more Giants 300 rankings, visit www.BDCnetwork.com/Giants [1] | ||||
Links:
[1] http://www.bdcnetwork.com/giants
[2] http://www.bdcnetwork.com/award/bdcs-2009-giants-300-report-%E2%80%93%C2%A0honoring-americas-foremost-aec-firms