
Multifamily starts sink to lowest level in decades
Multifamily housing starts dropped to 100,000 in April—the lowest level in several decades—due to still-worsening conditions in the apartment market. Nonetheless, the April total is below trend, so starts will move progressively back to a still-depressed 150,000-unit pace by late next year.
Multifamily housing starts dropped to 100,000 in April—the lowest level in several decades—due to still-worsening conditions in the apartment market. Nonetheless, the April total is below trend, so starts will move progressively back to a still-depressed 150,000-unit pace by late next year.
| Company | Billings ($) | |
| Source: 2009 Giants 300 survey. For expanded multifamily design rankings, visit: www.BDCnetwork.com/Giants [2] | ||
| 1 | Parsons Brinckerhoff | 83,660,000 |
| 2 | Arup | 66,000,000 |
| 3 | Dewberry | 38,550,000 |
| 4 | STV Group | 28,484,700 |
| 5 | RMJM | 27,297,809 |
| 6 | HKS | 24,047,300 |
| 7 | Callison | 18,500,000 |
| 8 | Arquitectonica | 16,224,000 |
| 9 | Kohn Pedersen Fox Associates | 16,060,000 |
| 10 | Wiss, Janney, Elstner Associates | 15,600,000 |
| 11 | HOK | 15,040,000 |
| 12 | Burt Hill | 14,232,000 |
| 13 | Niles Bolton Associates | 14,168,000 |
| 14 | Simpson Gumpertz & Heger | 13,176,000 |
| 15 | Thornton Tomasetti | 12,066,878 |
| 16 | Mithun | 11,520,000 |
| 17 | Skidmore, Owings & Merrill | 11,460,000 |
| 18 | Ingenium Group | 11,060,000 |
| 19 | URS Corp. | 10,500,000 |
| 20 | Smallwood, Reynolds, Stewart, Stewart & Associates | 9,768,100 |
| Company | Value put in place ($) | |
| Source: 2009 Giants 300 survey. For expanded multifamily contractor rankings, visit: www.BDCnetwork.com/Giants [2] | ||
| 1 | Bovis Lend Lease | 1,969,356,252 |
| 2 | Webcor Builders | 1,148,520,976 |
| 3 | Clark Group | 840,200,000 |
| 4 | Hunt Building Co. | 825,959,007 |
| 5 | JE Dunn Construction Group | 551,980,000 |
| 6 | PCL Construction Enterprises | 535,733,026 |
| 7 | Yates Cos., The | 465,564,000 |
| 8 | Balfour Beatty Construction | 463,573,267 |
| 9 | McShane Construction | 441,007,645 |
| 10 | James McHugh Construction | 440,534,116 |
| 11 | Walsh Group, The | 435,593,595 |
| 12 | Turner | 418,400,000 |
| 13 | Hensel Phelps Construction | 367,070,000 |
| 14 | Suffolk Construction | 313,955,847 |
| 15 | Manhattan Construction | 251,914,500 |
| 16 | Choate Construction Co. | 195,883,973 |
| 17 | Swinerton Inc. | 187,100,000 |
| 18 | Harkins Builders | 186,750,000 |
| 19 | Structure Tone | 181,656,600 |
| 20 | Weitz Co., The | 165,110,000 |
| Company | Billings ($) | |
| Source: 2009 Giants 300 survey. For expanded retail design rankings, visit: www.BDCnetwork.com/Giants [2] | ||
| 1 | Callison | 112,850,000 |
| 2 | Gensler | 74,430,000 |
| 3 | MulvannyG2 Architecture | 48,000,000 |
| 4 | WD Partners | 39,926,000 |
| 5 | Perkowitz+Ruth Architects | 35,200,000 |
| 6 | Arup | 33,000,000 |
| 7 | Henderson Engineers | 32,092,825 |
| 8 | RTKL Associates | 29,579,847 |
| 9 | GreenbergFarrow | 27,225,000 |
| 10 | FRCH Design Worldwide | 23,400,000 |
| 11 | Stantec | 22,360,000 |
| 12 | Nelson | 20,227,472 |
| 13 | Dewberry | 17,990,000 |
| 14 | Nadel Architects | 16,900,000 |
| 15 | MBH Architects | 16,565,616 |
| 16 | Kohn Pedersen Fox Associates | 16,060,000 |
| 17 | HOK | 15,040,000 |
| 18 | CASCO Diversified Corp. | 13,160,000 |
| 19 | Cubellis | 13,020,000 |
| 20 | Arquitectonica | 11,232,000 |
| Company | Value put in place ($) | |
| Source: 2009 Giants 300 survey. For expanded retail contractor rankings, visit: www.BDCnetwork.com/Giants [2] | ||
| 1 | Whiting-Turner Contracting Co. | 1,189,625,139 |
| 2 | EMJ Corp. | 666,996,393 |
| 3 | Shawmut Design and Construction | 427,280,000 |
| 4 | Hoar Construction | 287,644,230 |
| 5 | Suffolk Construction | 219,769,093 |
| 6 | O'Neil Industries | 166,992,000 |
| 7 | Aurora Contractors | 163,800,000 |
| 8 | Bovis Lend Lease | 159,677,534 |
| 9 | Brasfield & Gorrie | 151,155,752 |
| 10 | KBE Building Corp. (formerly Konover Construction) | 129,600,00 |
| 11 | Pepper Construction Group | 129,000,000 |
| 12 | Skanska USA Building | 128,121,366 |
| 13 | Walton Construction | 127,080,000 |
| 14 | Weis Builders | 111,329,935 |
| 15 | E.W. Howell Co. | 107,614,800 |
| 16 | Turner | 104,600,000 |
| 17 | Kraus-Anderson Construction | 103,040,000 |
| 18 | Kitchell Contractors | 100,998,000 |
| 19 | S. M. Wilson & Co. | 99,716,518 |
| 20 | Beck Group | 94,799,000 |
Links:
[1] http://www.bdcnetwork.com/issue/2010/08/200907
[2] http://www.bdcnetwork.com/giants