
|
| Project: Bank of America Tower at One Bryant Park, New York Architects: Cook+Fox Architects and Gensler (A 1)Structural engineer: Severud Associates Contractor: Tishman Construction (CM 2) Developers: Durst Organization, Bank of America Owner: Bank of America Photo: Jason DeCrow |
Monthly jobsite office construction spending is off 16% since the mid-2008 peak, and the value of office construction starts has declined nearly 50%. Jobsite activity is expected to fall another 8% through mid-2010 with starts falling another 15%.
| Company | Billings ($) | |
| Source: 2009 Giants 300 survey. For expanded office design rankings, visit: www.BDCnetwork.com/Giants [2] | ||
| 1 | Gensler | 297,720,000 |
| 2 | Arup | 99,000,000 |
| 3 | HOK | 82,720,000 |
| 4 | Syska Hennessy Group | 80,920,000 |
| 5 | Kohn Pedersen Fox Associates | 73,000,000 |
| 6 | Skidmore, Owings & Merrill | 68,760,000 |
| 7 | Nelson | 60,682,415 |
| 8 | Perkins+Will | 60,000,000 |
| 9 | Callison | 42,550,000 |
| 10 | HDR Architecture | 33,940,000 |
| 11 | SmithGroup | 31,036,950 |
| 12 | Parsons Brinckerhoff | 29,281,000 |
| 13 | NBBJ | 27,147,000 |
| 14 | Jacobs | 27,144,560 |
| 15 | Dewberry | 23,130,000 |
| 16 | URS Corp. | 23,100,000 |
| 17 | Zimmer Gunsul Frasca Architects | 20,267,500 |
| 18 | Stantec | 17,888,000 |
| 19 | HLW International | 17,390,000 |
| 20 | KlingStubbins | 14,880,000 |
| Company | Value put in place ($) | |
| Source: 2009 Giants 300 survey. For expanded office contractor rankings, visit: www.BDCnetwork.com/Giants [2] | ||
| 1 | Turner | 2,824,200,000 |
| 2 | Structure Tone | 1,846,842,100 |
| 3 | Clark Group | 1,470,350,000 |
| 4 | Hensel Phelps Construction | 1,001,100,000 |
| 5 | Bovis Lend Lease | 638,710,136 |
| 6 | Kraus-Anderson Construction | 566,720,000 |
| 7 | Brasfield & Gorrie | 491,256,193 |
| 8 | Weitz Co., The | 420,280,000 |
| 9 | Balfour Beatty Construction | 370,858,613 |
| 10 | Webcor Builders | 320,517,482 |
| 11 | Gilbane Building Co. | 319,818,100 |
| 12 | Ryan Companies US | 307,327,465 |
| 13 | Hoffman Construction | 291,200,000 |
| 14 | Skanska USA Building | 256,242,732 |
| 15 | JE Dunn Construction Group | 248,391,000 |
| 16 | Whiting-Turner Contracting Co. | 246,129,339 |
| 17 | McGough Construction | 244,160,000 |
| 18 | Holder Construction Co. | 238,510,000 |
| 19 | James G. Davis Construction | 224,060,000 |
| 20 | Austin Industries | 208,199,672 |
| Rank | Company | 2008 Value* ($) | |
| 2009 | 2008 | ||
| * Contractors are ranked by value of construction put in place Source: 2009 Giants 300 survey. For more: www.BDCnetwork.com/Giants [2] | |||
| 1 | 1 | Turner | 10,460,000,000 |
| 2 | — | Bovis Lend Lease | 5,322,584,464) |
| 3 | 2 | Skanska USA Building | 4,270,712,205 |
| 4 | 6 | Jacobs | 4,239,439,000 |
| 5 | 3 | Clark Group | 4,201,000,000 |
| 6 | 5 | PCL Construction Enterprises | 4,121,023,275 |
| 7 | 22 | Whiting-Turner Contracting Co., | 4,102,155,651 |
| 8 | 10 | Hensel Phelps Construction | 3,337,000,000 |
| 9 | 7 | Gilbane Building Co. | 3,198,181,000 |
| 10 | 8 | McCarthy Holdings | 3,078,900,000 |
| 11 | 4 | Structure Tone | 3,027,610,000 |
| 12 | 12 | Mortenson Construction | 2,825,100,000 |
| 13 | 9 | JE Dunn Construction Group | 2,759,900,000 |
| 14 | 13 | Webcor Builders | 2,670,979,014 |
| 15 | 14 | Hunt Construction Group | 2,500,000,000 |
| 16 | 11 | Balfour Beatty Construction | 2,317,866,333 |
| 17 | 20 | Walsh Group, The | 1,893,885,196 |
| 18 | 17 | Brasfield & Gorrie | 1,889,446,898 |
| 19 | 18 | Swinerton Inc. | 1,871,000,000 |
| 20 | 23 | DPR Construction | 1,836,061,000 |
| 21 | 25 | Suffolk Construction | 1,569,779,233 |
| 22 | 21 | Weitz Co., The | 1,501,000,000 |
| 23 | 31 | Flintco Cos., The | 1,496,640,000 |
| 24 | 28 | Manhattan Construction | 1,481,850,000 |
| 25 | 15 | Yates Cos., The | 1,410,800,000 |
| 26 | 24 | Holder Construction Co. | 1,403,000,000 |
| 27 | 26 | Pepper Construction Group | 1,290,000,000 |
| 28 | 54 | McShane Construction | 1,260,021,844 |
| 29 | 19 | Fluor Corp. | 1,204,076,000 |
| 30 | 27 | Hoffman Construction | 1,120,000,000 |
| 31 | 34 | Austin Industries | 1,095,787,746 |
| 32 | — | Beck Group | 947,990,000 |
| 33 | 36 | HITT Contracting | 902,000,000 |
| 34 | 50 | Barton Malow Co. | 896,641,350 |
| 35 | 39 | Shawmut Design and Construction | 872,000,000 |
| 36 | 43 | Walbridge | 850,000,000 |
| 37 | 46 | Hunt Building Co. | 842,815,313 |
| 38 | 35 | Robins & Morton | 817,000,000 |
| 39 | 33 | EMJ Corp. | 813,410,235 |
| 40 | 32 | Ryan Companies US | 808,756,487 |
| 41 | — | Heery International | 805,800,000 |
| 42 | 38 | Clayco | 770,000,000 |
| 43 | 37 | Sundt Construction | 763,100,000 |
| 44 | 40 | Kraus-Anderson Construction | 736,000,000 |
| 45 | 52 | James McHugh Construction | 734,223,527 |
| 46 | 47 | Walton Construction | 706,000,000 |
| 47 | 44 | Choate Construction Co. | 699,585,617 |
| 48 | 48 | Boldt Company, The | 695,391,000 |
| 49 | 51 | Messer Construction | 669,130,000 |
| 50 | 41 | James G. Davis Construction | 659,000,000 |
| 51 | 49 | Graycor | 650,000,000 |
| 52 | 45 | Haskell Co., The | 636,000,000 |
| 53 | 65 | Hoar Construction | 612,009,000 |
| 54 | 61 | O'Neil Industries | 596,400,000 |
| 55 | 59 | C.W. Driver | 592,369,213 |
| 56 | 57 | Clancy & Theys Construction Co. | 576,722,577 |
| 57 | 53 | William A. Berry & Son | 566,770,000 |
| 58 | 55 | Kitchell Contractors | 561,100,000 |
| 59 | 73 | B.L. Harbert International | 560,000,000 |
| 60 | 63 | CORE Construction Group | 559,298,103 |
| 61 | 62 | Gray Construction | 541,000,000 |
| 62 | 64 | Lease Crutcher Lewis | 523,000,000 |
| 63 | 58 | Stellar | 501,700,000 |
| 64 | 74 | S. M. Wilson & Co. | 498,582,592 |
| 65 | 69 | Batson-Cook Co. | 487,290,000 |
| 66 | — | Bernards | 461,700,000 |
| 67 | — | W. M. Jordan Co. | 443,865,526 |
| 68 | 67 | McGough Construction | 436,000,000 |
| 69 | 71 | Miron Construction | 434,000,000 |
| 70 | 75 | HBE Corp. | 430,000,000 |
| 71 | — | H&M Company | 391,000,000 |
| 72 | 41 | Alberici Corp. | 384,400,000 |
| 73 | 29 | Paric Corp. | 340,000,000 |
| 74 | 70 | Weis Builders | 318,085,528 |
| 75 | — | Consigli Construction | 310,000,000 |
| 76 | — | Cogdell Spencer Erdman | 300,586,536 |
| 77 | — | Oltmans Consturction | 295,539,624 |
| 78 | — | Coakley & Williams Construction | 273,100,000 |
| 79 | — | KBE Building Corp. | 270,000,000 |
| 80 | — | E.W. Howell Co. | 269,037,000 |
Links:
[1] http://www.bdcnetwork.com/issue/2010/08/200907
[2] http://www.bdcnetwork.com/giants