Industry Data
Cost comparisons per square foot in select metro markets
| Parking garage | Underground parking | Town hall | Community center | |||||||||
| '06 | '05 | % chg. | '06 | '05 | % chg. | '06 | '05 | % chg. | '06 | '05 | % chg. | |
| For more data, visit R.S. Means at www.rsmeans.com, or call (800) 448-8182. |
||||||||||||
| Atlanta | 33.48 | 31.16 | 7.4 | 53.28 | 51.14 | 4.2 | 117.65 | 107.27 | 9.7 | 106.16 | 99.00 | 7.2 |
| Baltimore | 34.79 | 32.17 | 8.2 | 55.37 | 52.79 | 4.9 | 122.26 | 110.73 | 10.4 | 110.32 | 102.20 | 7.9 |
| Boston | 43.29 | 40.04 | 8.1 | 68.90 | 65.72 | 4.8 | 152.13 | 137.85 | 10.4 | 137.28 | 127.23 | 7.9 |
| Chicago | 41.83 | 38.73 | 8.0 | 66.57 | 63.56 | 4.7 | 147.00 | 133.31 | 10.3 | 132.64 | 123.04 | 7.8 |
| Cleveland | 37.60 | 35.08 | 7.2 | 59.84 | 57.58 | 3.9 | 132.13 | 120.76 | 9.4 | 119.23 | 111.46 | 7.0 |
| Dallas | 31.61 | 29.25 | 8.1 | 50.30 | 48.01 | 4.8 | 111.07 | 100.70 | 10.3 | 100.23 | 92.94 | 7.8 |
| Denver | 35.88 | 33.24 | 7.9 | 57.10 | 54.56 | 4.7 | 126.07 | 114.43 | 10.2 | 113.76 | 105.62 | 7.7 |
| Detroit | 40.18 | 37.13 | 8.2 | 63.95 | 60.94 | 4.9 | 141.21 | 127.81 | 10.5 | 127.42 | 117.97 | 8.0 |
| Houston | 32.84 | 30.26 | 8.5 | 52.27 | 49.66 | 5.3 | 115.41 | 104.16 | 10.8 | 104.14 | 96.14 | 8.3 |
| Kansas City | 38.76 | 35.88 | 8.0 | 61.69 | 58.89 | 4.8 | 136.21 | 123.51 | 10.3 | 122.91 | 114.00 | 7.8 |
| Los Angeles | 40.00 | 37.06 | 7.9 | 63.65 | 60.82 | 4.7 | 140.55 | 127.57 | 10.2 | 126.83 | 117.75 | 7.7 |
| Miami | 32.43 | 30.19 | 7.4 | 51.61 | 49.55 | 4.2 | 113.97 | 103.92 | 9.7 | 102.84 | 95.92 | 7.2 |
| Minneapolis | 42.02 | 39.07 | 7.5 | 66.87 | 64.13 | 4.3 | 147.66 | 134.50 | 9.8 | 133.24 | 124.14 | 7.3 |
| New Orleans | 32.36 | 29.98 | 7.9 | 51.49 | 49.20 | 4.7 | 113.70 | 103.20 | 10.2 | 102.60 | 95.26 | 7.7 |
| New York City | 49.40 | 45.94 | 7.5 | 78.61 | 75.40 | 4.3 | 173.58 | 158.15 | 9.8 | 156.63 | 145.97 | 7.3 |
| Philadelphia | 42.84 | 39.42 | 8.7 | 68.18 | 64.70 | 5.4 | 150.55 | 135.70 | 10.9 | 135.85 | 125.24 | 8.5 |
| Phoenix | 32.81 | 30.43 | 7.8 | 52.21 | 49.95 | 4.5 | 115.28 | 104.76 | 10.0 | 104.03 | 96.69 | 7.6 |
| Pittsburgh | 37.52 | 34.67 | 8.2 | 59.72 | 56.89 | 5.0 | 131.86 | 119.33 | 10.5 | 118.99 | 110.14 | 8.0 |
| Portland, Ore. | 38.69 | 35.98 | 7.5 | 61.57 | 59.06 | 4.2 | 135.94 | 123.87 | 9.7 | 122.67 | 114.33 | 7.3 |
| St. Louis | 38.31 | 35.43 | 8.1 | 60.97 | 58.15 | 4.9 | 134.63 | 121.96 | 10.4 | 121.48 | 112.57 | 7.9 |
| San Diego | 38.95 | 36.23 | 7.5 | 61.98 | 59.46 | 4.3 | 136.86 | 124.71 | 9.7 | 123.50 | 115.10 | 7.3 |
| San Francisco | 45.58 | 42.40 | 7.5 | 72.53 | 69.59 | 4.2 | 160.16 | 145.97 | 9.7 | 144.52 | 134.73 | 7.3 |
| Seattle | 39.02 | 36.44 | 7.1 | 62.10 | 59.80 | 3.9 | 137.13 | 125.42 | 9.3 | 123.74 | 115.76 | 6.9 |
| Washington, D.C. | 36.51 | 33.62 | 8.6 | 58.11 | 55.18 | 5.3 | 128.31 | 115.75 | 10.9 | 115.78 | 106.83 | 8.4 |
| Winston-Salem, N.C. | 28.69 | 26.27 | 9.2 | 45.65 | 43.11 | 5.9 | 100.81 | 90.42 | 11.5 | 90.96 | 83.46 | 9.0 |
Comments on: "Industry Data "
BLOG ARCHIVE
Reconstruction Blog
Building Team Blog
Reconstruction Blog
