RSMeans costs comparisons
By Jim Haughey, BD+C Economist
June 1, 2008
Building Design and Construction
RSMeans costs comparisons: Hotels, motels, and apartments
’08 ’07 % chg. ’08 ’07 % chg. ’08 ’07 % chg. ’08 ’07 % chg.
Hotel, 4-7 stories Hotel, 8-24 stories Motel, 2-3 stories Apartment, 4-7 stories
Atlanta 131.95 127.47 3.5 130.44 124.07 5.1 139.78 136.66 2.3 135.38 131.46 3.0
Baltimore 135.41 131.21 3.2 133.86 127.71 4.8 143.44 140.67 2.0 138.93 135.33 2.7
Boston 170.56 164.64 3.6 168.60 160.25 5.2 180.68 176.51 2.4 175.00 169.80 3.1
Chicago 167.67 160.48 4.5 165.75 156.20 6.1 177.63 172.05 3.2 172.04 165.51 3.9
Cleveland 146.64 142.03 3.2 144.96 138.24 4.9 155.35 152.27 2.0 150.46 146.48 2.7
Dallas 124.60 120.39 3.5 123.18 117.18 5.1 132.00 129.07 2.3 127.85 124.17 3.0
Denver 139.44 134.96 3.3 137.84 131.36 4.9 147.72 144.69 2.1 143.07 139.19 2.8
Detroit 151.40 148.41 2.0 149.66 144.45 3.6 160.38 159.11 0.8 155.34 153.06 1.5
Houston 127.92 125.52 1.9 126.45 122.18 3.5 135.51 134.57 0.7 131.25 129.46 1.4
Kansas City 152.26 145.91 4.4 150.52 142.02 6.0 161.30 156.43 3.1 156.22 150.49 3.8
Los Angeles 158.17 152.57 3.7 156.36 148.50 5.3 167.55 163.57 2.4 162.28 157.36 3.1
Miami 131.95 127.88 3.2 130.44 124.47 4.8 139.78 137.10 2.0 135.38 131.89 2.6
Minneapolis 163.21 158.40 3.0 161.34 154.17 4.7 172.90 169.82 1.8 167.46 163.36 2.5
New Orleans 128.64 124.69 3.2 127.16 121.37 4.8 136.27 133.68 1.9 131.99 128.60 2.6
New York City 194.76 184.89 5.3 192.52 179.96 7.0 206.32 198.22 4.1 199.83 190.69 4.8
Philadelphia 168.25 162.00 3.9 166.32 157.68 5.5 178.24 173.68 2.6 172.63 167.08 3.3
Phoenix 130.65 126.91 2.9 129.16 123.53 4.6 138.41 136.06 1.7 134.05 130.89 2.4
Pittsburgh 145.35 140.50 3.4 143.68 136.76 5.1 153.97 150.63 2.2 149.13 144.91 2.9
Portland, Ore. 149.81 146.61 2.2 148.10 142.70 3.8 158.70 157.18 1.0 153.71 151.20 1.7
St. Louis 151.83 147.02 3.3 150.09 143.10 4.9 160.84 157.62 2.0 155.78 151.63 2.7
San Diego 154.57 149.52 3.4 152.80 145.53 5.0 163.74 160.30 2.1 158.59 154.21 2.8
San Francisco 181.36 172.96 4.9 179.28 168.35 6.5 192.12 185.43 3.6 186.08 178.38 4.3
Seattle 151.97 147.44 3.1 150.23 143.51 4.7 160.99 158.07 1.9 155.93 152.06 2.5
Washington, D.C. 146.50 140.23 4.5 144.82 136.49 6.1 155.19 150.34 3.2 150.31 144.62 3.9
Winston-Salem, N.C. 115.24 112.49 2.4 113.92 109.49 4.1 122.08 120.60 1.2 118.24 116.01 1.9
© 2009, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.