FREE
Subscriptions:
Quick Links:
:: Print Edition
:: Digital Edition
:: eNewsletters
:: Reader Service
:: Webcasts
:: White Papers
:: Award Programs
:: Store

Site Search
Powered by Zibb

Sponsored By
Supplier Search
Products/Services
Companies

Site Sponsors

Directories
Office Furniture
Computer Desks
Canopies
Awnings
Cabanas
Easi-Set Industries
Fabric Structures
Tension Structures Furniture Store
Honeywell
Nora® Rubber Flooring
Office Chairs
Alcan
Flooring
NFBA
HP Workstations



RSMeans costs comparisons





RSMeans costs comparisons: Sports and recreation facilities
’08’07% chg.’08’07% chg.’08’07% chg.’08’07% chg.
Swimming pool, enclosedRacquetball courtBowling alleyHockey rink/indoor soccer
Atlanta178.21 171.38 4.0 143.76 137.32 4.7 77.59 75.23 3.1 138.39 134.37 3.0
Baltimore183.39 177.90 3.1 147.93 142.54 3.8 79.85 78.09 2.3 142.40 139.48 2.1
Boston231.52 221.22 4.7 186.76 177.25 5.4 100.80 97.11 3.8 179.78 173.45 3.6
Chicago228.14 217.20 5.0 184.04 174.03 5.8 99.33 95.34 4.2 177.15 170.29 4.0
Cleveland198.90 192.85 3.1 160.45 154.52 3.8 86.60 84.65 2.3 154.45 151.20 2.1
Dallas168.27 161.03 4.5 135.74 129.02 5.2 73.26 70.69 3.6 130.66 126.25 3.5
Denver187.16 182.31 2.7 150.98 146.07 3.4 81.49 80.03 1.8 145.34 142.94 1.7
Detroit206.66 201.29 2.7 166.71 161.28 3.4 89.98 88.36 1.8 160.47 157.82 1.7
Houston174.63 169.65 2.9 140.88 135.94 3.6 76.03 74.47 2.1 135.61 133.02 1.9
Kansas City203.67 197.64 3.1 164.30 158.36 3.8 88.68 86.76 2.2 158.16 154.96 2.1
Los Angeles215.41 205.12 5.0 173.77 164.35 5.7 93.79 90.04 4.2 167.27 160.82 4.0
Miami177.82 170.23 4.5 143.44 136.40 5.2 77.42 74.73 3.6 138.08 133.47 3.5
Minneapolis221.77 215.28 3.0 178.90 172.49 3.7 96.56 94.50 2.2 172.21 168.79 2.0
New Orleans173.44 166.01 4.5 139.91 133.02 5.2 75.52 72.87 3.6 134.68 130.16 3.5
New York City261.16 250.94 4.1 210.67 201.06 4.8 113.71 110.15 3.2 202.79 196.74 3.1
Philadelphia229.13 219.11 4.6 184.84 175.56 5.3 99.76 96.18 3.7 177.93 171.79 3.6
Phoenix177.22 171.19 3.5 142.96 137.16 4.2 77.16 75.15 2.7 137.61 134.22 2.5
Pittsburgh196.31 189.59 3.5 158.36 151.91 4.2 85.47 83.22 2.7 152.44 148.65 2.5
Portland, Ore.204.47 195.92 4.4 164.94 156.98 5.1 89.02 86.00 3.5 158.77 153.61 3.4
St. Louis205.66 199.18 3.3 165.91 159.59 4.0 89.54 87.43 2.4 159.70 156.16 2.3
San Diego209.64 199.94 4.9 169.11 160.20 5.6 91.28 87.77 4.0 162.79 156.76 3.8
San Francisco245.04 233.49 4.9 197.67 187.08 5.7 106.69 102.49 4.1 190.28 183.07 3.9
Seattle206.06 199.56 3.3 166.23 159.90 4.0 89.72 87.60 2.4 160.01 156.46 2.3
Washington, D.C.197.11 188.06 4.8 159.01 150.68 5.5 85.82 82.55 4.0 153.06 147.44 3.8
Winston-Salem, N.C.155.94 151.63 2.8 125.79 121.50 3.5 67.89 66.56 2.0 121.09 118.89 1.9
Costs in dollars per square foot
For more data, visit RSMeans at www.rsmeans.com, or call (800) 448-8182.


  

© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.




E-mail a friend Printer-friendly version