FREE
Subscriptions:
Quick Links:
:: Print Edition
:: Digital Edition
:: eNewsletters
:: Reader Service
:: Webcasts
:: White Papers
:: Award Programs
:: Store

Site Search
Powered by Zibb

Sponsored By
Supplier Search
Products/Services
Companies

Site Sponsors

Directories
Office Furniture
Computer Desks
Canopies
Awnings
Cabanas
Easi-Set Industries
Fabric Structures
Tension Structures Furniture Store
Honeywell
Nora® Rubber Flooring
Office Chairs
Alcan
Flooring
NFBA
HP Workstations



RSMeans costs comparisons





RSMeans costs comparisons: University and college buildings
’08’07% chg.’08’07% chg.’08’07% chg.’08’07% chg.
College laboratoryCollege classroom*College dormitory*College student union
Atlanta144.03 139.02 3.6 140.36 136.42 2.9 144.35 138.70 4.1 127.90 124.04 3.1
Baltimore148.21 144.30 2.7 144.43 141.61 2.0 148.53 143.98 3.2 131.62 128.76 2.2
Boston187.11 179.45 4.3 182.34 176.10 3.5 187.52 179.04 4.7 166.16 160.12 3.8
Chicago184.38 176.18 4.7 179.68 172.90 3.9 184.78 175.78 5.1 163.73 157.20 4.2
Cleveland160.75 156.43 2.8 156.65 153.52 2.0 161.10 156.08 3.2 142.75 139.58 2.3
Dallas135.99 130.62 4.1 132.53 128.18 3.4 136.29 130.33 4.6 120.77 116.55 3.6
Denver151.27 147.88 2.3 147.41 145.12 1.6 151.60 147.55 2.7 134.33 131.95 1.8
Detroit167.02 163.28 2.3 162.76 160.23 1.6 167.38 162.91 2.7 148.32 145.69 1.8
Houston141.14 137.62 2.6 137.54 135.05 1.8 141.45 137.31 3.0 125.33 122.79 2.1
Kansas City164.61 160.32 2.7 160.41 157.33 2.0 164.97 159.96 3.1 146.18 143.05 2.2
Los Angeles174.09 166.39 4.6 169.65 163.28 3.9 174.47 166.01 5.1 154.60 148.46 4.1
Miami143.71 138.08 4.1 140.05 135.51 3.3 144.02 137.77 4.5 127.62 123.21 3.6
Minneapolis179.24 174.63 2.6 174.66 171.37 1.9 179.63 174.23 3.1 159.17 155.82 2.1
New Orleans140.17 134.66 4.1 136.60 132.15 3.4 140.48 134.36 4.6 124.48 120.16 3.6
New York City211.06 203.55 3.7 205.68 199.75 3.0 211.52 203.09 4.2 187.43 181.62 3.2
Philadelphia185.18 177.74 4.2 180.46 174.42 3.5 185.59 177.34 4.7 164.45 158.59 3.7
Phoenix143.23 138.86 3.1 139.58 136.27 2.4 143.54 138.55 3.6 127.19 123.90 2.7
Pittsburgh158.66 153.79 3.2 154.61 150.92 2.4 159.01 153.44 3.6 140.89 137.22 2.7
Portland, Ore.165.25 158.92 4.0 161.04 155.96 3.3 165.61 158.56 4.4 146.75 141.80 3.5
St. Louis166.22 161.56 2.9 161.98 158.55 2.2 166.58 161.20 3.3 147.60 144.16 2.4
San Diego169.43 162.19 4.5 165.11 159.16 3.7 169.80 161.82 4.9 150.46 144.72 4.0
San Francisco198.04 189.40 4.6 192.99 185.87 3.8 198.48 188.97 5.0 175.87 169.00 4.1
Seattle166.54 161.88 2.9 162.29 158.86 2.2 166.90 161.51 3.3 147.89 144.44 2.4
Washington, D.C.159.30 152.55 4.4 155.24 149.70 3.7 159.65 152.20 4.9 141.47 136.11 3.9
Winston-Salem, N.C.126.03 123.00 2.5 122.81 120.71 1.7 126.30 122.72 2.9 111.92 109.75 2.0
* The cost models for college classrooms and college dormitories have been revised. The classroom building is now a two-story, 50,000-sf structure with 12-foot story heights, decorative concrete block, and bearing walls. The dorm is a six-story, 85,000-sf structure with 12-foot story heights, decorative concrete block, and a steel frame.
Costs in dollars per square foot. For more data, visit RSMeans at www.rsmeans.com, or call (800) 448-8182.


  

© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.




E-mail a friend Printer-friendly version