FREE
Subscriptions:
Quick Links:
:: Print Edition
:: Digital Edition
:: eNewsletters
:: Reader Service
:: Webcasts
:: White Papers
:: Award Programs
:: Store

Site Search
Powered by Zibb

Sponsored By
Supplier Search
Products/Services
Companies

Site Sponsors

Directories
Office Furniture
Computer Desks
Canopies
Awnings
Cabanas
Easi-Set Industries
Fabric Structures
Tension Structures Furniture Store
Honeywell
Nora® Rubber Flooring
Office Chairs
Alcan
Flooring
NFBA
HP Workstations



RSMeans costs comparisons





RSMeans costs comparisons: Justice facilities and post offices
’08’07% chg.’08’07% chg.’08’07% chg.’08’07% chg.
JailCourthouse, 2-3 storyPolice stationPost Office
Atlanta213.02 205.35 3.7 163.92 157.75 3.9 178.84 173.88 2.9 102.14 98.43 3.8
Baltimore219.21 213.16 2.8 168.68 163.75 3.0 184.03 180.50 2.0 105.11 102.17 2.9
Boston276.74 265.07 4.4 212.95 203.62 4.6 232.33 224.45 3.5 132.70 127.06 4.4
Chicago272.70 260.25 4.8 209.84 199.92 5.0 228.94 220.37 3.9 130.76 124.74 4.8
Cleveland237.75 231.08 2.9 182.95 177.51 3.1 199.60 195.67 2.0 114.00 110.76 2.9
Dallas201.14 192.95 4.2 154.78 148.22 4.4 168.86 163.38 3.4 96.44 92.48 4.3
Denver223.72 218.44 2.4 172.16 167.80 2.6 187.82 184.97 1.5 107.27 104.71 2.5
Detroit247.02 241.19 2.4 190.09 185.27 2.6 207.38 204.23 1.5 118.45 115.61 2.5
Houston208.74 203.28 2.7 160.63 156.16 2.9 175.25 172.13 1.8 100.09 97.44 2.7
Kansas City243.46 236.82 2.8 187.34 181.92 3.0 204.39 200.53 1.9 116.74 113.51 2.8
Los Angeles257.48 245.78 4.8 198.13 188.80 4.9 216.17 208.12 3.9 123.46 117.81 4.8
Miami212.55 199.38 6.6 163.56 153.16 6.8 178.44 168.83 5.7 101.92 95.57 6.6
Minneapolis265.09 257.95 2.8 203.99 198.15 2.9 222.55 218.42 1.9 127.11 123.64 2.8
New Orleans207.32 198.92 4.2 159.53 152.81 4.4 174.05 168.44 3.3 99.41 95.35 4.3
New York City312.17 300.68 3.8 240.21 230.97 4.0 262.07 254.60 2.9 149.68 144.12 3.9
Philadelphia273.89 262.55 4.3 210.76 201.68 4.5 229.94 222.31 3.4 131.33 125.84 4.4
Phoenix211.84 205.12 3.3 163.01 157.57 3.5 177.84 173.69 2.4 101.57 98.32 3.3
Pittsburgh234.66 227.17 3.3 180.57 174.51 3.5 197.01 192.36 2.4 112.52 108.89 3.3
Portland, Ore.244.41 234.75 4.1 188.07 180.33 4.3 205.19 198.78 3.2 117.19 112.52 4.2
St. Louis245.83 238.66 3.0 189.17 183.33 3.2 206.39 202.09 2.1 117.88 114.39 3.0
San Diego250.59 239.58 4.6 192.83 184.04 4.8 210.38 202.86 3.7 120.16 114.83 4.6
San Francisco292.91 279.77 4.7 225.39 214.92 4.9 245.91 236.90 3.8 140.45 134.10 4.7
Seattle246.31 239.12 3.0 189.54 183.68 3.2 206.79 202.47 2.1 118.10 114.61 3.0
Washington, D.C.235.61 225.34 4.6 181.30 173.10 4.7 197.80 190.80 3.7 112.97 108.01 4.6
Winston-Salem, N.C.186.40 181.69 2.6 143.43 139.57 2.8 156.49 153.85 1.7 89.38 87.09 2.6
Costs in dollars per square foot
For more data, visit RSMeans at www.rsmeans.com, or call (800) 448-8182.


  

© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.




E-mail a friend Printer-friendly version