|
|
RSMeans cost comparisons
By Jim Haughey, PhD, BD+C Economist
February 1, 2008
Building Design and Construction
RSMeans costs comparisons: Office buildings
|
'08 | '07 | % chg. | '08 | '07 | % chg. | '08 | '07 | % chg. | '08 | '07 | % chg |
|
Office 2-4 story | Office 5-10 story | Office 11-20 story | Medical office. |
| Atlanta | 136.95 | 131.87 | 3.9 | 128.17 | 123.95 | 3.4 | 118.76 | 110.27 | 7.7 | 154.52 | 149.39 | 3.4 |
| Baltimore | 140.93 | 136.88 | 3.0 | 131.89 | 128.67 | 2.5 | 122.21 | 114.47 | 6.8 | 159.00 | 155.07 | 2.5 |
| Boston | 177.92 | 170.22 | 4.5 | 166.51 | 160.00 | 4.1 | 154.29 | 142.35 | 8.4 | 200.73 | 192.83 | 4.1 |
| Chicago | 175.32 | 167.12 | 4.9 | 164.08 | 157.09 | 4.4 | 152.03 | 139.76 | 8.8 | 197.80 | 189.32 | 4.5 |
| Cleveland | 152.85 | 148.39 | 3.0 | 143.05 | 139.48 | 2.6 | 132.55 | 124.09 | 6.8 | 172.45 | 168.10 | 2.6 |
| Dallas | 129.31 | 123.90 | 4.4 | 121.02 | 116.47 | 3.9 | 112.14 | 103.61 | 8.2 | 145.89 | 140.36 | 3.9 |
| Denver | 143.83 | 140.27 | 2.5 | 134.61 | 131.86 | 2.1 | 124.73 | 117.31 | 6.3 | 162.28 | 158.91 | 2.1 |
| Detroit | 158.81 | 154.88 | 2.5 | 148.63 | 145.58 | 2.1 | 137.72 | 129.52 | 6.3 | 179.18 | 175.46 | 2.1 |
| Houston | 134.20 | 130.54 | 2.8 | 125.60 | 122.71 | 2.4 | 116.38 | 109.16 | 6.6 | 151.41 | 147.88 | 2.4 |
| Kansas City | 156.52 | 152.07 | 2.9 | 146.48 | 142.95 | 2.5 | 135.73 | 127.17 | 6.7 | 176.59 | 172.28 | 2.5 |
| Los Angeles | 165.54 | 157.83 | 4.9 | 154.92 | 148.36 | 4.4 | 143.55 | 131.98 | 8.8 | 186.76 | 178.80 | 4.5 |
| Miami | 136.65 | 128.03 | 6.7 | 127.89 | 120.35 | 6.3 | 118.50 | 107.07 | 10.7 | 154.17 | 145.04 | 6.3 |
| Minneapolis | 170.43 | 165.64 | 2.9 | 159.50 | 155.70 | 2.4 | 147.79 | 138.52 | 6.7 | 192.28 | 187.65 | 2.5 |
| New Orleans | 133.29 | 127.74 | 4.3 | 124.74 | 120.07 | 3.9 | 115.58 | 106.82 | 8.2 | 150.38 | 144.71 | 3.9 |
| New York City | 200.69 | 193.08 | 3.9 | 187.82 | 181.49 | 3.5 | 174.04 | 161.47 | 7.8 | 226.43 | 218.73 | 3.5 |
| Philadelphia | 176.08 | 168.59 | 4.4 | 164.79 | 158.48 | 4.0 | 152.70 | 140.99 | 8.3 | 198.66 | 191.00 | 4.0 |
| Phoenix | 136.19 | 131.72 | 3.4 | 127.46 | 123.81 | 2.9 | 118.10 | 110.15 | 7.2 | 153.65 | 149.22 | 3.0 |
| Pittsburgh | 150.86 | 145.88 | 3.4 | 141.19 | 137.12 | 3.0 | 130.83 | 121.99 | 7.2 | 170.21 | 165.26 | 3.0 |
| Portland, Ore. | 157.13 | 150.75 | 4.2 | 147.06 | 141.70 | 3.8 | 136.26 | 126.06 | 8.1 | 177.28 | 170.78 | 3.8 |
| St. Louis | 158.05 | 153.25 | 3.1 | 147.91 | 144.06 | 2.7 | 137.06 | 128.16 | 6.9 | 178.31 | 173.62 | 2.7 |
| San Diego | 161.10 | 153.84 | 4.7 | 150.77 | 144.61 | 4.3 | 139.71 | 128.65 | 8.6 | 181.76 | 174.29 | 4.3 |
| San Francisco | 188.31 | 179.66 | 4.8 | 176.24 | 168.88 | 4.4 | 163.30 | 150.24 | 8.7 | 212.46 | 203.53 | 4.4 |
| Seattle | 158.35 | 153.55 | 3.1 | 148.20 | 144.33 | 2.7 | 137.32 | 128.41 | 6.9 | 178.66 | 173.95 | 2.7 |
| Washington, D.C. | 151.47 | 144.70 | 4.7 | 141.76 | 136.02 | 4.2 | 131.36 | 121.01 | 8.6 | 170.90 | 163.93 | 4.3 |
| Winston-Salem, N.C. | 119.83 | 116.67 | 2.7 | 112.15 | 109.67 | 2.3 | 103.92 | 97.57 | 6.5 | 135.20 | 132.18 | 2.3 |
© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.
|
|