|
|
RS Means costs comparisons
January 1, 2008
Building Design and Construction
RSMeans costs comparisons: Parking garage, town hall
|
'08 | '07 | % chg. | '08 | '07 | % chg. | '08 | '07 | % chg. |
|
Parking garage | Underground parking | Town hall |
| Atlanta | 37.36 | 35.85 | 4.2 | 57.93 | 56.63 | 2.3 | 128.26 | 124.80 | 2.8 |
| Baltimore | 38.45 | 37.21 | 3.3 | 59.61 | 58.79 | 1.4 | 131.98 | 129.55 | 1.9 |
| Boston | 48.54 | 46.28 | 4.9 | 75.25 | 73.11 | 2.9 | 166.63 | 161.10 | 3.4 |
| Chicago | 47.83 | 45.43 | 5.3 | 74.15 | 71.78 | 3.3 | 164.19 | 158.17 | 3.8 |
| Cleveland | 41.70 | 40.34 | 3.4 | 64.65 | 63.73 | 1.4 | 143.15 | 140.44 | 1.9 |
| Dallas | 35.28 | 33.68 | 4.7 | 54.69 | 53.21 | 2.8 | 121.10 | 117.26 | 3.3 |
| Denver | 39.24 | 38.14 | 2.9 | 60.84 | 60.25 | 1.0 | 134.70 | 132.76 | 1.5 |
| Detroit | 43.33 | 42.11 | 2.9 | 67.17 | 66.52 | 1.0 | 148.73 | 146.58 | 1.5 |
| Houston | 36.61 | 35.49 | 3.2 | 56.76 | 56.06 | 1.2 | 125.69 | 123.55 | 1.7 |
| Kansas City | 42.70 | 41.34 | 3.3 | 66.20 | 65.31 | 1.4 | 146.59 | 143.93 | 1.8 |
| Los Angeles | 45.16 | 42.91 | 5.3 | 70.02 | 67.78 | 3.3 | 155.03 | 149.37 | 3.8 |
| Miami | 37.28 | 34.81 | 7.1 | 57.80 | 54.99 | 5.1 | 127.98 | 121.17 | 5.6 |
| Minneapolis | 46.50 | 45.03 | 3.2 | 72.08 | 71.14 | 1.3 | 159.61 | 156.77 | 1.8 |
| New Orleans | 36.36 | 34.73 | 4.7 | 56.37 | 54.86 | 2.8 | 124.83 | 120.89 | 3.3 |
| New York City | 54.75 | 52.49 | 4.3 | 84.89 | 82.93 | 2.4 | 187.96 | 182.74 | 2.9 |
| Philadelphia | 48.04 | 45.83 | 4.8 | 74.48 | 72.41 | 2.9 | 164.91 | 159.56 | 3.4 |
| Phoenix | 37.15 | 35.81 | 3.8 | 57.60 | 56.57 | 1.8 | 127.55 | 124.66 | 2.3 |
| Pittsburgh | 41.16 | 39.66 | 3.8 | 63.81 | 62.65 | 1.8 | 141.29 | 138.06 | 2.3 |
| Portland, Ore. | 42.87 | 40.98 | 4.6 | 66.46 | 64.74 | 2.7 | 147.16 | 142.67 | 3.1 |
| St. Louis | 43.12 | 41.66 | 3.5 | 66.85 | 65.82 | 1.6 | 148.02 | 145.04 | 2.0 |
| San Diego | 43.95 | 41.82 | 5.1 | 68.14 | 66.07 | 3.1 | 150.88 | 145.60 | 3.6 |
| San Francisco | 51.37 | 48.84 | 5.2 | 79.65 | 77.16 | 3.2 | 176.36 | 170.03 | 3.7 |
| Seattle | 43.20 | 41.74 | 3.5 | 66.98 | 65.95 | 1.6 | 148.30 | 145.32 | 2.1 |
| Washington, D.C. | 41.32 | 39.34 | 5.1 | 64.07 | 62.15 | 3.1 | 141.86 | 136.95 | 3.6 |
| Winston-Salem, N.C. | 32.69 | 31.72 | 3.1 | 50.69 | 50.11 | 1.1 | 112.23 | 110.42 | 1.6 |
© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.
|
|