FREE
Subscriptions:
Quick Links:
:: Print Edition
:: Digital Edition
:: eNewsletters
:: Reader Service
:: Webcasts
:: White Papers
:: Award Programs
:: Store

Site Search
Powered by Zibb

Sponsored By
Supplier Search
Products/Services
Companies

Site Sponsors

Directories
Office Furniture
Computer Desks
Canopies
Awnings
Cabanas
Easi-Set Industries
Fabric Structures
Tension Structures Furniture Store
Honeywell
Nora® Rubber Flooring
Office Chairs
Alcan
Flooring
NFBA



RSMeans costs comparisons





RSMeans costs comparisons: Auditoriums, fire stations, gymnasiums, libraries
’07’06% chg.’07’06% chg.’07’06% chg.’07’06% chg.
AuditoriumFire stationGymnasiumLibrary
Atlanta136.57 130.78 4.4 128.79 127.15 1.3 123.73 117.78 5.1 128.04 123.71 3.5
Baltimore140.65 135.71 3.6 132.64 131.94 0.5 127.43 122.21 4.3 131.87 128.36 2.7
Boston177.38 168.67 5.2 167.28 163.99 2.0 160.70 151.91 5.8 166.30 159.55 4.2
Chicago174.90 165.66 5.6 164.94 161.06 2.4 158.46 149.20 6.2 163.98 156.70 4.6
Cleveland152.45 147.06 3.7 143.77 142.98 0.6 138.12 132.44 4.3 142.94 139.11 2.8
Dallas128.99 122.71 5.1 121.64 119.30 2.0 116.86 110.51 5.7 120.94 116.07 4.2
Denver143.42 138.99 3.2 135.25 135.13 0.1 129.94 125.17 3.8 134.46 131.47 2.3
Detroit158.43 153.49 3.2 149.41 149.23 0.1 143.54 138.23 3.8 148.54 145.19 2.3
Houston133.80 129.41 3.4 126.18 125.82 0.3 121.22 116.55 4.0 125.44 122.41 2.5
Kansas City156.10 150.75 3.5 147.21 146.57 0.4 141.43 135.77 4.2 146.35 142.60 2.6
Los Angeles165.13 156.50 5.5 155.73 152.15 2.4 149.61 140.94 6.2 154.82 148.03 4.6
Miami136.28 126.81 7.5 128.52 123.29 4.2 123.47 114.21 8.1 127.77 119.95 6.5
Minneapolis168.78 164.30 2.7 159.89 159.73 0.1 152.91 147.96 3.3 158.24 155.41 1.8
New Orleans132.92 126.68 4.9 125.35 123.16 1.8 120.43 114.08 5.6 124.62 119.82 4.0
New York City200.11 191.38 4.6 188.72 186.07 1.4 181.30 172.36 5.2 187.62 181.03 3.6
Philadelphia175.63 167.17 5.1 165.63 162.53 1.9 159.12 150.55 5.7 164.66 158.13 4.1
Phoenix135.84 130.64 4.0 128.10 127.02 0.9 123.07 117.66 4.6 127.36 123.58 3.1
Pittsburgh150.41 144.60 4.0 141.85 140.58 0.9 136.28 130.22 4.6 141.02 136.78 3.1
Portland, Ore.156.68 149.52 4.8 147.76 145.37 1.6 141.95 134.66 5.4 146.90 141.43 3.9
St. Louis157.56 151.85 3.8 148.58 147.63 0.6 142.75 136.75 4.4 147.72 143.63 2.8
San Diego160.76 152.53 5.4 151.61 148.30 2.2 145.65 137.37 6.0 150.72 144.28 4.5
San Francisco187.73 177.98 5.5 177.04 173.03 2.3 170.08 160.28 6.1 176.01 168.35 4.5
Seattle157.85 152.26 3.7 148.86 148.03 0.6 143.01 137.12 4.3 147.99 144.02 2.8
Washington, D.C.151.14 143.50 5.3 142.54 139.52 2.2 136.94 129.24 6.0 141.71 135.74 4.4
Winston-Salem, N.C.119.52 115.73 3.3 112.71 112.52 0.2 108.28 104.23 3.9 112.05 109.47 2.4
Costs in dollars per square foot
For more data, visit RSMeans at www.rsmeans.com, or call (800) 448-8182.


  

© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.




E-mail a friend Printer-friendly version