RSMeans costs comparisons
November 1, 2007
Building Design and Construction
RSMeans costs comparisons: Hospitals, nursing homes, assisted/senior living
’07 ’06 % chg. ’07 ’06 % chg. ’07 ’06 % chg. ’07 ’06 % chg.
Hospital, 2-3 story Hospital, 4-8 story Nursing home Assisted/senior living
Atlanta 230.69 218.78 5.4 213.92 200.23 6.8 129.82 121.32 7.0 130.06 125.04 4.0
Baltimore 237.58 227.02 4.7 220.31 207.77 6.0 133.70 125.88 6.2 133.94 129.75 3.2
Boston 299.63 282.17 6.2 277.84 258.25 7.6 168.62 156.47 7.8 168.92 161.28 4.7
Chicago 295.44 277.14 6.6 273.96 253.64 8.0 166.26 153.68 8.2 166.56 158.40 5.2
Cleveland 257.53 246.01 4.7 238.80 225.16 6.1 144.92 136.42 6.2 145.18 140.61 3.3
Dallas 217.89 205.28 6.1 202.05 187.88 7.5 122.62 113.83 7.7 122.84 117.33 4.7
Denver 242.26 232.51 4.2 224.65 212.80 5.6 136.33 128.93 5.7 136.58 132.89 2.8
Detroit 267.62 256.77 4.2 248.16 235.00 5.6 150.60 142.38 5.8 150.88 146.76 2.8
Houston 226.01 216.49 4.4 209.58 198.14 5.8 127.19 120.05 5.9 127.42 123.74 3.0
Kansas City 263.68 252.19 4.6 244.51 230.81 5.9 148.39 139.84 6.1 148.65 144.14 3.1
Los Angeles 278.94 261.80 6.5 258.66 239.61 8.0 156.98 145.17 8.1 157.26 149.64 5.1
Miami 230.20 212.14 8.5 213.46 194.16 9.9 129.54 117.64 10.1 129.78 121.25 7.0
Minneapolis 285.10 274.85 3.7 264.37 251.55 5.1 160.44 152.41 5.3 160.73 157.09 2.3
New Orleans 224.53 211.92 6.0 208.21 193.95 7.4 126.36 117.51 7.5 126.59 121.12 4.5
New York City 338.03 320.16 5.6 313.46 293.02 7.0 190.23 177.53 7.2 190.57 182.99 4.1
Philadelphia 296.67 279.65 6.1 275.10 255.95 7.5 166.95 155.07 7.7 167.25 159.84 4.6
Phoenix 229.46 218.55 5.0 212.78 200.02 6.4 129.13 121.19 6.6 129.36 124.91 3.6
Pittsburgh 254.08 241.89 5.0 235.61 221.39 6.4 142.98 134.13 6.6 143.24 138.26 3.6
Portland, Ore. 264.67 250.13 5.8 245.42 228.93 7.2 148.94 138.70 7.4 149.21 142.96 4.4
St. Louis 266.14 254.02 4.8 246.79 232.49 6.2 149.77 140.86 6.3 150.04 145.19 3.3
San Diego 271.56 255.17 6.4 251.81 233.54 7.8 152.82 141.49 8.0 153.10 145.84 5.0
San Francisco 317.11 297.73 6.5 294.05 272.49 7.9 178.45 165.10 8.1 178.77 170.17 5.1
Seattle 266.63 254.71 4.7 247.25 233.12 6.1 150.05 141.24 6.2 150.32 145.58 3.3
Washington, D.C. 255.31 240.06 6.4 236.75 219.71 7.8 143.68 133.12 7.9 143.94 137.21 4.9
Winston-Salem, N.C. 201.88 193.61 4.3 187.21 177.19 5.6 113.61 107.36 5.8 113.82 110.66 2.9
© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.