|
|
RSMeans costs comparisons
By Jim Haughey, BD+C Economist
October 1, 2007
Building Design and Construction
RSMeans costs comparisons: Churches, movie theaters, department stores
|
'07 | '06 | % chg. | '07 | '06 | % chg. | '07 | '06 | % chg. | '07 | '06 | % chg. |
|
Church | Movie Theater | Dept. store, 1-story | Dept. store, 3-story |
| Atlanta | 140.69 | 134.75 | 4.4 | 119.42 | 114.96 | 3.9 | 89.86 | 86.37 | 4.0 | 104.99 | 101.14 | 3.8 |
| Baltimore | 144.89 | 139.82 | 3.6 | 122.99 | 119.29 | 3.1 | 92.54 | 89.63 | 3.3 | 108.13 | 104.95 | 3.0 |
| Boston | 182.73 | 173.79 | 5.1 | 155.11 | 148.27 | 4.6 | 116.71 | 111.40 | 4.8 | 136.36 | 130.45 | 4.5 |
| Chicago | 180.18 | 170.69 | 5.6 | 152.94 | 145.62 | 5.0 | 115.08 | 109.41 | 5.2 | 134.46 | 128.12 | 4.9 |
| Cleveland | 157.06 | 151.52 | 3.7 | 133.31 | 129.27 | 3.1 | 100.31 | 97.13 | 3.3 | 117.20 | 113.74 | 3.1 |
| Dallas | 132.88 | 126.43 | 5.1 | 112.79 | 107.86 | 4.6 | 84.87 | 81.04 | 4.7 | 99.16 | 94.90 | 4.5 |
| Denver | 147.75 | 143.21 | 3.2 | 125.41 | 122.17 | 2.6 | 94.37 | 91.80 | 2.8 | 110.26 | 107.49 | 2.6 |
| Detroit | 163.21 | 158.15 | 3.2 | 138.54 | 134.92 | 2.7 | 104.24 | 101.37 | 2.8 | 121.80 | 118.71 | 2.6 |
| Houston | 137.84 | 133.34 | 3.4 | 117.00 | 113.76 | 2.9 | 88.04 | 85.47 | 3.0 | 102.86 | 100.09 | 2.8 |
| Kansas City | 160.81 | 155.33 | 3.5 | 136.50 | 132.52 | 3.0 | 102.71 | 99.57 | 3.2 | 120.01 | 116.59 | 2.9 |
| Los Angeles | 170.12 | 161.25 | 5.5 | 144.40 | 137.57 | 5.0 | 108.65 | 103.36 | 5.1 | 126.95 | 121.04 | 4.9 |
| Miami | 140.39 | 130.66 | 7.4 | 119.17 | 111.47 | 6.9 | 89.67 | 83.75 | 7.1 | 104.77 | 98.08 | 6.8 |
| Minneapolis | 173.87 | 169.28 | 2.7 | 147.59 | 144.42 | 2.2 | 111.05 | 108.51 | 2.3 | 129.75 | 127.07 | 2.1 |
| New Orleans | 136.94 | 130.52 | 4.9 | 116.23 | 111.35 | 4.4 | 87.46 | 83.66 | 4.5 | 102.19 | 97.97 | 4.3 |
| New York City | 206.16 | 197.19 | 4.5 | 174.99 | 168.23 | 4.0 | 131.67 | 126.40 | 4.2 | 153.84 | 148.01 | 3.9 |
| Philadelphia | 180.93 | 172.24 | 5.0 | 153.58 | 146.95 | 4.5 | 115.56 | 110.41 | 4.7 | 135.02 | 129.29 | 4.4 |
| Phoenix | 139.94 | 134.61 | 4.0 | 118.78 | 114.84 | 3.4 | 89.38 | 86.28 | 3.6 | 104.43 | 101.04 | 3.4 |
| Pittsburgh | 154.95 | 148.98 | 4.0 | 131.53 | 127.10 | 3.5 | 98.97 | 95.50 | 3.6 | 115.64 | 111.83 | 3.4 |
| Portland, Ore. | 161.41 | 154.06 | 4.8 | 137.01 | 131.43 | 4.2 | 103.09 | 98.75 | 4.4 | 120.45 | 115.64 | 4.2 |
| St. Louis | 162.31 | 156.45 | 3.7 | 137.77 | 133.48 | 3.2 | 103.67 | 100.29 | 3.4 | 121.13 | 117.44 | 3.1 |
| San Diego | 165.62 | 157.16 | 5.4 | 140.58 | 134.08 | 4.8 | 105.78 | 100.74 | 5.0 | 123.59 | 117.97 | 4.8 |
| San Francisco | 193.39 | 183.38 | 5.5 | 164.16 | 156.45 | 4.9 | 123.52 | 117.55 | 5.1 | 144.32 | 137.65 | 4.8 |
| Seattle | 162.61 | 156.88 | 3.7 | 138.03 | 133.84 | 3.1 | 103.86 | 100.56 | 3.3 | 121.35 | 117.76 | 3.1 |
| Washington, D.C. | 155.71 | 147.86 | 5.3 | 132.17 | 126.14 | 4.8 | 99.45 | 94.78 | 4.9 | 116.20 | 110.98 | 4.7 |
| Winston-Salem, N.C. | 123.12 | 119.24 | 3.3 | 104.51 | 101.73 | 2.7 | 78.64 | 76.44 | 2.9 | 91.88 | 89.51 | 2.7 |
© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.
|
|