FREE
Subscriptions:
Quick Links:
:: Print Edition
:: Digital Edition
:: eNewsletters
:: Reader Service
:: Webcasts
:: White Papers
:: Award Programs
:: Store

Site Search
Powered by Zibb

Sponsored By
Supplier Search
Products/Services
Companies

Site Sponsors

Directories
Office Furniture
Computer Desks
Canopies
Awnings
Cabanas
Easi-Set Industries
Fabric Structures
Tension Structures Furniture Store
Honeywell
Nora® Rubber Flooring
Office Chairs
Alcan
Flooring
NFBA
HP Workstations



RSMeans costs comparisons





RSMeans costs comparisons: Industrial buildings
'07'06% chg.'07'06% chg.'07'06% chg.'07'06% chg.
Factory, 3-storyAuto sales garageWarehouseAircraft hangar
Atlanta93.55 90.09 3.8 84.32 81.00 4.1 69.02 66.20 4.3 85.60 82.27 4.1
Baltimore96.30 92.98 3.6 86.80 83.60 3.8 71.04 68.32 4.0 88.12 84.90 3.8
Boston120.84 115.76 4.4 108.91 104.09 4.6 89.14 85.06 4.8 110.57 105.71 4.6
Chicago117.78 113.46 3.8 106.15 102.01 4.1 86.89 83.37 4.2 107.77 103.60 4.0
Cleveland104.24 100.38 3.8 93.95 90.25 4.1 76.90 73.76 4.3 95.39 91.66 4.1
Dallas88.36 84.32 4.8 79.64 75.82 5.0 65.19 61.96 5.2 80.85 77.00 5.0
Denver99.05 95.96 3.2 89.27 86.28 3.5 73.07 70.51 3.6 90.63 87.62 3.4
Detroit108.93 105.67 3.1 98.17 95.01 3.3 80.36 77.64 3.5 99.67 96.49 3.3
Houston92.13 89.03 3.5 83.03 80.05 3.7 67.97 65.42 3.9 84.30 81.30 3.7
Kansas City107.09 104.32 2.7 96.52 93.80 2.9 79.01 76.66 3.1 97.99 95.26 2.9
Los Angeles111.98 107.40 4.3 100.93 96.56 4.5 82.61 78.92 4.7 102.47 98.07 4.5
Miami93.86 87.59 7.2 84.59 78.76 7.4 69.24 64.36 7.6 85.88 79.99 7.4
Minneapolis116.26 111.34 4.4 104.78 100.11 4.7 85.76 81.81 4.8 106.38 101.67 4.6
New Orleans91.52 87.21 4.9 82.48 78.41 5.2 67.51 64.08 5.4 83.74 79.63 5.2
New York City135.70 130.28 4.2 122.30 117.14 4.4 100.11 95.73 4.6 124.17 118.97 4.4
Philadelphia118.90 113.75 4.5 107.16 102.27 4.8 87.72 83.58 5.0 108.80 103.87 4.7
Phoenix93.15 89.32 4.3 83.95 80.31 4.5 68.72 65.63 4.7 85.23 81.57 4.5
Pittsburgh103.12 99.61 3.5 92.94 89.56 3.8 76.08 73.19 3.9 94.36 90.96 3.7
Portland, Ore.107.60 103.27 4.2 96.98 92.85 4.5 79.38 75.88 4.6 98.46 94.30 4.4
St. Louis107.91 102.30 5.5 97.26 91.98 5.7 79.61 75.17 5.9 98.74 93.42 5.7
San Diego109.74 105.09 4.4 98.91 94.49 4.7 80.96 77.22 4.8 100.42 95.97 4.6
San Francisco126.94 122.40 3.7 114.41 110.05 4.0 93.65 89.94 4.1 116.16 111.77 3.9
Seattle108.21 104.52 3.5 97.53 93.97 3.8 79.83 76.80 4.0 99.02 95.44 3.8
Washington, D.C.102.92 98.36 4.6 92.76 88.44 4.9 75.93 72.27 5.1 94.17 89.82 4.8
Winston-Salem, N.C.82.56 79.52 3.8 74.41 71.49 4.1 60.91 58.43 4.2 75.54 72.61 4.0
Costs in dollars per square foot
For more data, visit RSMeans at www.rsmeans.com, or call (800) 448-8182.


  

© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.




E-mail a friend Printer-friendly version