FREE
Subscriptions:
Quick Links:
:: Print Edition
:: Digital Edition
:: eNewsletters
:: Reader Service
:: Webcasts
:: White Papers
:: Award Programs
:: Store

Site Search
Powered by Zibb

Sponsored By
Supplier Search
Products/Services
Companies

Site Sponsors

Directories
Office Furniture
Computer Desks
Canopies
Awnings
Cabanas
Easi-Set Industries
Fabric Structures
Tension Structures Furniture Store
Honeywell
Nora® Rubber Flooring
Office Chairs
Alcan
Flooring
NFBA
HP Workstations



R.S. Means costs comparisons





R.S. Means costs comparisons: K-12 and vocational schools
Elementary schoolJr. high schoolHigh schoolVocational school
’07’06% chg.’07’06% chg.’07’06% chg.’07’06% chg.
Atlanta105.04 99.46 5.6 113.63 108.69 4.5 110.56 107.38 3.0 114.55 110.57 3.6
Baltimore108.13 102.65 5.3 116.97 112.17 4.3 113.80 110.82 2.7 117.92 114.11 3.3
Boston135.67 127.80 6.2 146.77 139.66 5.1 142.80 137.98 3.5 147.96 142.07 4.1
Chicago132.25 125.26 5.6 143.06 136.88 4.5 139.19 135.23 2.9 144.22 139.24 3.6
Cleveland117.04 110.82 5.6 126.62 121.10 4.6 123.19 119.64 3.0 127.64 123.19 3.6
Dallas99.21 93.09 6.6 107.33 101.73 5.5 104.42 100.50 3.9 108.20 103.49 4.6
Denver111.21 105.94 5.0 120.31 115.77 3.9 117.05 114.37 2.3 121.28 117.76 3.0
Detroit122.30 116.66 4.8 132.31 127.48 3.8 128.72 125.95 2.2 133.38 129.68 2.8
Houston103.44 98.29 5.2 111.90 107.42 4.2 108.87 106.12 2.6 112.81 109.27 3.2
Kansas City120.24 115.17 4.4 130.08 125.86 3.4 126.56 124.34 1.8 131.13 128.03 2.4
Los Angeles125.73 118.57 6.0 136.02 129.57 5.0 132.33 128.01 3.4 137.12 131.81 4.0
Miami105.38 96.70 9.0 114.01 105.68 7.9 110.92 104.40 6.2 114.93 107.50 6.9
Minneapolis130.53 122.92 6.2 141.21 134.33 5.1 137.38 132.71 3.5 142.35 136.64 4.2
New Orleans102.76 96.28 6.7 111.16 105.21 5.7 108.15 103.94 4.0 112.06 107.03 4.7
New York City152.36 143.83 5.9 164.83 157.18 4.9 160.36 155.28 3.3 166.16 159.89 3.9
Philadelphia133.50 125.58 6.3 144.42 137.23 5.2 140.51 135.57 3.6 145.59 139.59 4.3
Phoenix104.58 98.61 6.1 113.14 107.76 5.0 110.07 106.46 3.4 114.05 109.62 4.0
Pittsburgh115.79 109.97 5.3 125.26 120.18 4.2 121.86 118.73 2.6 126.27 122.25 3.3
Portland, Ore.120.82 114.01 6.0 130.70 124.58 4.9 127.16 123.08 3.3 131.76 126.73 4.0
St. Louis121.16 112.94 7.3 131.07 123.42 6.2 127.52 121.93 4.6 132.13 125.55 5.2
San Diego123.22 116.02 6.2 133.29 126.79 5.1 129.68 125.26 3.5 134.37 128.97 4.2
San Francisco142.53 135.13 5.5 154.19 147.67 4.4 150.01 145.89 2.8 155.44 150.21 3.5
Seattle121.50 115.39 5.3 131.44 126.09 4.2 127.88 124.57 2.7 132.50 128.27 3.3
Washington, D.C.115.56 108.59 6.4 125.01 118.67 5.3 121.62 117.24 3.7 126.02 120.71 4.4
Winston-Salem, N.C.92.70 87.79 5.6 100.28 95.93 4.5 97.56 94.77 2.9 101.09 97.59 3.6
Costs in dollars per square foot
For more data, visit R.S. Means at www.rsmeans.com, or call (800) 448-8182.


  

© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.




E-mail a friend Printer-friendly version