|
|
CONSTRUCTION MANAGERS
Staff
July 1, 2007
Building Design and Construction
CONSTRUCTION MANAGERS
|
|
|
2006 BILLINGS (in millions) | % COMMERCIAL | % INDUSTRIAL | % INSTITUTIONAL | % PRIVATE | % OFFICE | % HOTEL | % MIXED-USE | % MULTIFAMILY | % GOVERNMENT | % K-12 SCHOOLS | % UNIVERSITY/COLLEGE | % HEALTHCARE | % OUTSIDE U.S. | % RECONSTRUCTION |
| RANK |
| 2007 | 2006 | COMPANY |
| 1 | 1 | Bovis Lend Lease | 4,011.49 | 22 | 3 | 19 | 93 | 5 | 4 | 6 | 56 | 4 | 2 | 3 | 18 | 1 | 15 |
| 2 | 4 | Jacobs Engineering Group | 3,475.14 | 1 | 83 | 16 | 73 | 1 | 1 | — | — | 21 | 1 | 1 | 2 | 35 | 40 |
| 3 | 2 | Hill International | 3,000.00 | 30 | 5 | 55 | 55 | 5 | 5 | 5 | 10 | 20 | 5 | 5 | 5 | 60 | 50 |
| 4 | 3 | Heery International | 2,600.00 | 7 | — | 9 | — | 9 | — | — | — | 21 | 60 | 2 | 8 | 1 | 20 |
| 5 | 5 | Tishman Construction | 2,514.00 | 60 | 10 | 15 | 70 | 40 | 30 | 5 | 15 | 20 | 5 | 5 | 10 | — | 20 |
| 6 | — | Fluor Corp. | 2,454.70 | 3 | 25 | 72 | 24 | 1 | 3 | — | — | 70 | — | 2 | — | 37 | 25 |
| 7 | 7 | Gilbane Building Co. | 1,504.00 | 29 | 5 | 64 | — | 16 | 6 | — | — | 21 | 31 | 12 | 14 | — | 55 |
| 8 | 8 | Carter & Burgess | 1,300.00 | 25 | 29 | 46 | 30 | 16 | 1 | 4 | — | 32 | 1 | 4 | 1 | 1 | 35 |
| 9 | 21 | The Facility Group | 950.00 | — | 48 | 52 | 48 | — | — | — | — | 23 | 15 | 14 | — | 10 | 10 |
| 10 | 11 | Parsons Brinckerhoff | 920.00 | 25 | 5 | 35 | 10 | 14 | 5 | 1 | 35 | 53 | 6 | 6 | 1 | 40 | — |
| 11 | 6 | Skanska USA Building | 822.10 | 23 | 18 | 57 | 36 | 5 | 3 | 2 | 2 | 9 | 9 | 15 | 18 | — | 20 |
| 12 | 12 | Swinerton Inc. | 775.00 | 57 | — | 20 | 12 | 13 | 22 | 22 | 23 | 1 | — | 10 | 20 | — | 10 |
| 13 | 10 | Barton Malow | 763.64 | 7 | 23 | 70 | 24 | 2 | — | — | — | 2 | 18 | 17 | 28 | 1 | 60 |
| 14 | 14 | Power Construction | 567.00 | 20 | 10 | 60 | — | 10 | 10 | 15 | 10 | — | — | 10 | 50 | — | 25 |
| 15 | 15 | L.F. Driscoll Co. | 517.20 | 29 | — | 56 | — | 28 | 1 | 19 | 15 | — | — | 10 | 52 | — | 10 |
| 16 | 19 | The Yates Cos. | 442.70 | 8 | 9 | 12 | 71 | 1 | 58 | — | 34 | 2 | 4 | 2 | 2 | 2 | 40 |
| 17 | 16 | Messer Construction | 392.80 | 50 | 5 | 40 | 14 | 8 | 2 | 10 | 5 | 13 | 11 | 14 | 28 | — | 16 |
| 18 | — | The Layton Cos. | 339.00 | 67 | 13 | 17 | 36 | 9 | 4 | — | 3 | 8 | 2 | 10 | 31 | — | 13 |
| 19 | — | Manhattan Construction | 291.39 | 28 | — | 63 | 1 | 12 | 12 | 9 | 9 | 28 | 8 | 7 | 22 | — | 8 |
| 20 | — | Hunt Construction Group | 288.00 | 65 | 1 | 34 | 20 | 2 | 21 | 1 | — | 3 | 13 | 20 | 20 | — | 30 |
| 21 | — | STV Group | 253.37 | 19 | 14 | 56 | 20 | 1 | 1 | 1 | 11 | 36 | 22 | 17 | 2 | — | 57 |
| 22 | — | HRH Construction | 240.00 | 2 | — | 3 | 94 | — | — | 30 | 95 | 2 | — | — | 3 | — | 4 |
| 23 | 17 | The Turner Corp. | 226.00 | 27 | 5 | 56 | 82 | 27 | 4 | 2 | 12 | 18 | 5 | 9 | 21 | 1 | 20 |
| 24 | — | URS Corp. | 180.00 | 20 | 10 | 68 | 15 | 3 | 1 | 3 | 2 | 40 | 12 | 10 | 13 | 15 | 55 |
| 25 | — | S. M. Wilson & Co. | 169.49 | 49 | 4 | 29 | — | 1 | — | 11 | 2 | — | 15 | 11 | 16 | — | 10 |
© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.
|
|