|
|
CONTRACTORS
Staff
July 1, 2007
Building Design and Construction
CONTRACTORS
|
|
|
2006 BILLINGS (in millions) | % COMMERCIAL | % INDUSTRIAL | % INSTITUTIONAL | % PRIVATE | % OFFICE | % HOTEL | % MIXED-USE | % MULTIFAMILY | % GOVERNMENT | % K-12 SCHOOLS | % UNIVERSITY/COLLEGE | % HEALTHCARE | % OUTSIDE U.S. | % RECONSTRUCTION |
| RANK |
| 2007 | 2006 | COMPANY |
| 1 | 1 | The Turner Corp. | 8,274.00 | 27 | 5 | 56 | 82 | 27 | 4 | 2 | 12 | 18 | 5 | 9 | 21 | 1 | 20 |
| 2 | 2 | Bovis Lend Lease | 4,639.04 | 22 | 3 | 19 | 93 | 5 | 4 | 6 | 56 | 4 | 2 | 3 | 18 | 1 | 15 |
| 3 | 7 | Skanska USA Building | 3,800.00 | 23 | 18 | 57 | 36 | 5 | 3 | 2 | 2 | 9 | 9 | 15 | 18 | — | 20 |
| 4 | 3 | Clark Group | 3,249.02 | 24 | — | 53 | 46 | 20 | — | 9 | 20 | 47 | 1 | 3 | 7 | — | 10 |
| 5 | 9 | Jacobs Engineering Group | 3,239.61 | 1 | 83 | 16 | 73 | 1 | 1 | — | — | 21 | 1 | 1 | 2 | 35 | 40 |
| 6 | 4 | The Whiting-Turner Contracting Co. | 3,199.03 | 55 | 9 | 30 | 93 | 10 | 3 | 2 | 6 | 7 | 3 | 7 | 14 | — | 22 |
| 7 | — | Structure Tone | 2,862.00 | 65 | 4 | 16 | 95 | 50 | 10 | 5 | 15 | 1 | 4 | 10 | 2 | 3 | 70 |
| 8 | 5 | PCL Construction Enterprises | 2,581.00 | 31 | 16 | 34 | 25 | 6 | 7 | 5 | 19 | 30 | 6 | 9 | 12 | 63 | 14 |
| 9 | 6 | JE Dunn Construction Group | 2,562.00 | 16 | 1 | 59 | 72 | 18 | 3 | 24 | 24 | 10 | 10 | 8 | 35 | — | 36 |
| 10 | 15 | Fluor Corp. | 2,506.88 | 3 | 25 | 72 | 24 | 1 | 3 | — | — | 70 | — | 2 | — | 37 | 25 |
| 11 | 12 | Perini Corp. | 2,464.83 | 62 | 1 | 26 | 67 | — | — | — | — | 33 | 3 | 1 | 1 | — | 14 |
| 12 | 23 | The Yates Cos. | 2,235.00 | 8 | 9 | 12 | 71 | 1 | 58 | — | 34 | 2 | 4 | 2 | 2 | 2 | 40 |
| 13 | 10 | Hensel Phelps Construction | 2,130.97 | 32 | 6 | 56 | 36 | 4 | 10 | 5 | 6 | 22 | 5 | 9 | 9 | 4 | 20 |
| 14 | 13 | Balfour Beatty Construction (formerly Centex) | 2,108.80 | 22 | — | 43 | 25 | 8 | 1 | — | 35 | 29 | 5 | 11 | 16 | — | 11 |
| 15 | 11 | McCarthy Building Cos. | 2,075.69 | 20 | 4 | 69 | 14 | 5 | 8 | — | 7 | 3 | 8 | 13 | 49 | — | 10 |
| 16 | 17 | Hunt Construction Group | 1,990.00 | 65 | 1 | 34 | 20 | 2 | 21 | 1 | — | 3 | 13 | 20 | 20 | — | 30 |
| 17 | 14 | Webcor Builders | 1,887.31 | 34 | — | 12 | — | — | — | — | 54 | — | — | — | — | — | 12 |
| 18 | 8 | Gilbane Building Co. | 1,765.56 | 29 | 5 | 64 | — | 16 | 6 | — | — | 21 | 31 | 12 | 14 | — | 55 |
| 19 | 22 | The Opus Group | 1,765.40 | 40 | 15 | 11 | 54 | 26 | — | — | 34 | 6 | — | 2 | — | 1 | — |
| 20 | 16 | Brasfield & Gorrie | 1,740.55 | 37 | 1 | 48 | — | — | — | — | 14 | — | — | — | — | — | — |
| 21 | 18 | Swinerton Inc. | 1,711.00 | 57 | — | 20 | 12 | 13 | 22 | 22 | 23 | 1 | — | 10 | 20 | — | 10 |
| 22 | 30 | Hoffman Construction | 1,647.00 | 20 | 30 | 30 | 12 | 17 | — | — | 20 | 31 | 4 | 16 | 20 | — | 25 |
| 23 | 24 | DPR Construction | 1,578.10 | 33 | 45 | 20 | 94 | 10 | 1 | — | 2 | 1 | 1 | 5 | 20 | — | 30 |
| 24 | 20 | The Weitz Co. | 1,490.03 | 90 | 4 | 1 | — | 11 | 8 | — | 5 | 7 | — | 5 | 1 | 1 | 2 |
| 25 | 19 | M. A. Mortenson Co. | 1,406.30 | 43 | — | 57 | 14 | 12 | 8 | — | — | 22 | — | 15 | 29 | 1 | — |
| 26 | 21 | Suffolk Construction | 1,027.63 | 23 | — | 21 | 69 | — | 13 | 1 | 56 | — | 7 | 3 | 2 | — | 20 |
| 27 | 33 | Duke Construction | 955.00 | 55 | 35 | 10 | 45 | 40 | — | — | — | — | — | — | 10 | — | 15 |
| 28 | 27 | The Walsh Group | 950.00 | 20 | 15 | 20 | 23 | 15 | 15 | 5 | 45 | 15 | 5 | 5 | 15 | — | 15 |
| 29 | 28 | Walbridge Aldinger | 900.00 | 13 | 47 | 30 | 59 | 2 | — | — | 10 | 22 | 7 | 5 | 5 | 5 | 5 |
| 30 | 26 | Pepper Construction Group | 865.40 | 53 | 8 | 33 | 16 | 17 | 14 | 8 | 6 | — | 6 | 2 | 19 | — | 25 |
| 31 | 35 | Holder Construction | 793.00 | 85 | — | 15 | 81 | 12 | 6 | 5 | — | 10 | — | 7 | — | — | 21 |
| 32 | 59 | EMJ Corp. | 762.11 | 92 | 3 | 4 | — | 2 | 1 | 14 | 1 | — | — | — | 5 | — | 10 |
| 33 | 34 | Walton Construction | 752.00 | 60 | 8 | 11 | 10 | 9 | 21 | 7 | 21 | 14 | 5 | 11 | 3 | — | 16 |
| 34 | 25 | Manhattan Construction | 729.11 | 28 | — | 63 | 1 | 12 | 12 | 9 | 9 | 28 | 8 | 7 | 22 | — | 8 |
| 35 | 37 | Sundt Construction | 726.00 | 30 | — | 60 | 10 | 15 | 10 | 3 | 10 | 25 | 18 | 13 | 6 | — | 5 |
| 36 | 68 | McShane Construction | 717.70 | 5 | 50 | 15 | 50 | 9 | 2 | 4 | 30 | 3 | 18 | 2 | 12 | — | 5 |
| 37 | 32 | Kraus-Anderson Construction | 713.00 | 33 | 2 | 58 | 18 | 6 | 5 | — | 7 | 3 | 22 | 1 | 24 | — | 30 |
| 38 | 31 | Ryan Companies US | 708.88 | 65 | 23 | 1 | 34 | 16 | 16 | 1 | 11 | 1 | — | — | 7 | — | 3 |
| 39 | 43 | HITT Contracting | 694.71 | 95 | — | 5 | — | — | — | — | — | — | — | — | — | 2 | 58 |
| 40 | 45 | The Flintco Cos. | 685.00 | 28 | 1 | 71 | 8 | — | 27 | — | — | 5 | 5 | 27 | 28 | — | 33 |
| 41 | 52 | Adolfson & Peterson Construction | 667.26 | 27 | 2 | 55 | 12 | 3 | 1 | 27 | 16 | 1 | 48 | 4 | 4 | — | 12 |
| 42 | 41 | James G. Davis Construction | 662.00 | 65 | 5 | 10 | 14 | 53 | — | 13 | 20 | 14 | 6 | — | — | — | 40 |
| 43 | 58 | Robins & Morton | 653.69 | 96 | — | 4 | — | — | — | — | — | — | — | 4 | 96 | — | 40 |
| 44 | 54 | Clayco | 640.00 | 30 | 30 | 30 | 70 | — | 5 | 5 | 10 | — | — | 10 | 10 | — | 10 |
| 45 | 47 | The Haskell Co. | 637.00 | 18 | 53 | 25 | 62 | 4 | — | — | 4 | 13 | 8 | 1 | 12 | 7 | 8 |
| 46 | 56 | Choate Construction | 631.47 | 56 | 15 | 29 | 10 | 10 | 5 | 20 | 12 | — | — | 20 | 10 | — | 25 |
| 47 | 48 | Kitchell Contractors | 606.50 | 84 | — | 13 | — | 3 | 7 | — | 3 | — | 6 | 6 | 38 | — | 25 |
| 48 | 50 | Shawmut Design and Construction | 587.69 | 67 | — | 33 | 18 | — | — | — | — | — | 5 | 23 | 1 | — | 75 |
| 49 | 29 | Austin Commercial | 578.60 | 45 | 40 | 10 | 17 | 40 | 1 | — | 5 | 19 | 1 | 7 | 16 | — | 3 |
| 50 | 44 | The Beck Group | 575.67 | 78 | 1 | 20 | 19 | 5 | 1 | — | 1 | 2 | 7 | 6 | 1 | 6 | 42 |
| 51 | 40 | BE&K | 567.47 | 26 | 43 | 31 | — | 13 | 2 | — | — | 7 | 14 | 2 | 17 | — | 2 |
| 52 | 53 | CORE Construction Group | 556.21 | 16 | 4 | 52 | 36 | 2 | 2 | — | 28 | 11 | 33 | 11 | 3 | — | 3 |
| 53 | 38 | Dick Corp. | 545.00 | 27 | — | 64 | 18 | 1 | 23 | 1 | 9 | 42 | 7 | 1 | 6 | 12 | 10 |
| 53 | 62 | Stellar | 545.00 | 12 | 81 | 7 | 78 | 11 | — | 1 | 1 | 1 | 1 | 2 | 3 | 16 | 28 |
| 55 | 51 | Alberici Corp. | 534.53 | 21 | 46 | 28 | 55 | 1 | 9 | — | 5 | 8 | 6 | — | 19 | 29 | 20 |
| 56 | 49 | The Boldt Co. | 519.52 | 12 | 17 | 71 | 15 | 5 | 5 | — | — | 10 | 10 | 25 | 30 | — | 20 |
| 57 | — | Messer Construction | 518.54 | 50 | 5 | 40 | 14 | 8 | 2 | 10 | 5 | 13 | 11 | 14 | 28 | — | 16 |
| 58 | 55 | McGough Construction | 511.00 | 68 | 3 | 17 | 12 | 54 | — | 12 | 12 | — | — | 4 | 18 | — | 27 |
| 59 | 63 | Clancy & Theys Construction | 491.84 | 52 | 1 | 24 | 78 | 15 | 21 | 10 | 23 | 7 | 9 | 6 | 1 | — | 10 |
| 60 | — | Moss & Associates | 485.06 | 11 | — | 31 | 37 | 1 | 13 | 9 | 58 | 1 | 6 | 7 | 2 | 7 | 10 |
| 61 | 36 | James McHugh Construction | 479.20 | — | 11 | 2 | 82 | — | 2 | — | 87 | 17 | 1 | — | — | — | 20 |
| 62 | — | W.E. O'Neil Construction | 478.00 | 67 | 1 | 15 | 40 | 17 | 2 | 8 | 17 | 2 | 2 | 3 | 1 | — | 20 |
| 63 | 64 | Graycor | 458.00 | 30 | 60 | 10 | 60 | 5 | 10 | 10 | — | — | — | — | 5 | 5 | 40 |
| 64 | 42 | Weis Builders | 447.40 | 49 | — | — | 54 | 5 | 1 | — | 51 | 1 | 1 | — | 2 | — | 9 |
| 65 | 66 | B.L. Harbert International | 437.70 | 40 | 10 | 50 | 30 | — | 20 | — | — | 30 | — | 10 | 10 | 38 | 20 |
| 66 | 57 | Torcon | 434.00 | 25 | 25 | 30 | — | 20 | — | — | 20 | 25 | 5 | 20 | 20 | — | 40 |
| 67 | 65 | Gray Construction | 426.00 | 20 | 73 | 5 | 74 | 1 | 5 | 2 | 2 | 4 | 1 | — | 1 | — | 10 |
| 68 | 67 | Miron Construction | 423.00 | 30 | 35 | 35 | 10 | 10 | 5 | — | — | 25 | 10 | 20 | 20 | — | 20 |
| 69 | 60 | HBE | 420.00 | 20 | — | 80 | — | — | — | — | — | — | — | — | 80 | — | 40 |
| 70 | — | H&M Co. | 415.00 | 5 | 65 | 30 | 70 | — | — | — | — | — | 20 | 10 | — | — | 5 |
| 71 | 72 | C.W. Driver | 395.50 | 30 | 10 | 60 | 13 | — | — | — | — | 5 | 25 | 36 | 3 | — | 25 |
| 72 | — | JPI | 392.25 | — | — | — | 61 | — | — | — | 100 | — | — | 39 | — | — | 9 |
| 73 | — | Batson-Cook | 392.15 | 56 | 2 | 12 | 90 | 13 | 12 | 10 | 30 | 2 | 2 | 5 | 11 | — | 6 |
| 74 | 61 | Hunt Building Co. | 390.33 | 3 | — | — | 10 | — | — | 10 | 97 | 80 | — | — | — | — | 15 |
| 75 | 70 | Hoar Construction | 386.60 | 75 | 5 | 7 | 92 | 2 | 1 | 2 | 13 | — | 1 | 7 | 25 | — | 8 |
© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.
|
|