|
|
ARCHITECT/ENGINEERS
Staff
July 1, 2007
Building Design and Construction
ARCHITECT/ENGINEERS
|
|
|
2006 BILLINGS (in millions) | % COMMERCIAL | % INDUSTRIAL | % INSTITUTIONAL | % PRIVATE | % OFFICE | % HOTEL | % MIXED-USE | % MULTIFAMILY | % GOVERNMENT | % K-12 SCHOOLS | % UNIVERSITY/COLLEGE | % HEALTHCARE | % OUTSIDE U.S. | % RECONSTRUCTION |
| RANK |
| 2007 | 2006 | COMPANY |
| 1 | 1 | HOK | 309.51 | 58 | — | 42 | 2 | 16 | 4 | 7 | — | 41 | — | 5 | 17 | 34 | 23 |
| 2 | 2 | Skidmore, Owings & Merrill | 210.00 | 52 | 2 | 35 | 41 | — | 8 | 26 | 11 | 10 | 7 | — | 7 | 43 | 1 |
| 3 | 4 | HKS | 179.70 | 40 | — | 54 | 66 | 9 | 34 | 5 | 6 | 8 | 2 | 4 | 37 | 8 | 10 |
| 4 | 3 | HDR Architecture | 173.10 | 5 | 10 | 85 | 3 | 10 | — | 2 | — | 14 | — | 10 | 60 | 2 | 60 |
| 5 | 5 | RTKL Associates | 160.70 | 39 | — | 48 | 4 | 9 | 10 | 17 | 13 | 12 | — | — | 26 | 16 | 32 |
| 6 | 7 | SmithGroup | 136.87 | 36 | — | 64 | 13 | 26 | 1 | 1 | — | 13 | — | 21 | 25 | 1 | 18 |
| 7 | 6 | Heery International | 132.70 | 7 | — | 9 | — | 9 | — | — | — | 21 | 60 | 2 | 8 | 1 | 20 |
| 8 | 10 | Cannon Design | 130.35 | 15 | — | 85 | 10 | — | — | — | — | 5 | — | 40 | 45 | 17 | 40 |
| 9 | 8 | DMJM H&N | 115.00 | 20 | 10 | 70 | 10 | 2 | 4 | 1 | — | 65 | 11 | 6 | 1 | 7 | 10 |
| 10 | 11 | HNTB Architecture | 104.47 | 9 | — | 91 | 6 | 2 | — | — | — | 73 | 4 | 15 | — | — | 20 |
| 11 | 9 | Leo A Daly | 91.60 | 22 | 5 | 70 | 14 | 9 | 24 | 1 | 2 | 15 | 3 | 4 | 8 | 3 | 55 |
| 12 | 26 | Burt Hill | 91.50 | 30 | — | 65 | 9 | 18 | 8 | 10 | 5 | 1 | 2 | 30 | 18 | 30 | 45 |
| 13 | 12 | KlingStubbins | 78.00 | 38 | 30 | 30 | 25 | 20 | 10 | 1 | 2 | 31 | — | 10 | 2 | 4 | 30 |
| 14 | 21 | PageSoutherlandPage | 77.40 | 13 | 5 | 80 | 15 | 2 | — | — | 2 | 13 | 1 | 10 | 55 | 7 | 30 |
| 15 | 13 | CUH2A | 73.80 | 31 | — | 69 | 25 | — | — | — | — | 51 | — | 18 | 6 | 12 | 12 |
| 16 | 17 | DLR Group | 68.00 | 31 | — | 69 | 17 | — | 3 | — | — | 20 | 50 | 7 | — | — | 10 |
| 17 | 16 | Hammel, Green and Abrahamson | 61.30 | 25 | 10 | 65 | 10 | 15 | — | — | — | 12 | 1 | 12 | 50 | — | 40 |
| 18 | 15 | WD Partners | 55.70 | 100 | — | — | 100 | — | — | — | — | — | — | — | — | 3 | 26 |
| 19 | 20 | Sasaki Associates | 55.00 | 45 | — | 55 | 20 | 5 | 5 | 10 | — | 10 | — | 45 | — | 10 | 20 |
| 20 | 33 | Nelson | 53.50 | 95 | — | 1 | 92 | — | — | 2 | 4 | 4 | — | — | 2 | 3 | 85 |
| 21 | 23 | Gresham, Smith and Partners | 51.50 | 18 | 3 | 79 | 79 | 9 | — | 5 | — | 19 | — | 1 | 61 | 1 | 25 |
| 22 | 18 | Harley Ellis Devereaux | 51.17 | 15 | 7 | 76 | 40 | 2 | 1 | 2 | 2 | 5 | 8 | 8 | 33 | 1 | 15 |
| 23 | 19 | EwingCole | 51.12 | 30 | 15 | 55 | 25 | 5 | 15 | — | — | 18 | — | 7 | 30 | — | 40 |
| 24 | 37 | OWP/P | 46.60 | 35 | — | 65 | 29 | — | — | 12 | — | 3 | 18 | 3 | 47 | 1 | 52 |
| 25 | 27 | BSA LifeStructures | 46.46 | 7 | — | 93 | — | — | — | — | — | 8 | 2 | 10 | 80 | — | 30 |
| 26 | 22 | Einhorn Yaffee Prescott | 45.30 | 1 | — | 99 | 1 | — | — | — | — | 31 | 5 | 55 | 8 | 12 | 34 |
| 27 | 32 | TRO Jung/Brannen | 44.50 | 35 | 5 | 60 | — | 10 | 10 | 10 | — | 3 | 3 | 5 | 57 | 25 | 30 |
| 28 | 30 | Ellerbe Becket | 43.38 | 20 | — | 80 | 4 | 11 | — | — | — | 16 | — | 7 | 61 | 17 | 20 |
| 29 | 45 | Cubellis | 40.00 | 53 | 1 | 11 | 24 | 23 | 2 | 10 | 22 | 1 | 5 | 6 | 1 | — | 16 |
| 30 | 34 | GreenbergFarrow | 36.80 | 89 | 6 | — | 100 | — | — | — | 5 | — | — | — | — | — | 20 |
| 31 | 28 | LPA | 35.88 | 41 | 2 | 57 | 5 | 31 | — | 4 | — | 19 | 27 | 14 | — | — | 20 |
| 32 | — | pb2 Architecture & Engineering | 35.75 | 78 | — | 22 | 9 | — | — | 5 | — | — | 3 | 3 | 2 | — | 25 |
| 33 | 24 | HLW International | 35.00 | 75 | 5 | 11 | 20 | 20 | 11 | 10 | 9 | 20 | 10 | 3 | 3 | 11 | 40 |
| 34 | 29 | FreemanWhite | 34.00 | — | — | 100 | — | — | — | — | — | — | — | — | 100 | 4 | — |
| 35 | 35 | The Durrant Group | 33.00 | 30 | 5 | 45 | 19 | 3 | 3 | 18 | 20 | 26 | 10 | 5 | 6 | 20 | 30 |
| 36 | 38 | Flad & Associates | 32.50 | 10 | 45 | 45 | 44 | 5 | — | — | — | 8 | — | 22 | 21 | 5 | 35 |
| 37 | 25 | Fanning/Howey Associates | 32.41 | — | — | 100 | 2 | — | — | — | — | — | 96 | 3 | — | — | 40 |
| 38 | 31 | Little | 31.84 | 84 | — | 16 | 49 | 9 | — | 3 | — | 3 | 2 | 3 | — | — | 7 |
| 39 | — | A. Epstein and Sons International | 31.00 | 42 | 12 | 30 | 60 | 15 | — | 8 | 16 | 12 | — | — | — | — | — |
| 40 | 39 | The S/L/A/M Collaborative | 28.90 | 15 | 3 | 82 | 10 | 3 | — | 2 | — | — | 17 | 42 | 26 | 1 | 45 |
| 41 | 40 | Moseley Architects | 27.90 | — | — | 100 | — | — | — | — | — | 27 | 50 | 23 | — | — | 52 |
| 42 | 41 | Albert Kahn Associates | 27.71 | — | 22 | 78 | 22 | 15 | — | — | — | 2 | 3 | 8 | 50 | 5 | 8 |
| 43 | 43 | CTA Architects Engineers | 26.50 | 25 | 6 | 60 | 25 | — | — | — | 9 | 13 | 13 | 3 | 22 | 1 | 25 |
| 44 | 36 | Odell Associates | 23.85 | 10 | 1 | 84 | — | 3 | 2 | — | 5 | 12 | — | 8 | 75 | — | 25 |
| 45 | 47 | Moody Nolan | 22.00 | 27 | 3 | 60 | 7 | 5 | — | 6 | — | 12 | 15 | 31 | 22 | — | 35 |
| 46 | — | Looney Ricks Kiss Architects | 21.90 | 64 | — | 2 | — | 19 | 2 | 74 | 34 | 1 | — | 1 | 1 | — | 5 |
| 47 | 44 | CASCO Diversified Corp. | 21.60 | 99 | 1 | — | — | — | 20 | — | — | — | — | — | — | 1 | 60 |
| 48 | 49 | The Thomas Group, A Tetra Tech Co. | 20.90 | 1 | — | 99 | — | — | — | — | — | 1 | 98 | 1 | — | — | 65 |
| 49 | — | Symmes Maini & McKee Associates | 20.67 | 50 | 10 | 40 | 25 | 25 | — | 5 | — | 3 | 24 | 12 | 5 | — | 5 |
| 50 | 48 | RNL Design | 20.19 | 59 | — | 31 | 35 | 3 | 1 | 20 | 10 | 25 | — | 5 | 1 | 12 | 75 |
© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.
|
|