|
|
ARCHITECTS
Staff
July 1, 2007
Building Design and Construction
ARCHITECTS
|
|
|
2006 BILLINGS (in millions) | % COMMERCIAL | % INDUSTRIAL | % INSTITUTIONAL | % PRIVATE | % OFFICE | % HOTEL | % MIXED-USE | % MULTIFAMILY | % GOVERNMENT | % K-12 SCHOOLS | % UNIVERSITY/COLLEGE | % HEALTHCARE | % OUTSIDE U.S. | % RECONSTRUCTION |
| RANK |
| 2007 | 2006 | COMPANY |
| 1 | 1 | Gensler | 421.00 | 85 | — | 15 | 51 | 10 | 11 | 4 | — | 4 | — | 2 | — | 12 | 22 |
| 2 | 3 | Perkins+Will | 153.00 | 40 | — | 58 | 7 | 25 | 2 | 5 | 2 | 14 | 6 | 5 | 35 | 12 | 10 |
| 3 | 2 | Callison | 114.50 | 93 | — | 5 | — | 7 | 5 | 35 | 2 | — | — | — | 5 | 30 | 35 |
| 4 | 4 | NBBJ | 112.30 | 47 | — | 53 | — | 20 | 10 | 10 | — | 15 | — | 10 | 35 | 24 | 11 |
| 5 | 5 | Kohn Pedersen Fox Associates | 88.00 | 62 | — | 30 | 6 | 39 | 11 | 26 | 8 | 6 | — | 8 | 4 | 60 | 10 |
| 6 | 6 | Perkins Eastman | 70.00 | 20 | — | 65 | 6 | 5 | 4 | 18 | 15 | 4 | 3 | 3 | 55 | 10 | 40 |
| 7 | 8 | Wimberly Allison Tong & Goo | 61.07 | 90 | — | 1 | 99 | — | 94 | 5 | 1 | 1 | — | — | 1 | 61 | 10 |
| 8 | 9 | Arquitectonica | 58.79 | 39 | 1 | 30 | 20 | 15 | 20 | 15 | 30 | 8 | 5 | 12 | — | 55 | 10 |
| 9 | 7 | Zimmer Gunsul Frasca Architects | 58.05 | 40 | 5 | 50 | 50 | 10 | 3 | 12 | 5 | 15 | — | 35 | 40 | 11 | 20 |
| 10 | 14 | Smallwood, Reynolds, Stewart, Stewart & Associates | 56.24 | 66 | 1 | 7 | 20 | 35 | 24 | 18 | 26 | 1 | 2 | — | — | 38 | — |
| 11 | 27 | SchenkelShultz | 54.44 | 22 | — | 78 | 6 | 12 | — | — | — | 25 | 48 | 8 | — | 1 | 8 |
| 12 | 10 | HMC Architects | 53.97 | — | — | 100 | 2 | — | — | — | — | 3 | 56 | 7 | 32 | — | 60 |
| 13 | 11 | NTDStichler Architecture | 52.80 | — | — | 100 | — | — | — | — | — | — | 67 | 5 | 28 | — | 15 |
| 14 | 26 | Perkowitz+Ruth Architects | 51.00 | 85 | — | 2 | 74 | 5 | 1 | 15 | — | 5 | — | — | — | 1 | 25 |
| 15 | 17 | Hillier Architecture | 49.76 | 50 | 5 | 35 | 6 | 15 | 20 | 15 | 10 | 7 | 2 | 15 | 15 | 30 | 25 |
| 16 | 15 | MulvannyG2 Architecture | 49.12 | 80 | — | 2 | 7 | — | 2 | 15 | 18 | — | — | 1 | — | 8 | 25 |
| 17 | 46 | OZ Architecture | 44.00 | 75 | 5 | 10 | 8 | 10 | 50 | 7 | 10 | 12 | 4 | 6 | 2 | 1 | 10 |
| 18 | 22 | BBG-BBGM | 43.00 | 90 | — | 5 | 95 | 8 | 75 | 10 | 5 | 5 | — | 2 | — | — | 40 |
| 19 | 21 | Ware Malcomb | 42.92 | 50 | 50 | — | 80 | 20 | — | 5 | — | — | — | — | — | 1 | 20 |
| 20 | 16 | Anshen+Allen | 42.80 | — | — | 100 | — | — | — | — | — | — | — | 10 | 90 | 33 | 10 |
| 21 | — | Elkus Manfredi Architects | 42.55 | 50 | — | 20 | — | 28 | 7 | 37 | 30 | — | — | 20 | — | — | 15 |
| 22 | — | Chong Partners Architecture | 42.39 | 7 | — | 90 | 5 | 2 | — | 7 | 3 | 5 | — | 10 | 65 | 3 | 35 |
| 23 | 19 | Nadel Architects | 42.00 | — | — | — | 10 | 8 | — | 10 | — | 5 | 2 | — | — | 5 | 10 |
| 24 | 42 | Gould Evans Associates | 40.03 | 25 | 3 | 56 | 4 | 5 | 5 | 10 | 14 | 11 | 10 | 40 | 5 | — | 10 |
| 25 | 32 | Shepley Bulfinch Richardson and Abbott | 39.84 | 5 | — | 95 | — | — | — | — | — | 5 | — | 42 | 53 | 3 | — |
| 26 | 22 | VOA Associates | 39.00 | 55 | — | 40 | 35 | — | 15 | 5 | 5 | 10 | — | 17 | 18 | 1 | 15 |
| 27 | 30 | KKE Architects | 37.93 | 74 | — | 19 | 8 | 14 | 13 | 31 | 7 | 10 | 7 | — | 2 | — | 5 |
| 28 | 25 | Cooper Carry | 37.44 | 70 | — | 10 | 14 | 8 | 14 | 38 | 20 | 4 | 3 | 8 | 2 | 2 | 15 |
| 29 | 13 | Thompson, Ventulett, Stainback & Associates | 37.14 | 73 | — | 26 | 32 | 21 | 19 | 6 | 1 | 10 | — | 2 | — | 34 | 25 |
| 30 | 36 | Mithun | 33.72 | 18 | — | 11 | 33 | — | 2 | 33 | 51 | 22 | — | 9 | 1 | — | 20 |
| 31 | 47 | WHR Architects | 33.20 | — | — | 100 | — | — | — | — | — | — | — | 35 | 65 | — | 15 |
| 32 | 28 | Corgan Associates | 31.55 | 6 | 18 | 24 | 36 | 39 | 2 | — | 4 | — | 17 | 2 | 5 | — | — |
| 33 | 18 | Fentress Bradburn Architects | 30.37 | 6 | — | 84 | 10 | — | 7 | 16 | 10 | 48 | — | 18 | 1 | 3 | 10 |
| 34 | 44 | FRCH Design Worldwide | 29.03 | 100 | — | — | — | 1 | 29 | 5 | — | — | — | — | — | 15 | 80 |
| 35 | 29 | RBB Architects | 28.96 | — | — | 100 | — | — | — | — | — | — | — | 4 | 96 | — | 50 |
| 36 | 31 | Swanke Hayden Connell Architects | 28.70 | 65 | — | 35 | 30 | 25 | — | — | — | 10 | 5 | 10 | 20 | 50 | 30 |
| 37 | 32 | The Jerde Partnership | 28.00 | 80 | — | — | — | — | 20 | 50 | 20 | — | — | — | — | 60 | 10 |
| 38 | 35 | Studios Architecture | 25.58 | 45 | 10 | 40 | — | 40 | 5 | 10 | 5 | 20 | — | 20 | — | 25 | 30 |
| 39 | 34 | Niles Bolton Associates | 25.56 | 21 | — | 21 | 59 | — | 2 | 4 | 58 | 11 | 2 | 20 | — | 5 | 4 |
| 40 | 43 | Beyer Blinder Belle Architects & Planners | 24.60 | 37 | — | 53 | 26 | 7 | 1 | 7 | 10 | 24 | 1 | 12 | — | 2 | 43 |
| 41 | 48 | GBBN Architects | 24.50 | 10 | — | 75 | 5 | — | — | 15 | 15 | 5 | 10 | 20 | 45 | 12 | 40 |
| 42 | 12 | Kaplan McLaughlin Diaz | 24.33 | 25 | — | 75 | 9 | 3 | 6 | — | — | 11 | — | 4 | 55 | 17 | 10 |
| 43 | 49 | Morris Architects | 24.14 | 41 | — | 20 | 99 | 6 | 15 | 6 | 40 | 1 | — | 1 | 12 | 5 | 5 |
| 44 | 45 | Harvard Jolly | 23.80 | 2 | — | 98 | — | — | — | — | — | 11 | 57 | 5 | 27 | — | 40 |
| 45 | 40 | Solomon Cordwell Buenz | 23.70 | 40 | — | 13 | 68 | 5 | 8 | 6 | 47 | — | — | 9 | 2 | — | 5 |
| 46 | 24 | MBH Architects | 23.51 | 76 | — | — | 45 | — | 7 | 5 | 24 | — | — | — | — | — | 30 |
| 47 | 37 | Karlsberger | 23.03 | 2 | — | 98 | 98 | — | — | — | — | 5 | — | 20 | 75 | 1 | 20 |
| 48 | — | WWCOT | 23.00 | — | — | 3 | 29 | — | — | — | 2 | 6 | 28 | 24 | 13 | — | 25 |
| 49 | — | JMA | 22.47 | 31 | — | 35 | 34 | 17 | 15 | 4 | 34 | 5 | 14 | — | 11 | — | 10 |
| 50 | 38 | Kirksey | 22.04 | 45 | 9 | 26 | 84 | 20 | 6 | 5 | 20 | 3 | 2 | 13 | 10 | — | 13 |
© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.
|
|