|
|
RSMeans costs comparisons
Staff
June 1, 2007
Building Design and Construction
RSMeans costs comparisons: Hotels, motels, and apartments
|
'07 | '06 | % chg. | '07 | '06 | % chg. | '07 | '06 | % chg. | '07 | '06 | % chg. |
|
Hotel, 4-7 stories | Hotel, 8-24 stories | Motel, 2-3 stories | Apartment, 4-7 stories |
| Atlanta | 127.47 | 123.22 | 3.4 | 124.07 | 118.30 | 4.9 | 136.66 | 129.92 | 5.2 | 131.46 | 124.48 | 5.6 |
| Baltimore | 131.21 | 127.16 | 3.2 | 127.71 | 122.08 | 4.6 | 140.67 | 134.07 | 4.9 | 135.33 | 128.47 | 5.3 |
| Boston | 164.64 | 158.33 | 4.0 | 160.25 | 152.01 | 5.4 | 176.51 | 166.93 | 5.7 | 169.80 | 159.95 | 6.2 |
| Chicago | 160.48 | 155.17 | 3.4 | 156.20 | 148.98 | 4.8 | 172.05 | 163.61 | 5.2 | 165.51 | 156.76 | 5.6 |
| Cleveland | 142.03 | 137.29 | 3.5 | 138.24 | 131.81 | 4.9 | 152.27 | 144.75 | 5.2 | 146.48 | 138.70 | 5.6 |
| Dallas | 120.39 | 115.33 | 4.4 | 117.18 | 110.72 | 5.8 | 129.07 | 121.60 | 6.1 | 124.17 | 116.51 | 6.6 |
| Denver | 134.96 | 131.24 | 2.8 | 131.36 | 126.00 | 4.3 | 144.69 | 138.37 | 4.6 | 139.19 | 132.58 | 5.0 |
| Detroit | 148.41 | 144.52 | 2.7 | 144.45 | 138.75 | 4.1 | 159.11 | 152.38 | 4.4 | 153.06 | 146.00 | 4.8 |
| Houston | 125.52 | 121.77 | 3.1 | 122.18 | 116.91 | 4.5 | 134.57 | 128.39 | 4.8 | 129.46 | 123.02 | 5.2 |
| Kansas City | 145.91 | 142.68 | 2.3 | 142.02 | 136.98 | 3.7 | 156.43 | 150.44 | 4.0 | 150.49 | 144.14 | 4.4 |
| Los Angeles | 152.57 | 146.89 | 3.9 | 148.50 | 141.02 | 5.3 | 163.57 | 154.87 | 5.6 | 157.36 | 148.39 | 6.0 |
| Miami | 127.88 | 119.80 | 6.7 | 124.47 | 115.01 | 8.2 | 137.10 | 126.31 | 8.5 | 131.89 | 121.03 | 9.0 |
| Minneapolis | 158.40 | 152.28 | 4.0 | 154.17 | 146.20 | 5.5 | 169.82 | 160.56 | 5.8 | 163.36 | 153.84 | 6.2 |
| New Orleans | 124.69 | 119.27 | 4.5 | 121.37 | 114.51 | 6.0 | 133.68 | 125.76 | 6.3 | 128.60 | 120.49 | 6.7 |
| New York City | 184.89 | 178.18 | 3.8 | 179.96 | 171.07 | 5.2 | 198.22 | 187.87 | 5.5 | 190.69 | 180.01 | 5.9 |
| Philadelphia | 162.00 | 155.56 | 4.1 | 157.68 | 149.35 | 5.6 | 173.68 | 164.02 | 5.9 | 167.08 | 157.16 | 6.3 |
| Phoenix | 126.91 | 122.16 | 3.9 | 123.53 | 117.29 | 5.3 | 136.06 | 128.81 | 5.6 | 130.89 | 123.42 | 6.1 |
| Pittsburgh | 140.50 | 136.23 | 3.1 | 136.76 | 130.80 | 4.6 | 150.63 | 143.64 | 4.9 | 144.91 | 137.63 | 5.3 |
| Portland, Ore. | 146.61 | 141.23 | 3.8 | 142.70 | 135.59 | 5.2 | 157.18 | 148.91 | 5.6 | 151.20 | 142.68 | 6.0 |
| St. Louis | 147.02 | 139.92 | 5.1 | 143.10 | 134.33 | 6.5 | 157.62 | 147.52 | 6.8 | 151.63 | 141.35 | 7.3 |
| San Diego | 149.52 | 143.73 | 4.0 | 145.53 | 137.99 | 5.5 | 160.30 | 151.54 | 5.8 | 154.21 | 145.21 | 6.2 |
| San Francisco | 172.96 | 167.40 | 3.3 | 168.35 | 160.72 | 4.7 | 185.43 | 176.50 | 5.1 | 178.38 | 169.12 | 5.5 |
| Seattle | 147.44 | 142.94 | 3.1 | 143.51 | 137.23 | 4.6 | 158.07 | 150.71 | 4.9 | 152.06 | 144.41 | 5.3 |
| Washington, D.C. | 140.23 | 134.52 | 4.2 | 136.49 | 129.15 | 5.7 | 150.34 | 141.84 | 6.0 | 144.62 | 135.91 | 6.4 |
| Winston-Salem, N.C. | 112.49 | 108.75 | 3.4 | 109.49 | 104.41 | 4.9 | 120.60 | 114.66 | 5.2 | 116.01 | 109.87 | 5.6 |
© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.
|
|