FREE
Subscriptions:
Quick Links:
:: Print Edition
:: Digital Edition
:: eNewsletters
:: Reader Service
:: Webcasts
:: White Papers
:: Award Programs
:: Store

Site Search
Powered by Zibb

Sponsored By
Supplier Search
Products/Services
Companies

Site Sponsors

Directories
Office Furniture
Computer Desks
Canopies
Awnings
Cabanas
Easi-Set Industries
Fabric Structures
Tension Structures Furniture Store
Honeywell
Nora® Rubber Flooring
Office Chairs
Alcan
Flooring
NFBA



RSMeans costs comparisons





RSMeans costs comparisons: Parking garages, town halls, community centers
'07 '06 % chg. '07 '06 % chg. '07 '06 % chg. '07 '06 % chg.
Parking GarageUnderground parkingTown hallCommunity center
Atlanta35.85 33.48 7.1 56.63 53.28 6.3 124.80 117.65 6.1 113.36 106.16 6.8
Baltimore37.21 34.79 7.0 58.79 55.37 6.2 129.55 122.26 6.0 117.67 110.32 6.7
Boston46.28 43.29 6.9 73.11 68.90 6.1 161.10 152.13 5.9 146.33 137.28 6.6
Chicago45.43 41.83 8.6 71.78 66.57 7.8 158.17 147.00 7.6 143.66 132.64 8.3
Cleveland40.34 37.60 7.3 63.73 59.84 6.5 140.44 132.13 6.3 127.56 119.23 7.0
Dallas33.68 31.61 6.6 53.21 50.30 5.8 117.26 111.07 5.6 106.51 100.23 6.3
Denver38.14 35.88 6.3 60.25 57.10 5.5 132.76 126.07 5.3 120.59 113.76 6.0
Detroit42.11 40.18 4.8 66.52 63.95 4.0 146.58 141.21 3.8 133.14 127.42 4.5
Houston35.49 32.84 8.1 56.06 52.27 7.3 123.55 115.41 7.0 112.22 104.14 7.8
Kansas City41.34 38.76 6.7 65.31 61.69 5.9 143.93 136.21 5.7 130.73 122.91 6.4
Los Angeles42.91 40.00 7.3 67.78 63.65 6.5 149.37 140.55 6.3 135.68 126.83 7.0
Miami34.81 32.43 7.3 54.99 51.61 6.5 121.17 113.97 6.3 110.06 102.84 7.0
Minneapolis45.03 42.02 7.2 71.14 66.87 6.4 156.77 147.66 6.2 142.40 133.24 6.9
New Orleans34.73 32.36 7.3 54.86 51.49 6.5 120.89 113.70 6.3 109.81 102.60 7.0
New York City52.49 49.40 6.3 82.93 78.61 5.5 182.74 173.58 5.3 165.98 156.63 6.0
Philadelphia45.83 42.84 7.0 72.41 68.18 6.2 159.56 150.55 6.0 144.93 135.85 6.7
Phoenix35.81 32.81 9.2 56.57 52.21 8.4 124.66 115.28 8.1 113.23 104.03 8.9
Pittsburgh39.66 37.52 5.7 62.65 59.72 4.9 138.06 131.86 4.7 125.41 118.99 5.4
Portland, Ore.40.98 38.69 5.9 64.74 61.57 5.2 142.67 135.94 4.9 129.59 122.67 5.6
St. Louis41.66 38.31 8.8 65.82 60.97 8.0 145.04 134.63 7.7 131.75 121.48 8.4
San Diego41.82 38.95 7.4 66.07 61.98 6.6 145.60 136.86 6.4 132.25 123.50 7.1
San Francisco48.84 45.58 7.2 77.16 72.53 6.4 170.03 160.16 6.2 154.44 144.52 6.9
Seattle41.74 39.02 7.0 65.95 62.10 6.2 145.32 137.13 6.0 132.00 123.74 6.7
Washington, D.C.39.34 36.51 7.7 62.15 58.11 6.9 136.95 128.31 6.7 124.39 115.78 7.4
Winston-Salem, N.C.31.72 28.69 10.6 50.11 45.65 9.8 110.42 100.81 9.5 100.30 90.96 10.3
Costs in dollars per square foot
For more data, visit RSMeans at www.rsmeans.com, or call (800) 448-8182.


  

© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.




E-mail a friend Printer-friendly version